Advertisement
Uri: The Surgical Strike Box Office: Vicky Kaushal starrer Uri: The Surgical Strike becomes the first blockbuster of 2019 as it surpasses the 100 crore mark in just 10 days. The movie has created havoc at the box-office on Sunday and set high numbers for itself. The record is such, which makes it really tough for any film to repeat in the second weekend, comparing it with a high first weekend of the film.
The film has collected a whopping amount of 108.90 crores till now. With this number, it has surpassed a Ranveer Singh’s Simmba in the list.
Made on a budget of 25 crores (P & A included), Uri has 83.90 crores as its return on investment. Hence taking its ROI % to 335.60%. With this, it has crossed Ranveer Singh’s super hit film which has 195.27% ROI% in the list.
Advertisement
Here’s how we calculate Profit Percentage:
Collections – Budget = ROI
ROI/Budget*100 = ROI%
(Please rotate your mobile screen for best viewing)
Rank | Cost* | Lifetime | ROI | ROI % | Verdict |
---|---|---|---|---|---|
1. Uri - The Surgical Strike | 25.00 | 244.06 | 219.06 | 876.24% | Super-Duper Hit |
2. Dream Girl | 30.00 | 139.70 | 109.70 | 365.66% | Super-Duper Hit |
3. Kabir Singh | 60.00 | 278.24 | 218.24 | 363.73% | Super-Duper Hit |
4.Mission Mangal | 45.00 | 200.16 | 155.16 | 344.80% | Super-Duper Hit |
5. The Tashkent Files | 04.00 | 16.75 | 12.75 | 318.75% | Super-Hit |
6. Badla | 22.00 | 88.02 | 66.02 | 300.09% | Super-Hit |
7. Luka Chuppi | 25.00 | 94.15 | 69.15 | 276.60% | Super-Hit |
8. Bala | 35.00 | 116.38 | 81.38 | 232.51% | Super-Duper Hit |
9. Gully Boy | 50.00 | 139.38 | 89.38 | 178.76% | Super-Hit |
10. Article 15 | 25.00 | 63.05 | 38.05 | 152.20% | Super-Hit |
11. Pati Patni Aur Woh | 35.00 | 86.77 | 51.77 | 147.91% | Hit |
12. Chhichhore | 62.00 | 150.36 | 88.36 | 142.51% | Hit |
13. Saaho | 70.00 | 149.00 | 79.00 | 112.85% | Hit |
14. Good Newwz | 95.00 | 201.14 | 106.14 | 111.72% | Hit |
15. Housefull 4 | 100.00 | 206.00 | 106.00 | 106.00% | Hit |
16. Kesari | 75.00 | 153.00 | 78.00 | 104.00% | Hit |
17. Mardaani 2 | 23.50 | 47.51 | 24.01 | 102.17% | Hit |
18. Batla House | 48.00 | 97.00 | 49.00 | 102.08% | Hit |
19.War (all languages) | 158.00 | 319.00 | 161.00 | 101% | Hit |
Rank | Cost* | Lifetime | ROI | ROI % | Verdict |
---|---|---|---|---|---|
1.Stree | 20.00 | 129.67 | 109.67 | 548.35% | Super-Duper Hit |
2.Badhaai Ho | 22.00 | 136.80 | 114.80 | 521.81% | Super-Duper Hit |
3.Sonu Ke Titu Ki Sweety | 24.00 | 108.46 | 84.71 | 352.95% | Super-Duper Hit |
4. Sanju | 80.00 | 341.22 | 261.22 | 326.52% | Super-Duper Hit |
5. Raazi | 30.00 | 123.17 | 93.17 | 310.56% | Super-Duper Hit |
6.AndhaDhun | 20.00 | 72.50 | 52.50 | 262.50% | Super-Hit |
7.Simmba | 80.00 | 240.22 | 160.22 | 200.27% | Super-Duper Hit |
8.Baaghi 2 | 60.00 | 165.00 | 105.00 | 175.00% | Super-Hit |
9.KGF - Chapter 1 (Hindi) | 16.00 | 43.93 | 27.93 | 174.56% | Super-Hit |
10.2.0 (Hindi) | 75.00 | 188.00 | 113.00 | 150.66% | Super-Hit |
11. Hichki | 20.00 | 46.17 | 26.17 | 130.85% | Hit |
12.Veere Di Wedding | 35.00 | 80.23 | 45.23 | 129.22% | Hit |
13.Satyameva Jayate | 40.00 | 88.15 | 49.05 | 120.62% | Hit |
14.Parmanu: The Story Of Pokhran | 30 .00 | 65.36 | 35.36 | 117.86% | Hit |
15.Sui Dhaaga | 37.00 | 79.02 | 42.02 | 113.56% | Hit |
16. PadMan | 37.00 | 78.95 | 41.95 | 113.37% | Hit |
17.Raid | 48.00 | 101.54 | 53.54 | 111.54% | Hit |
18.Dhadak | 35.00 | 71.92 | 36.92 | 105.48% | Hit |
Touted to be the first content film of the year, Uri: The Surgical Strike has been winning hearts and emerging as the first blockbuster hit of 2019.