Bajrangi Bhaijaan, which went on to become Salman Khan’s highest grossing movie back then, has been continuing its victorious run at the China box office too. Chinese people after humbly welcoming Dangal and Secret Superstar have now been showering love on Bajrangi Bhaijaan too.
Salman Khan’s Bajrangi Bhaijaan has been creating waves at the China box office. Thanks to the China collections, movie’s overseas earnings (362.81 crores) has crossed India’s Nett collections (320.34 crores). At the global level, the movie now stands at the grand total of 795.27 crores.
Bajrangi Bhaijaan is below a position of magnum opus Baahubali 2, whose global collection is 830.24 crores. Ajit Thakur of Eros Entertainment, said: “All of our films are working there… Bajrangi Bhaijaan features Salman Khan, and that film is also working very well at the box office over there.”
(Please rotate your mobile screen for best viewing)
Rank | Overseas (Gross) | India (Nett) | India (Gross) | Global |
---|---|---|---|---|
1. Dangal (2016) | 1357.01 | 387.39 | 542.34 | 1899.35 |
2. Bajrangi Bhaijaan (2015) | 482.54 | 320.34 | 432.46 | 915.00 |
3.Secret Superstar (2017) | 822.92 | 62.00 | 80.00 | 902.92 |
4. Baahubali 2 Hindi (2017) | 157.19 | 511.30 | 736.24 | 893.43 |
5. PK (2014) | 342.50 | 339.50 | 489.00 | 831.50 |
6. Sultan (2016) | 168.00 | 300.45 | 420.65 | 589.00 |
7. KGF Chapter 2 (Hindi) (2022) | 71.00 | 434.62 | 512.85 | 583.85 |
8. Tiger Zinda Hai (2017) | 128.00 | 339.16 | 434.12 | 562.12 |
9.Padmaavat (2018) | 176.00 | 300.00 | 384.00 | 560.00 |
10. Dhoom3 (2013) | 186.00 | 280.25 | 372.00 | 558.00 |
11. Sanju (2018) | 105.00 | 341.22 | 436.76 | 541.76 |
12. War (2019) | 91.58 | 317.77 | 374.96 | 466.54 |
13. Chennai Express (2013) | 121.00 | 226.70 | 301.00 | 422.00 |
14. AndhaDhun (2018) | 318.85 | 72.50 | 92.80 | 411.65 |
15. Prem Ratan Dhan Payo (2015) | 93.70 | 207.40 | 305.00 | 399.00 |
16. 3 Idiots (2009) | 126.00 | 202.00 | 269.00 | 395.00 |
17. Dilwale (2015) | 180.09 | 148.72 | 214.15 | 394.00 |
18. Simmba (2018) | 94.00 | 240.22 | 299.01 | 393.01 |
19. Happy New Year (2014) | 90.00 | 205.00 | 295.00 | 385.00 |
20. Kick (2014) | 67.58 | 233.00 | 309.89 | 377.00 |
21. Krrish 3 (2013) | 54.00 | 240.50 | 320.00 | 374.00 |
22. Kabir Singh(2019) | 40.00 | 278.24 | 328.32 | 368.32 |
23. Bajirao Mastani (2015) | 101.83 | 184.00 | 265.00 | 367.00 |
24. Tanhaji: The Unsung Warrior (2020) | 35.00 | 279.50 | 329.81 | 364.81 |
25. Brahmastra (2022) | 97.00 | 213 | 251.34 | 348.34* |
26. RRR (Hindi) (2022) | 15.26 | 277.00 | 308.95 | 342.12 |
27. Bang Bang (2014) | 79.00 | 181.03 | 261.00 | 340.00 |
28. Uri: The Surgical Strike(2019) | 48.00 | 244.06 | 287.99 | 335.99 |
29.The Kashmir Files (2022) | 29.00 | 252.50 | 297.95 | 326.95 |
30. Bharat(2019) | 75.99 | 209.36 | 247.04 | 323.03 |
31. Ek Tha Tiger (2012) | 57.00 | 198.00 | 263.00 | 320.00 |
32. Yeh Jawaani Hai Deewaani (2013) | 58.00 | 190.03 | 259.00 | 318.00 |
33. Toilet: Ek Prem Katha (2017) | 124.23 | 133.60 | 192.38 | 316.61 |
34. Good Newwz (2019) | 73.93 | 201.14 | 237.34 | 311.27 |
35. Golmaal Again (2017) | 47.35 | 205.72 | 263.32 | 310.67 |
36. Hindi Medium (2017) | 205.21 | 69.00 | 99.36 | 304.57 |
37. Sooryavanshi (2021) | 61.00 | 195.04 | 230.14 | 291.14 |
38. Housefull 4 (2019) | 48.00 | 206.00 | 243.08 | 291.08 |
39. Raees (2017) | 95.20 | 137.51 | 192.51 | 287.71 |
40. Mission Mangal (2019) | 51.00 | 200.16 | 236.18 | 287.18 |
41. 2.0 (2018) | 34.00 | 188.00 | 241.00 | 275.00 |
42. Race 3 (2018) | 65.32 | 169.00 | 205.44 | 270.76 |
43. Dabangg 2 (2012) | 54.00 | 159.00 | 211.00 | 265.00 |
44. Bhool Bhulaiyaa 2 (2022) | 43.00 | 184.32 | 217.49 | 260.49 |
45. Tanu Weds Manu Returns (2015) | 45.80 | 152.00 | 213.00 | 258.00 |
46. Baaghi 2 (2018) | 43.82 | 165.00 | 199.55 | 243.37 |
47. Ae Dil Hai Mushkil (2016) | 85.00 | 112.50 | 157.50 | 242.50 |
48. Jab Tak Hai Jaan (2012) | 80.00 | 121.00 | 161.00 | 241.00 |
49. Gully Boy(2019) | 71.00 | 139.38 | 164.47 | 235.47 |
50. Airlift (2016) | 47.60 | 129.00 | 184.00 | 231.60 |
51. Total Dhamaal(2019) | 44.00 | 152.00 | 179.36 | 223.36 |
52. Tubelight (2017) | 49.00 | 121.00 | 174.25 | 223.24 |
53. Badhaai Ho (2018) | 43.72 | 136.80 | 175.10 | 218.82 |
54. Rustom (2016) | 40.54 | 127.42 | 178.26 | 218.80 |
55. M.S. Dhoni – The Untold Story(2016) | 30.00 | 133.04 | 187.00 | 217.00 |
56. Dabangg 3 | 40.00 | 150.00 | 177.00 | 217.00 |
57. Judwaa 2(2017) | 40.22 | 137.81 | 176.39 | 216.61 |
58. Hichki(2018) | 151.72 | 46.17 | 59.09 | 210.81 |
59. Kaabil (2017) | 34.50 | 121.00 | 175.00 | 209.50 |
60. Chhichhore (2019) | 31.00 | 150.36 | 177.42 | 208.42 |
61. Gangubai Kathiawadi (2022) | 56.08 | 128.89 | 152.09 | 208.17 |
62. Badrinath Ki Dulhania (2017) | 39.05 | 116.60 | 167.90 | 206.95 |
63. Kesari (2019) | 25.00 | 153.00 | 180.54 | 205.54 |
64. Pad Man (2018) | 102.00 | 78.95 | 101.05 | 203.05 |
65. Jolly LLB 2 (2017) | 36.69 | 117.00 | 163.75 | 200.64 |
Trending
When asked if only big budget films work in China, Shetty said: “Hindi Medium will release in China. That is a content-heavy film.”
“India has always been about style, the story reveals the human nature of the true good, the world peace. Worth promoting,” Lareina Yang, a user, wrote on Chinese ticketing website Maoyan.