Cocktail 2
Watch Options
Powered bySynopsis
After a decade together, Diya and Kunal’s relationship is shaken when Ally, an old friend, re-enters their lives. What begins as a plan between two women spirals into chaos, triggering hilarious, emotional rollercoaster none of them saw coming.
Cast & Crew
You Might Also Like
Koimoi Review
Cocktail 2 Movie Review: Shahid Kapoor, Kriti Sanon & Rashmika Mandanna’s Film Is Daaru Desi Hitting Oh So Right – Cool, Fun & No-Nonsense Take On Relationships!
“Cocktail 2 is unapologetic and Shahid Kapoor, Kriti Sanon & Rashmika Mandanna make sure you don't get sober - movie review.”
Read Full Review →Members can rate this title, give their verdict and write a review. New here? Create a free account
Your verdict
Your review
You have reviewed this title.
India Box Office Collection
Cocktail 2
Cocktail 2 took ₹14.1 cr on day one (Fri, 19 Jun), a ₹50.1 cr opening weekend, ₹74.31 cr in week one.
Milestones
| Stage | India | Gross | WW |
|---|---|---|---|
| Opening Day | 14.1 | 16.64 | 24 |
| Opening Weekend | 50.1 | 59.12 | 85.54 |
| Week 1 | 74.31 | 87.68 | 122.14 |
| Total so far | 104.53 | 123.33 | 166.29 |
Day-wise Collection
| Day | Date | India | Worldwide | Δ |
|---|---|---|---|---|
| 1 | Fri, 19 Jun | 14.10 | 24.00 | – |
| 2 | Sat, 20 Jun | 17.15 | 29.41 | +22.5% |
| 3 | Sun, 21 Jun | 18.85 | 32.13 | +9.3% |
| 4 | Mon, 22 Jun | 6.90 | 10.00 | -68.9% |
| 5 | Tue, 23 Jun | 7.35 | 11.07 | +10.7% |
| 6 | Wed, 24 Jun | 5.46 | 8.42 | -23.9% |
| 7 | Thu, 25 Jun | 4.50 | 7.11 | -15.6% |
| 8 | Fri, 26 Jun | 4.03 | 6.06 | -14.8% |
| 9 | Sat, 27 Jun | 4.87 | 7.95 | +31.2% |
| 10 | Sun, 28 Jun | 5.20 | 7.94 | -0.1% |
| 11 | Mon, 29 Jun | 2.00 | 2.86 | -64.0% |
| 12 | Tue, 30 Jun | 2.30 | 3.41 | +19.2% |
| 13 | Wed, 1 Jul | 1.80 | 2.52 | -26.1% |
| 14 | Thu, 2 Jul | 1.70 | 2.31 | -8.3% |
| 15 | Fri, 3 Jul | 1.40 | 1.87 | -19.1% |
| 16 | Sat, 4 Jul | 1.84 | 2.62 | +40.1% |
| 17 | Sun, 5 Jul | 1.95 | 2.60 | -0.8% |
| 18 | Mon, 6 Jul | 0.60 | 0.81 | -68.9% |
| 19 | Tue, 7 Jul | 0.71 | 0.94 | +16.1% |
| 20 | Wed, 8 Jul | 0.50 | 0.67 | -28.7% |
| 21 | Thu, 9 Jul | 0.40 | 0.52 | -22.4% |
| 22 | Fri, 10 Jul | 0.10 | 0.12 | -76.9% |
| 23 | Sat, 11 Jul | 0.18 | 0.21 | +75.0% |
| 24 | Sun, 12 Jul | 0.21 | 0.25 | +19.1% |
| 25 | Mon, 13 Jul | 0.05 | 0.06 | -76.0% |
| 26 | Tue, 14 Jul | 0.07 | 0.08 | +33.3% |
| 27 | Wed, 15 Jul | 0.06 | 0.07 | -12.5% |
| 28 | Thu, 16 Jul | 0.05 | 0.06 | -14.3% |
| 29 | Fri, 17 Jul | 0.02 | 0.02 | -66.7% |
| 30 | Sat, 18 Jul | 0.04 | 0.05 | +150.0% |
| 31 | Sun, 19 Jul | 0.05 | 0.06 | +20.0% |
| 32 | Mon, 20 Jul | 0.02 | 0.02 | -66.7% |
| 33 | Tue, 21 Jul | 0.02 | 0.02 | +0.0% |
| 34 | Wed, 22 Jul | 0.01 | 0.01 | -50.0% |
| 35 | Thu, 23 Jul | 0.01 | 0.01 | +0.0% |
| 36 | Fri, 24 Jul | 0.01 | 0.01 | +0.0% |
| 37 | Sat, 25 Jul | 0.01 | 0.01 | +0.0% |
| 38 | Sun, 26 Jul | 0.01 | 0.01 | +0.0% |
Box Office FAQs
Q: What is the India box office collection of Cocktail 2?
The film has collected ₹104.53 cr nett (₹123.33 cr gross) in India so far.
Q: How much did Cocktail 2 earn on its opening day?
₹14.1 cr nett in India on Day 1 (Fri, 19 June).
















































