Advertisement
Avengers: Endgame Box Office: Marvel Cinematic Universe‘s epic conclusion is fetching all sorts of records in India, apart from its historical run globally. After enjoying a historical opening weekend, the movie has achieved another milestone before the end of its first week, by surpassing Avengers: Infinity War.
Avengers: Endgame benefitted from the holiday in Maharastra and Gujarat, on the occasion of Maharashtra Din and Gujarat Din, respectively. It amassed 29 crores* on Wednesday i.e. day 6, thus taking the grand total to 244.80 crores*.
With such a huge number, Avengers: Endgame toppled its predecessor Avengers: Infinity War (222.69 crores) at the Indian box office, to become the all-time highest Hollywood grosser in the country.
Given such sort of momentum and absence of any major competition, Avengers: Endgame is set for a rollicking ride in the coming days and could possibly explore the 400 crore club.
Check out the list of all time Highest Hollywood Grossers in India:
Advertisement
| Rank | India Nett (Cr) |
|---|---|
| 1. Avengers: Endgame | 365.50 crores |
| 2. Avengers: Infinity War (3D) | 222.69 crores |
| 3. Spider-Man: No Way Home | 212.00 crores |
| 4. The Jungle Book (3D) | 188.00 crores |
| 5. The Lion King | 150.09 crores |
| 6. Doctor Strange In The Multiverse Of Madness | 126.94 crores |
| 7. Fast and Furious7 (3D) | 110.00 crores |
| 8. Jurassic World | 101.00 crores |
| 9. Thor: Love And Thunder | 101.45 crores |
| 10. Fast and Furious 8 (3D) | 86.00 crores |
| 11. Spider-Man: Far From Home | 85.70 crores |
| 12. Captain Marvel | 84.20 crores |
| 13. Mission: Impossible - Fallout | 77.00 crores |
| 14. Avengers: Age of Ultron | 76.00 crores |
| 15. Jurassic World: Fallen Kingdom (2D) | 72.00 crores |
| 16. Jurassic World Dominion | 69.50 crores |
| 17. Fast & Furious Presents: Hobbs & Shaw | 68.75 crores |
| 18. Joker | 64.00 crores |
| 19. The Conjuring 2 | 62.00 crores |
| 20. Thor: Ragnarok | 60.00 crores |
| 21. Captain America Civil war | 59.00 crores |
| 22. Spiderman: Homecoming | 58.00 crores |
| 23. Jumanji: The Next Level | 58.00 crores |
| 24. Aquaman | 55.00 crores |
| 25. Deadpool 2 | 54.00 crores |
| 26. The Avengers | 53.00 crores |
| 27. The Amazing Spiderman 2 | 52.00 crores |
| 28. Jumanji: Welome To The Jungle | 51.90 crores |
| 29. Iron Man 3 | 50.50 crores |
| 30. Aladdin | 50.00 crores |
| 31. Godzilla vs. Kong | 50.00 crores |
| 32. The Amazing Spiderman | 48.25 crores |
| 33. Annabelle: Creation | 44.50 crores |
| 34. Frozen 2 | 44.00 crores |
| 35.The Batman | 44.00 crores |
| 36. The Nun | 42.00 crores |
| 37. Incredibles 2 | 40.25 crores |
| 38. Batman v Superman: Dawn of Justice | 40.00 crores |
| 39. Black Panther | 38.00 crores |
| 40. Justice League | 35.00 crores |
| 41. The Dark Knight Rises | 33.00 crores |
| 42. Ant-Man And The Wasp | 30.60 crores |
| 43. Skyfall | 30.00 crores |
Not only is “Avengers: Endgame” a direct sequel to “Avengers: Infinity War“, it’s the culmination of the previous 20-plus titles in the Marvel Cinematic Universe (MCU).
