Sui Dhaaga Box Office: The Varun Dhawan and Anushka Sharma starrer Sui Dhaaga has been performing well at the box office till now. Directed by Sharat Katariya, the film has been loved by the audiences and people are loving the simplicity of it.
It has managed to do good for Varun and not break his record. As the film has become a hit, another feather has been added to Varun’s cap. The hit machine Varun has added another successful film in his kitty. Well, that’s something huge! Apart from doing good for Varun, the film has also is in the favour of the makers.

Sui Dhaaga has successfully entered the list of most profitable films of 2018. With films like Padmaavat, Sonu Ke Titu Ki Sweety and Stree, Sui Dhaaga has made it to the list. The film has collected 64.25 crores till date. Made on a budget of 31 crores (including P & A), the film has managed to get the return on investment of 33.25 crores. The film has been proved a profitable venture for the makers as it has 107.25% of ROI %.
(Please rotate your mobile screen for best viewing)
Rank | Cost* | Lifetime | ROI | ROI % | Verdict |
---|---|---|---|---|---|
1.Stree | 20.00 | 129.67 | 109.67 | 548.35% | Super-Duper Hit |
2.Badhaai Ho | 22.00 | 136.80 | 114.80 | 521.81% | Super-Duper Hit |
3.Sonu Ke Titu Ki Sweety | 24.00 | 108.46 | 84.71 | 352.95% | Super-Duper Hit |
4. Sanju | 80.00 | 341.22 | 261.22 | 326.52% | Super-Duper Hit |
5. Raazi | 30.00 | 123.17 | 93.17 | 310.56% | Super-Duper Hit |
6.AndhaDhun | 20.00 | 72.50 | 52.50 | 262.50% | Super-Hit |
7.Simmba | 80.00 | 240.22 | 160.22 | 200.27% | Super-Duper Hit |
8.Baaghi 2 | 60.00 | 165.00 | 105.00 | 175.00% | Super-Hit |
9.KGF - Chapter 1 (Hindi) | 16.00 | 43.93 | 27.93 | 174.56% | Super-Hit |
10.2.0 (Hindi) | 75.00 | 188.00 | 113.00 | 150.66% | Super-Hit |
11. Hichki | 20.00 | 46.17 | 26.17 | 130.85% | Hit |
12.Veere Di Wedding | 35.00 | 80.23 | 45.23 | 129.22% | Hit |
13.Satyameva Jayate | 40.00 | 88.15 | 49.05 | 120.62% | Hit |
14.Parmanu: The Story Of Pokhran | 30 .00 | 65.36 | 35.36 | 117.86% | Hit |
15.Sui Dhaaga | 37.00 | 79.02 | 42.02 | 113.56% | Hit |
16. PadMan | 37.00 | 78.95 | 41.95 | 113.37% | Hit |
17.Raid | 48.00 | 101.54 | 53.54 | 111.54% | Hit |
18.Dhadak | 35.00 | 71.92 | 36.92 | 105.48% | Hit |
It currently stands at the 12th position in the list and has already surpassed Dhadak (105.48%) in it.
Sui Dhaaga celebrates a beautiful and positive story of love, entrepreneurship and equality and it has been loved by audiences for its simplicity in storytelling and outstanding acting performances.
Trending
The YRF family entertainer is riding on excellent reviews from critics and extraordinarily positive audience word of mouth. The film is looking to have an excellent week one as a solid hold is on the cards.
A film about finding love and respect through self-reliance, the film’s lead cast, Varun and Anushka have been hugely lauded by the critics and audiences for their excellent and heart touching acting as innocent village folks Mauji and Mamta who dream big to start their own business together.
Sui Dhaaga brings together National Award winning producer-director combo of Maneesh Sharma and Sharat Katariya after their super hit last film Dum Laga Ke Haisha. Sharat has been showered praises for writing a story that is heartwarming and emotionally overwhelming.