Good Newwz Box Office: Karan Johar’s Good Newwz starring Akshay Kumar, Kareena Kapoor Khan, Diljit Dosanjh and Kiara Advani enjoyed a decent third weekend despite the mega releases- Chhapaak and Tanhaji: The Unsung Warrior, hitting the cinemas. The film has become the 17th entrant in Koimoi’s Most Profitable Films Of 2019.
With an estimated cost of 95 crores, Good Newwz has accumulated 190.06 crores till now, thus making ROI (Return On Investment) of 95.06 crores to yield a profit of 100.06%. It is currently at 17th position in profitable list. The film is expected to cross Batla House, Kesari and Housefull 4 in the coming days.
Here’s how we calculate Profit Percentage:
Collections – Budget = ROI
ROI/Budget*100 = ROI%
(Please rotate your mobile screen for best viewing)
Rank | Cost* | Lifetime | ROI | ROI % | Verdict |
---|---|---|---|---|---|
1. Uri - The Surgical Strike | 25.00 | 244.06 | 219.06 | 876.24% | Super-Duper Hit |
2. Dream Girl | 30.00 | 139.70 | 109.70 | 365.66% | Super-Duper Hit |
3. Kabir Singh | 60.00 | 278.24 | 218.24 | 363.73% | Super-Duper Hit |
4.Mission Mangal | 45.00 | 200.16 | 155.16 | 344.80% | Super-Duper Hit |
5. The Tashkent Files | 04.00 | 16.75 | 12.75 | 318.75% | Super-Hit |
6. Badla | 22.00 | 88.02 | 66.02 | 300.09% | Super-Hit |
7. Luka Chuppi | 25.00 | 94.15 | 69.15 | 276.60% | Super-Hit |
8. Bala | 35.00 | 116.38 | 81.38 | 232.51% | Super-Duper Hit |
9. Gully Boy | 50.00 | 139.38 | 89.38 | 178.76% | Super-Hit |
10. Article 15 | 25.00 | 63.05 | 38.05 | 152.20% | Super-Hit |
11. Pati Patni Aur Woh | 35.00 | 86.77 | 51.77 | 147.91% | Hit |
12. Chhichhore | 62.00 | 150.36 | 88.36 | 142.51% | Hit |
13. Saaho | 70.00 | 149.00 | 79.00 | 112.85% | Hit |
14. Good Newwz | 95.00 | 201.14 | 106.14 | 111.72% | Hit |
15. Housefull 4 | 100.00 | 206.00 | 106.00 | 106.00% | Hit |
16. Kesari | 75.00 | 153.00 | 78.00 | 104.00% | Hit |
17. Mardaani 2 | 23.50 | 47.51 | 24.01 | 102.17% | Hit |
18. Batla House | 48.00 | 97.00 | 49.00 | 102.08% | Hit |
19.War (all languages) | 158.00 | 319.00 | 161.00 | 101% | Hit |
Directed by Raj Mehta, Good Newwz released on 27th December 2019.
Trending
Meanwhile, overwhelmed by the success of the film, Raj Mehta shared, “It is a dream that I am living. My first film crossed Rs 100 crore and I have got everything that I wanted. The cast, the production – everything was so on point for a debutant like me, and on top of it there is the people’s lives. It is a lighthearted film and people are enjoying it. For me, that is the success,” reports IANS.
The film is produced by Karan Johar and, asked about what is the best advice he has got from K.Jo, Mehta shared: “We had a session before my first day of shooting. More than any technical advice he spoke to me about people management. I will keep it in mind for the rest of my career. This was my debut film and I was handling successful actors like Akshay sir, Kareena Kapoor Khan, Diljit Dosanjh and Kiara Advani. He said that as a director, make sure to extract the best performance out of them but treat them with respect so that they all feel comfortable and wish to work with you again. It is the experience that counts.”
Android & IOS users, download our mobile app for faster than ever Bollywood & Box Office updates!