Ayushmann Khurrana’s Bala got welcomed with open arms at the box office as well as among the audience. The movie has maintained a stable run ensuring notable collections at the ticket window. It witnessed growth over its 2nd weekend which shows how there is still juice left in it till Pagalpanti arrives this Friday.
Bala, till now, has earned 90.74 crores and will soon make its entry in the 100 crore club. The last update of the overseas collection of the film stands at 35 crores. Going by our traditional formula, the movie has collected 55.74 crores as the return on investment.

Here’s how we calculate Profit Percentage:
Collections – Budget = ROI
ROI/Budget*100 = ROI%
(Please rotate your mobile screen for best viewing)
Rank | Cost* | Lifetime | ROI | ROI % | Verdict |
---|---|---|---|---|---|
1. Uri - The Surgical Strike | 25.00 | 244.06 | 219.06 | 876.24% | Super-Duper Hit |
2. Dream Girl | 30.00 | 139.70 | 109.70 | 365.66% | Super-Duper Hit |
3. Kabir Singh | 60.00 | 278.24 | 218.24 | 363.73% | Super-Duper Hit |
4.Mission Mangal | 45.00 | 200.16 | 155.16 | 344.80% | Super-Duper Hit |
5. The Tashkent Files | 04.00 | 16.75 | 12.75 | 318.75% | Super-Hit |
6. Badla | 22.00 | 88.02 | 66.02 | 300.09% | Super-Hit |
7. Luka Chuppi | 25.00 | 94.15 | 69.15 | 276.60% | Super-Hit |
8. Bala | 35.00 | 116.38 | 81.38 | 232.51% | Super-Duper Hit |
9. Gully Boy | 50.00 | 139.38 | 89.38 | 178.76% | Super-Hit |
10. Article 15 | 25.00 | 63.05 | 38.05 | 152.20% | Super-Hit |
11. Pati Patni Aur Woh | 35.00 | 86.77 | 51.77 | 147.91% | Hit |
12. Chhichhore | 62.00 | 150.36 | 88.36 | 142.51% | Hit |
13. Saaho | 70.00 | 149.00 | 79.00 | 112.85% | Hit |
14. Good Newwz | 95.00 | 201.14 | 106.14 | 111.72% | Hit |
15. Housefull 4 | 100.00 | 206.00 | 106.00 | 106.00% | Hit |
16. Kesari | 75.00 | 153.00 | 78.00 | 104.00% | Hit |
17. Mardaani 2 | 23.50 | 47.51 | 24.01 | 102.17% | Hit |
18. Batla House | 48.00 | 97.00 | 49.00 | 102.08% | Hit |
19.War (all languages) | 158.00 | 319.00 | 161.00 | 101% | Hit |
By this, the movie stands at 159.25%* as its ROI% crosses Chhichhore (142.51%) and Article 15 (152.20%) in the table. Next target of the film is Ranveer Singh’s Gully Boy which stands at 178.76%.
Trending
“With ‘Bala’, we are sending out some strong and powerful social messages in the most entertaining manner possible and I’m delighted that the film has instantly connected with audiences on day one,” said Ayushmann. “I only hope that the film entertains the whole of India because only this way we will be able to communicate everything that ‘Bala’ is trying to say and spark a thought shift,” added the actor, who plays a man suffering from premature balding in the film that released on November 8.
He calls the script of “Bala” one of “my most precious scripts to date”, adding: “I’m really happy with the love and adulation that our film is getting”. Ayushmann credits the entire team of “Bala” for the film’s fantastic start. “I share this moment with my director, the supremely talented and intelligent Amar Kaushik, my producer Dinesh Vijan, my two leading ladies who really gave Bala a run for his money – Bhumi Pednekar and Yami Gautam, all the other fantastic cast members and the entire team of the film that believed in the vision and worked tirelessly to achieve it,” he said.
Android & IOS users, download our mobile app for faster than ever Bollywood & Box Office updates!