Avengers: Endgame is showing some really pathbreaking trend at the Indian Box Office ever since it has released. The Hollywood superhero film which is the last part of Marvel Cinematic Universe released with sky-high expectations and buzz all over the world.
The film has done record-smashing business all over the nation as it has left all the Bollywood films behind with a great margin as far as the first weekend total is concerned.
Planning to watch any movie in the theatres? Click here and enjoy exclusive cashback offers!
So far, 5 Hollywood films including Avengers: Endgame have crossed 100 crores mark at the Box Office in India and this film has crossed 2 of them to secure 3rd place in the list and it’s just been a weekend since the release. Yes, with 157.20 crores business coming in just first weekend, Avengers: Endgame has already crossed the lifetime business of films like Jurassic World and Fast and Furious 7 to become 3rd Highest Grossing Hollywood film in India so far.
Check out the list of all time Highest Hollywood Grossers in India:
Rank | India Nett (Cr) |
---|---|
1. Avengers: Endgame | 365.50 crores |
2. Avengers: Infinity War (3D) | 222.69 crores |
3. Spider-Man: No Way Home | 212.00 crores |
4. The Jungle Book (3D) | 188.00 crores |
5. The Lion King | 150.09 crores |
6. Doctor Strange In The Multiverse Of Madness | 126.94 crores |
7. Fast and Furious7 (3D) | 110.00 crores |
8. Jurassic World | 101.00 crores |
9. Thor: Love And Thunder | 101.45 crores |
10. Fast and Furious 8 (3D) | 86.00 crores |
11. Spider-Man: Far From Home | 85.70 crores |
12. Captain Marvel | 84.20 crores |
13. Mission: Impossible - Fallout | 77.00 crores |
14. Avengers: Age of Ultron | 76.00 crores |
15. Jurassic World: Fallen Kingdom (2D) | 72.00 crores |
16. Jurassic World Dominion | 69.50 crores |
17. Fast & Furious Presents: Hobbs & Shaw | 68.75 crores |
18. Joker | 64.00 crores |
19. The Conjuring 2 | 62.00 crores |
20. Thor: Ragnarok | 60.00 crores |
21. Captain America Civil war | 59.00 crores |
22. Spiderman: Homecoming | 58.00 crores |
23. Jumanji: The Next Level | 58.00 crores |
24. Aquaman | 55.00 crores |
25. Deadpool 2 | 54.00 crores |
26. The Avengers | 53.00 crores |
27. The Amazing Spiderman 2 | 52.00 crores |
28. Jumanji: Welome To The Jungle | 51.90 crores |
29. Iron Man 3 | 50.50 crores |
30. Aladdin | 50.00 crores |
31. Godzilla vs. Kong | 50.00 crores |
32. The Amazing Spiderman | 48.25 crores |
33. Annabelle: Creation | 44.50 crores |
34. Frozen 2 | 44.00 crores |
35.The Batman | 44.00 crores |
36. The Nun | 42.00 crores |
37. Incredibles 2 | 40.25 crores |
38. Batman v Superman: Dawn of Justice | 40.00 crores |
39. Black Panther | 38.00 crores |
40. Justice League | 35.00 crores |
41. The Dark Knight Rises | 33.00 crores |
42. Ant-Man And The Wasp | 30.60 crores |
43. Skyfall | 30.00 crores |
Now that tells the whole story in itself. Endgame’s next targets are The Jungle Book and Avengers: Infinity War which did the lifetime business of 188 crores and 222.69 crores, respectively, at the ticket window. While there is no doubt that Endgame will become the Top Grossing Hollywood Film of All Time In India, one waits to see how soon it achieves that mark and how far it can go.
Trending
Avengers: Endgame stars Robert Downey Jr., Chris Evans, Mark Ruffalo, Chris Hemsworth, Scarlett Johansson and Brie Larson, amongst others.
Avengers: Endgame is not just a movie, it’s an epic culmination of a decade-long journey which the fans have taken with us across 22 films of the Marvel Cinematic Universe. The phenomenal interest shown by audiences across the country, is testament of how this is one of the most anticipated movies for the fans and we can’t wait for them to watch it,” said Bikram Duggal, Head – Studio Entertainment, Disney India.
Android & IOS users, download our mobile app for faster than ever Bollywood & Box Office updates!