Advertisement
Two biggies Mohenjo Daro and Rustom opened in theaters yesterday. The buzz around Akshay Kumar’s Rustom is quite high compared to Hrithik’s Mohenjo Daro. But if we look at the opening day collections of Hrithik and Akki’s films, Hrithik Roshan’s films have taken higher opening. Though, not to forget, Akki has managed to give maximum films in a year.
While, till now Singh Is Bliing is the only film of Akshay Kumar, which has taken an opening over 20 crores, Hrithik’s last 3 films Bang Bang, Krrish 3 and Agneepath opened over 20 crores.
Unfortunately, this time Hrithik could not beat Akshay, as Rustom took a much bigger opening than Mohenjo Daro.
Advertisement
Check out the opening day collections of Hrithik and Akshay’s film from 2011-2015 here:
(Please rotate your screen for best viewing)
2016 | |
---|---|
Film | 1st Day Biz |
Akshay's Airlift | 12.35 Cr |
Akshay's Housefull 3 | 15.21 Cr |
Akshay's Rustom | 14.11 Cr |
Hrithik's Mohenjo Daro | 08.75 Cr |
2015 | |
---|---|
Film | 1st Day Biz |
Akshay's Singh Is Bliing | 20.67 Cr |
Akshay's Brothers | 15.20 Cr |
Akshay's Gabbar Is Back | 13.05 Cr |
Akshay's Baby | 09.30 Cr |
Hrithik had no release in 2015 | - |
2014 | |
---|---|
Film | 1st Day Biz |
Akshay's Entertainment | 11.16 Cr |
Akshay's Holiday | 12.00 Cr |
Hrithik's Bang Bang | 27.54 Cr |
2013 | |
---|---|
Film | 1st Day Biz |
Akshay's Special Chabbis | 06.50 Cr |
Akshay's Once Upon A Time In Mumbaai Dobaara! | 11.50 Cr |
Hrithik's Krrish 3 | 24.25 Cr |
2012 | |
---|---|
Film | 1st Day Biz |
Hrithik's Agneepath | 23.00 Cr |
Akshay's-Housefull 2 | 14.00 Cr |
Akshay's - Rowdy Rathore | 15.01 Cr |
Akshay's - OMG Oh My God! | 04.00 Cr |
Akshay's - Khiladi 786 | 10.30 Cr |
Akshay's Joker | 04.60 Cr |
2011 | |
---|---|
Film | 1st Day Biz |
Hrithik's Zindagi Na Milegi Dobara | 07.50 Cr |
Akshay's Desi Boyz | 09.00 Cr |
Akshay's Thank You | 04.85 Cr |
Akshay's Patiala House | 04.50 Cr |
Advertisement