Advertisement
Salman Khan’s recent release Sultan has set the box office ringing. The film has been on a roll as it has been making significant business in not just domestic but also overseas circuits.
Advertisement
Salman Khan’s recent release Sultan has set the box office ringing. The film has been on a roll as it has been making significant business in not just domestic but also overseas circuits.
Currently, the film stands with a total collection of 229.16 crores at the domestic box office.
The film which was made on a modest budget of 90 crores has earned itself a profit of 139.16 crores thus taking its profit percentage to 154.62%.
Here’s how we calculate Profit Percentage:
Collections – Budget = ROI
ROI/Budget*100 = ROI%
(Please rotate your screen for best viewing)
Rank | Cost* | Lifetime | ROI | ROI % | Verdict |
---|---|---|---|---|---|
1. Dangal | 90 | 387.39 | 297.39 | 330% | Super-Duper Hit |
2. Neerja | 21 | 75.61 | 54.61 | 260% | Super-Hit |
3. Sultan | 90 | 300.45 | 210.45 | 234% | Super-Duper Hit |
4. Pink | 21 | 68.00 | 47.00 | 224% | Super-Hit |
5. Airlift | 40 | 129.00 | 89.00 | 222.5% | Super-Duper Hit |
6. Rustom | 50 | 127.42 | 77.42 | 154.84% | Super-Hit |
7. Dear Zindagi | 33 | 67.00 | 34.00 | 103% | Hit |
8. Baaghi | 38 | 76.00 | 38.00 | 100% | Hit |
Advertisement