After making a grand entry to the Koimoi’s Star Index with Padmaavat, Shahid Kapoor has now added 50 points post the film has entered the best of the overseas table.
The actor had a total of 200 points on the table but now 50 points have been added to the index which takes the grand total to 250 points. The actor stands on the 10th position. The actor will have to beat Ranbir Kapoor to attend the 9th position in the list. Ranbir Kapoor has 300 points in total.

The film has earned USD 27.5 million (176 crores) at the overseas box office. It has crossed the 500 crore mark at the worldwide box office. The film also stars Ranveer Singh and Deepika Padukone in lead roles. The film marks the 3rd outing of Deepika Padukone, Ranveer Singh, and Sanjay Leela Bhansali.
Will the film enter the 300 crore club? Let’s wait and watch!
Here’s How We Calculate Star Ranking
100 Crs Points: 100 x Number Of Films In The 100 Crore Club
200 Crs Points: 200 x Number Of Films In The 200 Crore Club
300 Crs Points: 300 x Number Of Films In The 300 Crore Club
Overseas Points: 50 x Number Of Films In Top 10 Highest Overseas Grossers
In Case Of Tie, The Position Is Given Based On The Collections Of The Star’s Respective Film
(Please rotate your mobile screen for best viewing)
Rank | 100 Crs Pts | 200 Crs Pts | 300 Crs Pts | 400 Crs Pts | 500 Crs Pts | Overseas Pts | Total |
---|---|---|---|---|---|---|---|
1. Salman Khan | 900 | 600 | 900 | 0 | 0 | 100 | 2500 |
2. Akshay Kumar | 1200 | 600 | 0 | 0 | 0 | 0 | 1800 |
3. Aamir Khan | 200 | 400 | 600 | 0 | 0 | 250 | 1450 |
4. Ajay Devgn | 900 | 400 | 0 | 0 | 0 | 0 | 1300 |
5. Ranveer Singh | 400 | 200 | 300 | 0 | 0 | 50 | 950 |
6. Shah Rukh Khan | 500 | 400 | 0 | 0 | 0 | 50 | 950 |
7. Hrithik Roshan | 400 | 200 | 300 | 0 | 0 | 0 | 900 |
8. Prabhas | 200 | 0 | 0 | 0 | 500 | 0 | 700 |
9. Ranbir Kapoor | 400 | 0 | 300 | 0 | 0 | 0 | 700 |
10. Shahid Kapoor | 0 | 200 | 300 | 0 | 0 | 50 | 550 |
11. Yash | 0 | 0 | 0 | 400 | 0 | 0 | 400 |
12.Tiger Shroff | 100 | 0 | 300 | 0 | 0 | 0 | 400 |
13. Varun Dhawan | 400 | 0 | 0 | 0 | 0 | 0 | 400 |
14. Ayushmann Khurrana | 300 | 0 | 0 | 0 | 0 | 50 | 350 |
15. Saif Ali Khan | 100 | 200 | 0 | 0 | 0 | 0 | 300 |
16. Jr NTR | 0 | 200 | 0 | 0 | 0 | 0 | 200 |
16. Ram Charan | 0 | 200 | 0 | 0 | 0 | 0 | 200 |
17. Vicky Kaushal | 0 | 200 | 0 | 0 | 0 | 0 | 200 |
18. Kartik Aaryan | 200 | 0 | 0 | 0 | 0 | 0 | 200 |
19. Sushant Singh Rajput | 200 | 0 | 0 | 0 | 0 | 0 | 200 |
20. John Abraham | 200 | 0 | 0 | 0 | 0 | 0 | 200 |
21. Rajkummar Rao | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
22. Sidharth Malhotra | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
23. Arjun Kapoor | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
24. Allu Arjun | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
25. Farhan Akhtar | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
Trending
Apart from this film, the actor will soon be seen in Batti Gul Meter Chalu. The actor recently wrapped the Uttarkand schedule of the film with Shraddha Kapoor. The film also stars Yami Gautam. The actor will soon begin working with Imtiaz Ali’s next which is not on the lines of Jab We Met.