Dhamaal 4
Home/movie/dhamaal-4/
Koimoi Review
3.5/5
Dhamaal 4 Movie Review: Ajay Devgn, Riteish Deshmukh & Arshad Warsi’s Mad Gang Unload A Khazana Of Laughter With Crazy Chaos In The End!
“Ajay Devgn, Arshad Warsi and others bring a mad crazy world in Dhamaal 4 which is unapologetically funny and chaotically twisted - movie review.”
Read Full Review →Members can rate this title, give their verdict and write a review. New here? Create a free account
Your verdict
Your review
You have reviewed this title.
Subscribe
Login
0 Reviews
Oldest
India Box Office Collection
Dhamaal 4
Opening Day
₹15.5 cr
Opening Weekend
₹67.21 cr
Week 1
₹99.09 cr
India Nett
₹177.82cr
India Gross
₹209.8cr
Worldwide
₹236.3cr
Dhamaal 4 took ₹15.5 cr on day one (Fri, 10 Jul), a ₹67.21 cr opening weekend, ₹99.09 cr in week one.
Milestones
| Stage | India | Gross | WW |
|---|---|---|---|
| Opening Day | 15.5 | 18.29 | 23.29 |
| Opening Weekend | 67.21 | 79.31 | 93.31 |
| Week 1 | 99.09 | 116.92 | 136.17 |
| Total so far | 177.82 | 209.8 | 236.3 |
Day-wise Collection
| Day | Date | India | Worldwide | Δ |
|---|---|---|---|---|
| 1 | Fri, 10 Jul | 15.50 | 23.29 | – |
| 2 | Sat, 11 Jul | 23.31 | 32.51 | +39.6% |
| 3 | Sun, 12 Jul | 28.40 | 37.51 | +15.4% |
| 4 | Mon, 13 Jul | 8.91 | 12.01 | -68.0% |
| 5 | Tue, 14 Jul | 9.90 | 13.18 | +9.7% |
| 6 | Wed, 15 Jul | 6.90 | 9.39 | -28.8% |
| 7 | Thu, 16 Jul | 6.17 | 8.28 | -11.8% |
| 8 | Fri, 17 Jul | 6.19 | 7.80 | -5.8% |
| 9 | Sat, 18 Jul | 11.71 | 15.32 | +96.4% |
| 10 | Sun, 19 Jul | 13.80 | 17.53 | +14.4% |
| 11 | Mon, 20 Jul | 3.31 | 4.41 | -74.8% |
| 12 | Tue, 21 Jul | 4.42 | 5.62 | +27.4% |
| 13 | Wed, 22 Jul | 2.76 | 3.56 | -36.7% |
| 14 | Thu, 23 Jul | 2.05 | 2.67 | -25.0% |
| 15 | Fri, 24 Jul | 2.29 | 2.95 | +10.5% |
| 16 | Sat, 25 Jul | 4.79 | 6.05 | +105.1% |
| 17 | Sun, 26 Jul | 6.72 | 8.28 | +36.9% |
| 18 | Mon, 27 Jul | 1.62 | 2.16 | -73.9% |
| 19 | Tue, 28 Jul | 2.79 | 3.54 | +63.9% |
| 20 | Wed, 29 Jul | 1.69 | 2.19 | -38.1% |
| 21 | Thu, 30 Jul | 1.24 | 1.56 | -28.8% |
| 22 | Fri, 31 Jul | 1.31 | 1.70 | +9.0% |
| 23 | Sat, 1 Aug | 2.03 | 2.55 | +50.0% |
| 24 | Sun, 2 Aug | 2.64 | 3.32 | +30.2% |
| 25 | Mon, 3 Aug | 0.80 | 0.99 | -70.2% |
| 26 | Tue, 4 Aug | 0.90 | 1.11 | +12.1% |
| 27 | Wed, 5 Aug | 0.75 | 0.94 | -15.3% |
| 28 | Thu, 6 Aug | 0.55 | 0.70 | -25.5% |
| 29 | Fri, 7 Aug | 0.50 | 0.64 | -31.9% |
| 30 | Sat, 8 Aug | 0.85 | 1.00 | +56.3% |
| 31 | Sun, 9 Aug | 1.20 | 1.42 | +42.0% |
| 32 | Mon, 10 Aug | 0.35 | 0.41 | -71.1% |
| 33 | Tue, 11 Aug | 0.40 | 0.47 | +14.6% |
| 34 | Wed, 12 Aug | 0.35 | 0.41 | -12.8% |
| 35 | Thu, 13 Aug | 0.30 | 0.35 | -14.6% |
| 36 | Fri, 14 Aug | 0.03 | 0.04 | -88.6% |
| 37 | Sat, 15 Aug | 0.13 | 0.15 | +275.0% |
| 38 | Sun, 16 Aug | 0.08 | 0.09 | -40.0% |
| 39 | Mon, 17 Aug | 0.01 | 0.01 | -88.9% |
| 40 | Tue, 18 Aug | 0.02 | 0.02 | +100.0% |
| 41 | Wed, 19 Aug | 0.02 | 0.02 | +0.0% |
| 42 | Thu, 20 Aug | 0.02 | 0.02 | +0.0% |
| 43 | Fri, 21 Aug | 0.01 | 0.01 | -50.0% |
| 44 | Sat, 22 Aug | 0.04 | 0.05 | +400.0% |
| 45 | Sun, 23 Aug | 0.05 | 0.06 | +20.0% |
| 46 | Mon, 24 Aug | 0.01 | 0.01 | -83.3% |
Box Office FAQs
Q: What is the India box office collection of Dhamaal 4?
The film has collected ₹177.82 cr nett (₹209.8 cr gross) in India so far.
Q: How much did Dhamaal 4 earn on its opening day?
₹15.5 cr nett in India on Day 1 (Fri, 10 July).
















































