Shah Rukh Khan’s Raees won him a lot of praises and has been loved by the audiences. The film has collected, 200 crores gross (139.21 crores nett) so far at the domestic box office.
Also, the film’s performance at the overseas box office has been impressive. The film has collected 90.45 crores from international market till now. The collection of Raees now stands of 290.45 crores gross at the worldwide box office.

Check out Bollywood’s Top Worldwide earners of all time right here:
(Please rotate your screen for best viewing)
Rank | Overseas (Gross) | India (Nett) | India (Gross) | Global |
---|---|---|---|---|
1. Dangal (2016) | 1357.01 | 387.39 | 542.34 | 1899.35 |
2. Bajrangi Bhaijaan (2015) | 482.54 | 320.34 | 432.46 | 915.00 |
3.Secret Superstar (2017) | 822.92 | 62.00 | 80.00 | 902.92 |
4. Baahubali 2 Hindi (2017) | 157.19 | 511.30 | 736.24 | 893.43 |
5. PK (2014) | 342.50 | 339.50 | 489.00 | 831.50 |
6. Sultan (2016) | 168.00 | 300.45 | 420.65 | 589.00 |
7. KGF Chapter 2 (Hindi) (2022) | 71.00 | 434.62 | 512.85 | 583.85 |
8. Tiger Zinda Hai (2017) | 128.00 | 339.16 | 434.12 | 562.12 |
9.Padmaavat (2018) | 176.00 | 300.00 | 384.00 | 560.00 |
10. Dhoom3 (2013) | 186.00 | 280.25 | 372.00 | 558.00 |
11. Sanju (2018) | 105.00 | 341.22 | 436.76 | 541.76 |
12. War (2019) | 91.58 | 317.77 | 374.96 | 466.54 |
13. Chennai Express (2013) | 121.00 | 226.70 | 301.00 | 422.00 |
14. AndhaDhun (2018) | 318.85 | 72.50 | 92.80 | 411.65 |
15. Prem Ratan Dhan Payo (2015) | 93.70 | 207.40 | 305.00 | 399.00 |
16. 3 Idiots (2009) | 126.00 | 202.00 | 269.00 | 395.00 |
17. Dilwale (2015) | 180.09 | 148.72 | 214.15 | 394.00 |
18. Simmba (2018) | 94.00 | 240.22 | 299.01 | 393.01 |
19. Happy New Year (2014) | 90.00 | 205.00 | 295.00 | 385.00 |
20. Kick (2014) | 67.58 | 233.00 | 309.89 | 377.00 |
21. Krrish 3 (2013) | 54.00 | 240.50 | 320.00 | 374.00 |
22. Kabir Singh(2019) | 40.00 | 278.24 | 328.32 | 368.32 |
23. Bajirao Mastani (2015) | 101.83 | 184.00 | 265.00 | 367.00 |
24. Tanhaji: The Unsung Warrior (2020) | 35.00 | 279.50 | 329.81 | 364.81 |
25. RRR (Hindi) (2022) | 15.26 | 277.00 | 308.95 | 342.12 |
26. Bang Bang (2014) | 79.00 | 181.03 | 261.00 | 340.00 |
27. Uri: The Surgical Strike(2019) | 48.00 | 244.06 | 287.99 | 335.99 |
28.The Kashmir Files (2022) | 29.00 | 252.50 | 297.95 | 326.95 |
29. Bharat(2019) | 75.99 | 209.36 | 247.04 | 323.03 |
30. Ek Tha Tiger (2012) | 57.00 | 198.00 | 263.00 | 320.00 |
31. Yeh Jawaani Hai Deewaani (2013) | 58.00 | 190.03 | 259.00 | 318.00 |
31. Toilet: Ek Prem Katha (2017) | 124.23 | 133.60 | 192.38 | 316.61 |
33. Good Newwz (2019) | 73.93 | 201.14 | 237.34 | 311.27 |
34. Golmaal Again (2017) | 47.35 | 205.72 | 263.32 | 310.67 |
35. Hindi Medium (2017) | 205.21 | 69.00 | 99.36 | 304.57 |
36. Sooryavanshi (2021) | 61.00 | 195.04 | 230.14 | 291.14 |
37. Housefull 4 (2019) | 48.00 | 206.00 | 243.08 | 291.08 |
38. Raees (2017) | 95.20 | 137.51 | 192.51 | 287.71 |
39. Mission Mangal (2019) | 51.00 | 200.16 | 236.18 | 287.18 |
40. 2.0 (2018) | 34.00 | 188.00 | 241.00 | 275.00 |
41. Race 3 (2018) | 65.32 | 169.00 | 205.44 | 270.76 |
42. Dabangg 2 (2012) | 54.00 | 159.00 | 211.00 | 265.00 |
43. Bhool Bhulaiyaa 2 (2022) | 43.00 | 184.32 | 217.49 | 260.49* |
44. Tanu Weds Manu Returns (2015) | 45.80 | 152.00 | 213.00 | 258.00 |
45. Baaghi 2 (2018) | 43.82 | 165.00 | 199.55 | 243.37 |
46. Ae Dil Hai Mushkil (2016) | 85.00 | 112.50 | 157.50 | 242.50 |
47. Jab Tak Hai Jaan (2012) | 80.00 | 121.00 | 161.00 | 241.00 |
48. Gully Boy(2019) | 71.00 | 139.38 | 164.47 | 235.47 |
49. Airlift (2016) | 47.60 | 129.00 | 184.00 | 231.60 |
50. Total Dhamaal(2019) | 44.00 | 152.00 | 179.36 | 223.36 |
51. Tubelight (2017) | 49.00 | 121.00 | 174.25 | 223.24 |
52. Badhaai Ho (2018) | 43.72 | 136.80 | 175.10 | 218.82 |
53. Rustom (2016) | 40.54 | 127.42 | 178.26 | 218.80 |
54. M.S. Dhoni – The Untold Story(2016) | 30.00 | 133.04 | 187.00 | 217.00 |
55. Dabangg 3 | 40.00 | 150.00 | 177.00 | 217.00 |
56. Judwaa 2(2017) | 40.22 | 137.81 | 176.39 | 216.61 |
57. Hichki(2018) | 151.72 | 46.17 | 59.09 | 210.81 |
58. Kaabil (2017) | 34.50 | 121.00 | 175.00 | 209.50 |
59. Chhichhore (2019) | 31.00 | 150.36 | 177.42 | 208.42 |
60. Badrinath Ki Dulhania (2017) | 39.05 | 116.60 | 167.90 | 206.95 |
61. Kesari (2019) | 25.00 | 153.00 | 180.54 | 205.54 |
62. Pad Man (2018) | 102.00 | 78.95 | 101.05 | 203.05 |
63. Jolly LLB 2 (2017) | 36.69 | 117.00 | 163.75 | 200.64 |
Directed by Rahul Dholakia, the film also starred Nawazuddin Siddiqui and Mahira Khan in key roles.
Advertisement.
Advertisement
Raees collection in the domestic market is around 160cr so plss stop bullshiting and change dis shit which u guys r spreading!!!
@komal…nett or gross?
That’s what I m saying Komal Raees net collection is around 165 cr. And u have not updated it. And gross above 300 cr worldwide. So update the real.
jully LLB 2 is the good movie
and u are good comety actor
and good acteriss
Not at all happy with your update last time you showed collection of kaabil as 129 crore here only 121 and u havent updated 3 week collection of kaabil I m your strict follower so it’s a humble request to update exact collection