Badhaai Ho Box Office: It’s been 17 days & the film has finally entered the prestigious 100 crore club. It’s a first and will be the most memorable for Ayushmann Khurrana. Also when a film such as Badhaai Ho amasses 100 crores, it’s a special feeling for the entire Bollywood fraternity.
An Aamir Khan or Salman Khan film is bound to enter the 100 crore film but when a content driven movie such as Badhaai Ho manages to achieve this feat, it’s special. The movie now stands at 100.10 crores at the box office. It’s still not all over for Badhaai Ho because till Thugs Of Hindostan arrives, the movie has every chance to juice things up.
Calculating the ROI% using our traditional formula, it has earned the return on investment of 78.10 crores. It’s ROI now stands at 355 %. The next target for Badhaai Ho is Rajkummar Rao and Shraddha Kapoor starrer Stree which has a mighty ROI of 548.35 %. Going by the speed at which Badhaai Ho is moving, you can’t predict anything about it. It has crossed Sonu Ke Titu Ki Sweety in the list.
Diwali for sure will be ruled by Thugs Of Hindostan but if after the content of that magnum opus is weak, it could play another successful innings.
Here’s how we calculate Profit Percentage:
Collections – Budget = ROI
ROI/Budget*100 = ROI%
(Please rotate your mobile screen for best viewing)
Rank | Cost* | Lifetime | ROI | ROI % | Verdict |
---|---|---|---|---|---|
1.Stree | 20.00 | 129.67 | 109.67 | 548.35% | Super-Duper Hit |
2.Badhaai Ho | 22.00 | 136.80 | 114.80 | 521.81% | Super-Duper Hit |
3.Sonu Ke Titu Ki Sweety | 24.00 | 108.46 | 84.71 | 352.95% | Super-Duper Hit |
4. Sanju | 80.00 | 341.22 | 261.22 | 326.52% | Super-Duper Hit |
5. Raazi | 30.00 | 123.17 | 93.17 | 310.56% | Super-Duper Hit |
6.AndhaDhun | 20.00 | 72.50 | 52.50 | 262.50% | Super-Hit |
7.Simmba | 80.00 | 240.22 | 160.22 | 200.27% | Super-Duper Hit |
8.Baaghi 2 | 60.00 | 165.00 | 105.00 | 175.00% | Super-Hit |
9.KGF - Chapter 1 (Hindi) | 16.00 | 43.93 | 27.93 | 174.56% | Super-Hit |
10.2.0 (Hindi) | 75.00 | 188.00 | 113.00 | 150.66% | Super-Hit |
11. Hichki | 20.00 | 46.17 | 26.17 | 130.85% | Hit |
12.Veere Di Wedding | 35.00 | 80.23 | 45.23 | 129.22% | Hit |
13.Satyameva Jayate | 40.00 | 88.15 | 49.05 | 120.62% | Hit |
14.Parmanu: The Story Of Pokhran | 30 .00 | 65.36 | 35.36 | 117.86% | Hit |
15.Sui Dhaaga | 37.00 | 79.02 | 42.02 | 113.56% | Hit |
16. PadMan | 37.00 | 78.95 | 41.95 | 113.37% | Hit |
17.Raid | 48.00 | 101.54 | 53.54 | 111.54% | Hit |
18.Dhadak | 35.00 | 71.92 | 36.92 | 105.48% | Hit |
Trending
Recently the Delhi government has issued a legal notice to the director, producers and actors of the just released Hindi movie “Badhaai Ho” seeking removal of smoking scenes and promotion of tobacco products, an official said.
S.K. Arora, Additional Director (Public Health) and State Tobacco Control Officer, said there were a number of scenes in the film where the characters can be seen smoking. Tobacco brand promotion was also shown.
This, he said, violated Section 5 of Cigarettes and Other Tobacco Products (Prohibition of Advertisement and Regulation of Trade and Commerce, Production, Supply and Distribution) Act, 2003 (COTPA).