Advertisement
Rani Mukerji’s Hichki is based on the character of Naina Mathur who is suffering from the Tourette Syndrome, a nervous system disorder that forces an individual to make involuntary repetitive movements or sounds.
It seems that the film’s plot has managed to touch the right chords of the hearts of audience as a result of it the film has gone on to become the most profitable film of 2018.
The film is the 4th film to enter the list after Kartik Aaryan, Sunny Singh and Nushrat Bharucha’s Sonu Ke Titu Ki Sweety, Ajay Devgn and Ileana D’Cruz’s Raid and Akshay Kumar, Radhika Apte and Sonam Kapoor’s PadMan.
Advertisement
Hichki is made on a budget of 20 crores and has a total collection of 41.15 crores. The film has an ROI of 21.15 crores and has 105.75 % of return on investment.
Check out the list of Most Profitable Films Of 2018:
Here’s how we calculate Profit Percentage:
Collections – Budget = ROI
ROI/Budget*100 = ROI%
(Please rotate your mobile screen for best viewing)
Rank | Cost* | Lifetime | ROI | ROI % | Verdict |
---|---|---|---|---|---|
1.Stree | 20.00 | 129.67 | 109.67 | 548.35% | Super-Duper Hit |
2.Badhaai Ho | 22.00 | 136.80 | 114.80 | 521.81% | Super-Duper Hit |
3.Sonu Ke Titu Ki Sweety | 24.00 | 108.46 | 84.71 | 352.95% | Super-Duper Hit |
4. Sanju | 80.00 | 341.22 | 261.22 | 326.52% | Super-Duper Hit |
5. Raazi | 30.00 | 123.17 | 93.17 | 310.56% | Super-Duper Hit |
6.AndhaDhun | 20.00 | 72.50 | 52.50 | 262.50% | Super-Hit |
7.Simmba | 80.00 | 240.22 | 160.22 | 200.27% | Super-Duper Hit |
8.Baaghi 2 | 60.00 | 165.00 | 105.00 | 175.00% | Super-Hit |
9.KGF - Chapter 1 (Hindi) | 16.00 | 43.93 | 27.93 | 174.56% | Super-Hit |
10.2.0 (Hindi) | 75.00 | 188.00 | 113.00 | 150.66% | Super-Hit |
11. Hichki | 20.00 | 46.17 | 26.17 | 130.85% | Hit |
12.Veere Di Wedding | 35.00 | 80.23 | 45.23 | 129.22% | Hit |
13.Satyameva Jayate | 40.00 | 88.15 | 49.05 | 120.62% | Hit |
14.Parmanu: The Story Of Pokhran | 30 .00 | 65.36 | 35.36 | 117.86% | Hit |
15.Sui Dhaaga | 37.00 | 79.02 | 42.02 | 113.56% | Hit |
16. PadMan | 37.00 | 78.95 | 41.95 | 113.37% | Hit |
17.Raid | 48.00 | 101.54 | 53.54 | 111.54% | Hit |
18.Dhadak | 35.00 | 71.92 | 36.92 | 105.48% | Hit |
Rani was recently asked about her future projects and role selection, she said, “I have always been instinctive in choosing my films, right from the start of career till now.