Advertisement
Last Friday, two big Bollywood films Rustom and Mohenjo Daro clashed at the box office. Well, Akshay Kumar’s Rustom has emerged a winner of sorts beating Hrithik Roshan’s Mohenjo Daro by a huge margin at the box office.
Advertisement
Last Friday, two big Bollywood films Rustom and Mohenjo Daro clashed at the box office. Well, Akshay Kumar’s Rustom has emerged a winner of sorts beating Hrithik Roshan’s Mohenjo Daro by a huge margin at the box office.
This is the first time that the opening week collections of Akshay Kumar’s film is more than Hrithik Roshan’s film.
Check out the opening week collections of Hrithik and Akshay’s films from 2011 till now:
2016 | |
---|---|
Film | 1st Week Biz |
Akshay's Airlift | 83.50 Cr |
Akshay's Housefull 3 | 80.10 Cr |
Akshay's Rustom | 75.50* Cr |
Hrithik's Mohenjo Daro | 44.25* Cr |
2015 | |
---|---|
Film | 1st Week Biz |
Akshay's Singh Is Bliing | 78.00 Cr |
Akshay's Brothers | 78.70 Cr |
Akshay's Gabbar Is Back | 56.75 Cr |
Akshay's Baby | 63.82 Cr |
Hrithik had no release in 2015 | - |
2014 | |
---|---|
Film | 1st Week Biz |
Akshay's Entertainment | 56.50 Cr |
Akshay's Holiday | 68.00 Cr |
Hrithik's Bang Bang | 135.45 Cr |
2013 | |
---|---|
Film | 1st Week Biz |
Akshay's Special Chabbis | 44.00 Cr |
Akshay's Once Upon A Time In Mumbaai Dobaara! | 54.25 Cr |
Hrithik's Krrish 3 | 164.50 Cr |
2012 | |
---|---|
Film | 1st Week Biz |
Hrithik's Agneepath | 91.08 Cr |
Akshay's-Housefull 2 | 63.00 Cr |
Akshay's - Rowdy Rathore | 79.52 Cr |
Akshay's - OMG Oh My God! | 36.00 Cr |
Akshay's - Khiladi 786 | 51.50 Cr |
Akshay's Joker | 20.00 Cr |
2011 | |
---|---|
Film | 1st Week Biz |
Hrithik's Zindagi Na Milegi Dobara | 44.00 Cr |
Akshay's Desi Boyz | 40.00 Cr |
Akshay's Thank You | 24.00 Cr |
Akshay's Patiala House | 24.00 Cr |
Clearly, while Rustom is all set to become one of the highest grosser for Akshay Kumar, Mohenjo Daro has turned out to be one of the lowest grossers of Hrithik Roshan, since Zindagi Na Milegi Dobara.
Advertisement