Veere Di Wedding has been ruling the box office with its boldness. Starring Kareena Kapoor Khan, Sonam Kapoor Ahuja, Swara Bhasker and Shikha Talsania, this movie has been scoring amazing numbers at the box office. The movie along with breaking the stereotypes has also broken many records at the box office.
Veere Di Wedding has now been officially declared as hit at the box office. Till now, Raazi stands at the total amount of 73.68 crores. The cost of the movie (including print and advertisement) is 35 crores which makes the return on investment to 38.68 crores. The ROI % of the film is now 110.51%
Here’s how we calculate Profit Percentage:
Collections – Budget = ROI
ROI/Budget*100 = ROI%
(Please rotate your mobile screen for best viewing)
Rank | Cost* | Lifetime | ROI | ROI % | Verdict |
---|---|---|---|---|---|
1.Stree | 20.00 | 129.67 | 109.67 | 548.35% | Super-Duper Hit |
2.Badhaai Ho | 22.00 | 136.80 | 114.80 | 521.81% | Super-Duper Hit |
3.Sonu Ke Titu Ki Sweety | 24.00 | 108.46 | 84.71 | 352.95% | Super-Duper Hit |
4. Sanju | 80.00 | 341.22 | 261.22 | 326.52% | Super-Duper Hit |
5. Raazi | 30.00 | 123.17 | 93.17 | 310.56% | Super-Duper Hit |
6.AndhaDhun | 20.00 | 72.50 | 52.50 | 262.50% | Super-Hit |
7.Simmba | 80.00 | 240.22 | 160.22 | 200.27% | Super-Duper Hit |
8.Baaghi 2 | 60.00 | 165.00 | 105.00 | 175.00% | Super-Hit |
9.KGF - Chapter 1 (Hindi) | 16.00 | 43.93 | 27.93 | 174.56% | Super-Hit |
10.2.0 (Hindi) | 75.00 | 188.00 | 113.00 | 150.66% | Super-Hit |
11. Hichki | 20.00 | 46.17 | 26.17 | 130.85% | Hit |
12.Veere Di Wedding | 35.00 | 80.23 | 45.23 | 129.22% | Hit |
13.Satyameva Jayate | 40.00 | 88.15 | 49.05 | 120.62% | Hit |
14.Parmanu: The Story Of Pokhran | 30 .00 | 65.36 | 35.36 | 117.86% | Hit |
15.Sui Dhaaga | 37.00 | 79.02 | 42.02 | 113.56% | Hit |
16. PadMan | 37.00 | 78.95 | 41.95 | 113.37% | Hit |
17.Raid | 48.00 | 101.54 | 53.54 | 111.54% | Hit |
18.Dhadak | 35.00 | 71.92 | 36.92 | 105.48% | Hit |
Veere Di Wedding is just below Raid which stands at 111.54 % and PadMan (113.37 %). This will surely cross both of them, it’s to be seen how much time it takes to do so. Race 3, releasing next week, will surely affect the pace of the film.
Kareena said she enjoyed the script at the very first time she read it.
Trending
“This film shows what happens in life of four childhood friends. It’s very interesting. When I first read the script, I enjoyed reading it. I felt excited and sure that people would like to see this kind of a film,” she said.
When asked whether makers of the film were trying to follow the trend of female-oriented movies, Kareena said: “This film is not trying to bring any kind of trend but I think after watching this film, people will have a changed mindset. It will also change the thought process of directors so they can tell a story of friendship and love through a female perspective also.”
Talking about the storyline of the film, the Chameli actress said, “When we see four girls on screen, audience thinks that it is a chic flick and it will be about their clothes, shoes and bags but this film is not like that.”
“I think that’s why producer decided not to position this film as a chic flick because it’s a story of four girls who are in different stages of marriage. We are showing certain issues in the film which we have not addressed earlier.”