Peddi Day Wise Box Office Collection Worldwide
Peddi Day Wise Box Office(Photo Credit –Facebook)

 

Peddi Box Office at a glance

Ram Charan’s Peddi earned 244.27 crore net in India, which equals 288.25 crore gross. Overseas, it earned 52.9 crore gross. The worldwide box office collection stands at 341.15 crore gross.
Peddi Day Wise Box Office Collection Worldwide
Peddi Day Wise Box Office(Photo Credit –Facebook)

Take a look at the day-wise collection breakdown of Peddi at the worldwide box office:

DayIndia NetIndia GrossWorldwide GrossChangeCumulative Collection
Paid Previews18.5 Cr 21.83 Cr21.83 Cr21.83 Cr
Day 151 Cr 60.18 Cr88.18 Cr110.01 Cr
Day 226.9 Cr 31.74 Cr37.74 Cr-57.20%147.75 Cr
Day 329.1 Cr 34.34 Cr42.34 Cr12.19%190.09 Cr
Day 432.15 Cr 37.94 Cr41.94 Cr-0.94%232.03 Cr
Day 512.35 Cr 14.57 Cr15.57 Cr-62.88%247.6 Cr
Day 69.7 Cr 11.45 Cr12.45 Cr-20.04%260.05 Cr
Day 77.55 Cr 8.91 Cr9.71 Cr-22.01%269.76 Cr
Day 86.3 Cr 7.43 Cr8.13 Cr-16.27%277.89 Cr
Day 95.15 Cr 6.08 Cr6.58 Cr-19.07%284.47 Cr
Day 108.1 Cr 9.56 Cr10.36 Cr57.45%294.83 Cr
Day 119.2 Cr 10.86 Cr11.56 Cr11.58%306.39 Cr
Day 124.1 Cr 4.84 Cr5.19 Cr-55.10%311.58 Cr
Day 133.45 Cr4.07 Cr4.42 Cr-14.84%316 Cr
Day 142.45 Cr2.89 Cr3.14 Cr-28.96%319.14 Cr
Day 152 Cr2.36 Cr2.46 Cr-21.66%321.6 Cr
Day 161.5 Cr1.77 Cr1.87 Cr-23.98%323.47 Cr
Day 171.95 Cr2.3 Cr2.4 Cr28.34%325.87 Cr
Day 182.82 Cr3.33 Cr3.43 Cr42.92%329.3 Cr
Day 190.83 Cr0.98 Cr1 Cr-70.85%330.3 Cr
Day 200.8 Cr0.94 Cr0.97 Cr-3.00%331.27 Cr
Day 210.70 Cr0.83 Cr0.83 Cr-14.43%332.1 Cr
Day 220.77 Cr0.91 Cr0.91 Cr9.64%333.01 Cr
Day 230.93 Cr1.1 Cr1.1 Cr20.88%334.11 Cr
Day 240.8 Cr0.94 Cr0.94 Cr-14.55%335.05 Cr
Day 251.04 Cr1.23 Cr1.23 Cr30.85%336.28 Cr
Day 260.35 Cr0.41 Cr0.41 Cr-66.67%336.69 Cr
Day 27 0.35 Cr0.41 Cr0.41 Cr0.00%337.1 Cr
Day 280.32 Cr0.38 Cr0.38 Cr-7.32%337.48 Cr
Day 290.32 Cr0.38 Cr0.38 Cr0.00%337.86 Cr
Day 300.55 Cr0.65 Cr0.65 Cr71.05%338.51 Cr
Day 310.44 Cr0.52 Cr0.52 Cr-20.00%339.03 Cr
Day 320.26 Cr0.31 Cr0.31 Cr-40.38%339.34 Cr
Day 330.36 0.42 Cr0.42 Cr35.48%339.76 Cr
Day 340.36 Cr0.42 Cr0.42 Cr0.00%340.18 Cr
Day 350.38 Cr0.45 Cr0.45 Cr7.14%340.63 Cr
Day 360.38 Cr0.45 Cr0.45 Cr0.00%341.08 Cr
Day 370.03 Cr0.04 Cr0.04 Cr-91.11%341.12 Cr
Day 380.01 Cr0.01 Cr0.01 Cr-75.00%341.13 Cr
Day 390.02 Cr0.02 Cr0.02 Cr100.00%341.15 Cr
Total244.27 Cr 288.25 Cr 341.15 Cr 341.13 Cr

Disclaimer: All box office figures quoted are collections based on early estimates and industry tracking, and are subject to revision. Budget figures are sourced from media reports and have not been independently verified by Koimoi.

Peddi box office — Frequently asked questions

How much did Peddi earn from paid previews?
Peddi earned 18.5 crore net in India from its paid previews, ahead of its theatrical opening day.

What is the opening weekend collection of Peddi?
Peddi collected 157.65 crore net in India over its 4-day extended opening weekend (Thursday to Sunday).

What is the total box office collection of Peddi in Week 1?
Peddi has netted 193.55 crore in India across its extended first week — 18.5 crore in paid previews plus 175.05 crore over eight days of release.

How much did Peddi earn at the overseas box office?
The Ram Charan starrer has earned 52.85 crore gross so far internationally.

Is Peddi a Hit or a Flop?
It’s not a flop as it has recovered over 50% of its budget through domestic earnings. It’s not a hit either; to be a hit, a film must make 100% returns, which will be achieved at 700 crore net for the Ram Charan starrer. Since reaching 700 crore net is not possible, the film will secure either losing or a plus verdict.

Who is in the cast of Peddi, and who directed it?
Peddi is directed by Buchi Babu Venkata, with Ram Charan in the lead alongside Janhvi Kapoor, Shivarajkumar, Jagapathi Babu, and Divyendu Sharma.

Advertisement

What is the budget of Peddi?
Peddi is reported to be one of the most expensive Telugu films in recent times, with a budget of 350 crore. Koimoi has not independently verified this figure.

Must Read: Haunted 3D: Echoes Of The Past Box Office Collection Day 4: Passes The Monday Test By Showing A Drop Of Just 12%

Follow Us: Facebook | Instagram | Twitter | YouTube | Google News