Dream Girl Box Office: Hrithik Roshan & Tiger Shroff’s War may be the talk of the box office, but another movie that is enjoying a strong run is Ayushmann Khurrana’s Dream Girl which is still adding numbers to its collections. The movie is in its fourth weekend.
Dream Girl has raked in collections of 135.25 crores at the box office, and with that, the movie has hiked its profit percentage to 350.83%. With that, there’s not only a blockbuster on the cards but also the movie has left behind the profits of Akshay Kumar’s Mission Mangal which a festive release.
The next target is, however, Shahid Kapoor’s Kabir Singh with collections of 278.24 crores and ROI of 363.73%, a feat that looks a little difficult to be achieved. Only time will tell if that is possible, but so far there’s a lot to celebrate already!
Check out the complete list below:
Rank | Cost* | Lifetime | ROI | ROI % | Verdict |
---|---|---|---|---|---|
1. Uri - The Surgical Strike | 25.00 | 244.06 | 219.06 | 876.24% | Super-Duper Hit |
2. Dream Girl | 30.00 | 139.70 | 109.70 | 365.66% | Super-Duper Hit |
3. Kabir Singh | 60.00 | 278.24 | 218.24 | 363.73% | Super-Duper Hit |
4.Mission Mangal | 45.00 | 200.16 | 155.16 | 344.80% | Super-Duper Hit |
5. The Tashkent Files | 04.00 | 16.75 | 12.75 | 318.75% | Super-Hit |
6. Badla | 22.00 | 88.02 | 66.02 | 300.09% | Super-Hit |
7. Luka Chuppi | 25.00 | 94.15 | 69.15 | 276.60% | Super-Hit |
8. Bala | 35.00 | 116.38 | 81.38 | 232.51% | Super-Duper Hit |
9. Gully Boy | 50.00 | 139.38 | 89.38 | 178.76% | Super-Hit |
10. Article 15 | 25.00 | 63.05 | 38.05 | 152.20% | Super-Hit |
11. Pati Patni Aur Woh | 35.00 | 86.77 | 51.77 | 147.91% | Hit |
12. Chhichhore | 62.00 | 150.36 | 88.36 | 142.51% | Hit |
13. Saaho | 70.00 | 149.00 | 79.00 | 112.85% | Hit |
14. Good Newwz | 95.00 | 201.14 | 106.14 | 111.72% | Hit |
15. Housefull 4 | 100.00 | 206.00 | 106.00 | 106.00% | Hit |
16. Kesari | 75.00 | 153.00 | 78.00 | 104.00% | Hit |
17. Mardaani 2 | 23.50 | 47.51 | 24.01 | 102.17% | Hit |
18. Batla House | 48.00 | 97.00 | 49.00 | 102.08% | Hit |
19.War (all languages) | 158.00 | 319.00 | 161.00 | 101% | Hit |
The makers recently even held a success party where Dream Girl’s leading lady, Nushrat Bharucha, was missing and the producer Ekta Kapoor even wrote about the same on her Instagram story.
Trending
Meanwhile, Ayushmann Khurrana has delivered two hits this year — Article 15 and Dream Girl. He has another movie, Bala, coming up later in 2019. Next year, he will again have three films, and he is nothing but excited.
“It’s looking like a hectic but exciting 2020. I will have at least 3 films releasing again and I can’t wait to show audiences the diverseness of these projects. Each one of these three films have a strong script and the stories are remarkably different,” he said.
Android & IOS users, download our mobile app for faster than ever Bollywood & Box Office updates!