(all-India net collections) (in Rs. crores)
Rotate Screen For Better Viewing Experience
| Rank | India Nett |
|---|---|
| 1. Dhoom 3 | 280.25 |
| 2. Krrish 3 | 240.5 |
| 3. Chennai Express | 226.7 |
| 4. Yeh Jawaani Hai Deewani | 190.03 |
| 5. Ramleela | 110 |
| 6. Bhaag Milkha Bhaag | 103.5 |
| 7. Grand Masti | 102.5 |
| 8. Race 2 | 102 |
| 9. Aashiqui 2 | 85.4 |
| 10. Special Chabbis (26) | 70 |
Also Check Out Our:
Top 10 Highest Grossers Of 2014
Top 10 Highest Opening Weekend – Movies 2013
2013′s Bollywood Movies With Best ROI
Bollywood’s Top Worldwide Earners
