Smitten by the box office bug? Don’t miss reading our compilation of Bollywood box office business done by films released in 2018.
(Please rotate your mobile screen for best viewing)
Film | Release | 1st Day | 1st Weekend | 1st Week | Lifetime | Verdict |
---|---|---|---|---|---|---|
Simmba | 28 Dec | 20.72 | 75.11 | 150.81 | 240.22 | Super-Duper Hit |
Zero | 21 Dec | 20.14 | 59.07 | 89.00 | 97.50 | Flop |
KGF - Chapter 1 | 21 Dec | 02.10 | 09.20 | 21.11 | 44.09 | Hit |
Aquaman | 14 Dec | 05.50 | 24.25 | 33.75 | 55.00 | Hit |
Kedarnath | 07 Dec | 06.85 | 27.00 | 40.85 | 62.00 | Plus |
2.0(Hindi) | 29 Nov | 20.25 | 97.25 | 139.75 | 188.00 | Super-Hit |
Bhaiaji Superhit | 23 Nov | 01.20 | 04.30 | 04.30 | 04.30 | Flop |
Mohalla Assi | 16 Nov | 00.25 | 00.55 | 01.75 | 01.75 | Flop |
Pihu | 16 Nov | 00.45 | 01.00 | 02.50 | 02.50 | Flop |
Thugs Of Hindostan | 08 Nov | 50.75 | 119.00 | 134.95 | 145.29 | Flop |
Fantastic Beasts: The Crimes Of Grindelwald | 16 Nov | 02.50 | 10.29 | 15.09 | 20.99 | Losing |
Baazaar | 26 Oct | 03.07 | 11.93 | 16.50 | 28.02 | Losing |
Badhaai Ho | 18 Oct | 07.29 | 45.06 | 66.10 | 136.80 | Super-Duper Hit |
Namaste England | 18 Oct | 01.75 | 06.55 | 08.00 | 08.25 | Flop |
Helicopter Eela | 12 Oct | 00.85 | 03.45 | 05.00 | 05.00 | Flop |
FryDay | 12 Oct | 00.30 | 01.20 | 01.75 | 01.75 | Flop |
Jalebi | 12 Oct | 00.40 | 01.75 | 02.75 | 02.75 | Flop |
Tumbbad | 12 Oct | 00.65 | 03.25 | 05.85 | 13.48 | Average |
AndhaDhun | 05 Oct | 02.70 | 15.00 | 28.00 | 72.50 | Super-Hit |
Venom | 05 Oct | 04.09 | 15.61 | 23.51 | 28.00 | Plus |
LoveYatri | 05 Oct | 02.00 | 06.90 | 10.25 | 10.00 | Flop |
Sui Dhaaga | 28 Sep | 08.30 | 36.60 | 62.50 | 79.02 | Hit |
Pataakha | 28 Sep | 00.80 | 03.70 | 06.70 | 07.64 | Flop |
Batti Gul Meter Chalu | 21 Sep | 06.76 | 23.26 | 34.43 | 37.26 | Losing |
Manto | 21 Sep | 00.50 | 01.77 | 03.05 | 03.55 | Flop |
Mitron | 15 Sep | 00.50 | 02.25 | 02.50 | 03.40 | Flop |
Manmarziyaan | 15 Sep | 03.52 | 14.33 | 21.40 | 26.45 | Losing |
The Nun | 07 Sep | 08.00 | 28.25 | 39.00 | 42.00 | Hit |
Paltan | 07 Sep | 01.28 | 05.00 | 07.00 | 07.00 | Flop |
Laila Majnu | 07 Sep | 00.45 | 01.80 | 02.40 | 02.50 | Flop |
Gali Guleiyan | 07 Sep | 00.10 | 00.50 | 00.50 | 00.50 | Flop |
Yamla Pagla Deewana Phir Se | 31 Aug | 01.75 | 06.40 | 10.00 | 10.00 | Flop |
Stree | 31 Aug | 06.83 | 32.27 | 60.39 | 129.67 | Super-Duper Hit |
Happy Phirr Bhag Jayegi | 24 Aug | 02.70 | 11.78 | 18.11 | 18.11 | Losing |
Gold | 15 Aug | 25.25 | 71.30 | 88.90 | 107.37 | Plus |
Satyameva Jayate | 15 Aug | 20.52 | 56.91 | 73.50 | 89.05 | Hit |
Vishwaroop 2 | 11 Aug | 01.50 | 01.50 | 01.50 | 01.50 | Flop |
Fanney Khan | 03 Aug | 02.15 | 07.15 | 09.85 | 09.85 | Flop |
Karwaan | 03 Aug | 01.60 | 08.10 | 12.50 | 12.50 | Flop |
Mulk | 03 Aug | 01.68 | 08.16 | 12.81 | 12.81 | Flop |
Saheb Biwi aur Gangster 3 | 27 July | 01.25 | 04.65 | 07.50 | 07.50 | Flop |
Mission: Impossible - Fallout | 27 July | 10.00 | 37.00 | 55.00 | 77.00 | Hit |
Dhadak | 20 July | 08.71 | 33.67 | 51.56 | 73.52 | Hit |
Skyscraper | 20 July | 01.25 | 04.77 | 08.00 | 08.00 | Flop |
Ant-Man And The Wasp | 13 July | 05.50 | 19.30 | 27.00 | 30.60 | Plus |
Soorma | 13 July | 03.20 | 13.85 | 21.21 | 30.11 | Average |
Sanju | 29-June | 34.75 | 120.06 | 202.51 | 341.22 | Super-Duper Hit |
Incredibles 2 | 22-June | 03.85 | 17.85 | 26.20 | 40.25 | Hit |
Race 3 | 15-June | 29.17 | 106.47 | 145.00 | 169.00 | Average |
Jurassic World: Fallen Kingdom | 06-June | 06.75 | 36.50 | 51.75 | 72.00 | Hit |
Bhavesh Joshi Superhero | 01-June | 0.50 | 01.42 | 01.42 | 01.42 | Flop |
Veere Di Wedding | 01-June | 10.70 | 36.52 | 56.96 | 83.00 | Hit |
Parmanu: The Story of Pokhran | 25-May | 04.82 | 20.78 | 35.41 | 65.36 | Hit |
Deadpool 2 | 18-May | 11.25 | 33.40 | 48.18 | 54.00 | Plus |
Raazi | 11-May | 07.53 | 32.94 | 56.59 | 123.17 | Super-Duper Hit |
102 Not Out | 04-May | 03.52 | 16.65 | 27.70 | 51.79 | Plus |
Omerta | 04-May | 00.54 | 03.00 | 03.00 | 03.00 | Flop |
Avengers: Infinity War | 27-April | 31.30 | 94.30 | 156.64 | 222.69 | Super-Hit |
October | 13-April | 05.04 | 20.25 | 30.24 | 45.36 | Average |
Rampage | 13-April | 02.65 | 11.00 | 20.00 | 26.50 | Plus |
Blackmail | 06-April | 02.81 | 11.22 | 16.92 | 19.11 | Losing |
Baaghi 2 | 30-Mar | 25.10 | 73.10 | 112.85 | 165.00 | Super-Hit |
Hichki | 23-Mar | 03.30 | 15.35 | 26.10 | 46.17 | Hit |
Raid | 16-Mar | 10.04 | 41.01 | 63.05 | 101.54 | Hit |
Hate Story 4 | 09-Mar | 03.76 | 12.57 | 20.04 | 20.04 | Average |
Dil Juunglee | 09-Mar | 00.50 | 01.05 | 01.05 | 01.05 | Flop |
3 Storeys | 09-Mar | 00.50 | 02.25 | 02.25 | 02.25 | Flop |
Pari | 02-Mar | 04.36 | 15.34 | 22.75 | 24.65 | Average |
Sonu Ke Titu Ki Sweety | 23-Feb | 06.42 | 26.57 | 45.94 | 108.71 | Super-Duper Hit |
Welcome To New York | 23-Feb | 01.00 | 03.00 | 03.00 | 03.00 | Flop |
Aiyaary | 16-Feb | 03.36 | 11.70 | 16.14 | 17.01 | Flop |
Black Panther | 16-Feb | 05.60 | 19.35 | 29.97 | 38.10 | Plus |
PadMan | 09-Feb | 10.26 | 40.05 | 62.87 | 78.95 | Hit |
Padmaavat | 25-Jan | 24.00 (including pd previews) | 114.00 (4 days) | 166.50 (8 days) | 300.26 | Plus |
Kaalakaandi | 12-Jan | 01.25 | 03.85 | 05.30 | 07.50 | Flop |
1921 | 12-Jan | 01.56 | 06.45 | 11.50 | 15.67 | Losing |
Mukkabaaz | 12-Jan | 00.82 | 04.04 | 06.73 | 10.00 | Flop |
The Post | 12-Jan | 00.23 | 01.17 | 01.59 | 04.17 | Flop |
Here’s our Box Office Parameter:
Super-Duper Hit: Film which earns 200% of returns along with 100 crores+ collection
Hit: Film which doubles the investment
Super-Hit: Film which more than doubles the investment by additional 50%
Average: Film which only recovers investment
Plus: Film which recovers investment & yields some profit
Flop: Film which loses 50% or more of investment
Losing: Film which does not recover the investment but loses less than 50% of it.
* denotes that the film is still running in theatres.
Advertisement.
Advertisement
I like zareen khan! I hope all films box office collection well.
I.m wait srk
new movis
the hart fan
of sharuk khan
now 1921 is hit movie