Mirzapur: The Movie
Dir. Gurmmeet Singh
Watch Options
Powered bySynopsis
The battle for Mirzapur’s throne intensifies as old enemies resurface and a new threat emerges in the form of Babban Babua, a ruthless businessman from Jaisalmer with ambitions of his own. As the Tripathis face enemies from both the past and present, loyalties are tested while Guddu and Bablu Pandit fight to establish themselves in the power struggle for Mirzapur.
Cast & Crew
You Might Also Like
Koimoi Review
Mirzapur The Movie Review: Pankaj Tripathi’s Shaky Throne Gets Saved By Ravi Kishan & Rasika Duggal – Strictly For Rowdy Fans!
“Mirzapur The Movie stays very loyal to its world but the problem is you know this world way too well to see anything new here - movie review.”
Read Full Review →Members can rate this title, give their verdict and write a review. New here? Create a free account
Your verdict
Your review
You have reviewed this title.
India Box Office Collection
Mirzapur: The Movie
Mirzapur: The Movie took ₹28.11 cr on day one (Thu, 3 Sep), a ₹86.83 cr opening weekend, ₹153.77 cr in week one.
Milestones
| Stage | India | Gross | WW |
|---|---|---|---|
| Opening Day | 28.11 | 33.17 | 38.17 |
| Opening Weekend | 86.83 | 102.46 | 122.96 |
| Week 1 | 153.77 | 181.45 | 216.95 |
| Total so far | 233.83 | 275.94 | 331.94 |
Day-wise Collection
| Day | Date | India | Worldwide | Δ |
|---|---|---|---|---|
| 1 | Thu, 3 Sep | 28.11 | 38.17 | – |
| 2 | Fri, 4 Sep | 32.78 | 46.68 | +22.3% |
| 3 | Sat, 5 Sep | 36.80 | 51.42 | +10.2% |
| 4 | Sun, 6 Sep | 17.25 | 24.86 | -51.7% |
| 5 | Mon, 7 Sep | 15.70 | 23.03 | -7.4% |
| 6 | Tue, 8 Sep | 12.58 | 17.84 | -22.5% |
| 7 | Wed, 9 Sep | 10.55 | 14.95 | -16.2% |
| 8 | Thu, 10 Sep | 9.50 | 13.71 | -8.3% |
| 9 | Fri, 11 Sep | 13.30 | 19.69 | +43.6% |
| 10 | Sat, 12 Sep | 13.10 | 19.46 | -1.2% |
| 11 | Sun, 13 Sep | 5.60 | 7.61 | -60.9% |
| 12 | Mon, 14 Sep | 5.25 | 7.20 | -5.4% |
| 13 | Tue, 15 Sep | 3.70 | 5.37 | -25.4% |
| 14 | Wed, 16 Sep | 3.80 | 5.23 | -2.6% |
| 15 | Thu, 17 Sep | 2.60 | 3.82 | -27.0% |
| 16 | Fri, 18 Sep | 4.50 | 6.06 | +58.6% |
| 17 | Sat, 19 Sep | 4.75 | 6.36 | +10.2% |
| 18 | Sun, 20 Sep | 1.65 | 2.45 | -61.5% |
| 19 | Mon, 21 Sep | 2.10 | 3.23 | +31.8% |
| 20 | Tue, 22 Sep | 1.40 | 2.15 | -33.4% |
| 21 | Wed, 23 Sep | 1.20 | 1.92 | -10.7% |
| 22 | Thu, 24 Sep | 0.95 | 1.37 | -28.7% |
| 23 | Fri, 25 Sep | 1.53 | 2.31 | +68.6% |
| 24 | Sat, 26 Sep | 1.60 | 2.39 | +3.5% |
| 25 | Sun, 27 Sep | 0.55 | 0.80 | -66.5% |
| 26 | Mon, 28 Sep | 0.75 | 1.04 | +30.0% |
| 27 | Tue, 29 Sep | 0.52 | 0.71 | -31.7% |
| 28 | Wed, 30 Sep | 0.60 | 0.81 | +14.1% |
| 29 | Thu, 1 Oct | 0.17 | 0.20 | -75.3% |
| 30 | Fri, 2 Oct | 0.13 | 0.15 | -25.0% |
| 31 | Sat, 3 Oct | 0.15 | 0.18 | +20.0% |
| 32 | Sun, 4 Oct | 0.05 | 0.06 | -66.7% |
| 33 | Mon, 5 Oct | 0.08 | 0.09 | +50.0% |
| 34 | Tue, 6 Oct | 0.04 | 0.05 | -44.4% |
| 35 | Wed, 7 Oct | 0.07 | 0.08 | +60.0% |
| 36 | Thu, 8 Oct | 0.05 | 0.06 | -25.0% |
| 37 | Fri, 9 Oct | 0.09 | 0.11 | +83.3% |
| 38 | Sat, 10 Oct | 0.07 | 0.08 | -27.3% |
| 39 | Sun, 11 Oct | 0.03 | 0.04 | -50.0% |
| 40 | Mon, 12 Oct | 0.04 | 0.05 | +25.0% |
| 41 | Tue, 13 Oct | 0.03 | 0.04 | -20.0% |
| 42 | Wed, 14 Oct | 0.02 | 0.02 | -50.0% |
| 43 | Thu, 15 Oct | 0.01 | 0.01 | -50.0% |
| 44 | Fri, 16 Oct | 0.01 | 0.01 | +0.0% |
| 45 | Sat, 17 Oct | 0.01 | 0.01 | +0.0% |
| 46 | Sun, 18 Oct | 0.02 | 0.02 | +100.0% |
| 47 | Mon, 19 Oct | 0.02 | 0.02 | +0.0% |
| 48 | Tue, 20 Oct | 0.01 | 0.01 | -50.0% |
| 49 | Wed, 21 Oct | 0.01 | 0.01 | +0.0% |
Box Office FAQs
Q: What is the India box office collection of Mirzapur: The Movie?
The film has collected ₹233.83 cr nett (₹275.94 cr gross) in India so far.
Q: How much did Mirzapur: The Movie earn on its opening day?
₹28.11 cr nett in India on Day 1 (Thu, 3 September).










































