Super 30 Box Office: After a hiatus of more than two years, Hrithik Roshan is all set for a comeback on a big screen, with Super 30. Both fans and movie buffs are waiting for the actor to make it big at the box office. Also, the movie will help Hrithik to retain his place in star ranking of Koimoi’s Power Index by overtaking Shahid Kapoor.
It’s been nearly 3 weeks, Shahid Kapoor’s thrilling tale of love, Kabir Singh is running riots in the cinema halls across the country. The movie has already crossed the 200 crore mark and now is heading towards 250 crore milestone. Owing to such numbers, Shahid toppled Hrithik Roshan in star ranking with 200 points, to grab the 8th place below Ranbir Kapoor. The difference between Shahid and Hrithik is mere of 50 points.
Speaking about this week’s big release, Super 30 is being continuously trending in the news both for the right and the wrong reasons. Amidst the sexual harassment allegations on director Vikas Bahl, the movie landed in a huge controversy but somehow managed to neutralize the situation after good reactions poured in for the trailer. As of now, Super 30 seems to be a slow to decent starter and not a huge opener or it could be said that it is more of a word-of-mouth dependent affair.
Trending
With Super 30, Hrithik Roshan has a good chance of reclaiming his position in Bollywood’s number game and if it manages to strike a right chord with the audience, it has a potential of appealing to a large section of the audience and cross the 100 crore mark like a cakewalk. And if the movie manages to attain 100 crore mark, Hrithik will replace Shahid Kapoor for 8th spot with 100 points in star ranking of Koimoi’s Box Office Power Index.
Here’s How We Calculate Star Ranking
- 100 Crs Points: 100 x Number Of Films In The 100 Crore Club
- 200 Crs Points: 200 x Number Of Films In The 200 Crore Club
- 300 Crs Points: 300 x Number Of Films In The 300 Crore Club
- Overseas Points: 50 x Number Of Films In Top 10 Highest Overseas Grossers
- In Case Of Tie, The Position Is Given Based On The Collections Of The Star’s Respective Film
(Please rotate your mobile screen for best viewing)
Rank | 100 Crs Pts | 200 Crs Pts | 300 Crs Pts | 400 Crs Pts | 500 Crs Pts | Overseas Pts | Total |
---|---|---|---|---|---|---|---|
1. Salman Khan | 900 | 600 | 900 | 0 | 0 | 100 | 2500 |
2. Akshay Kumar | 1200 | 600 | 0 | 0 | 0 | 0 | 1800 |
3. Aamir Khan | 200 | 400 | 600 | 0 | 0 | 250 | 1450 |
4. Ajay Devgn | 900 | 400 | 0 | 0 | 0 | 0 | 1300 |
5. Ranveer Singh | 400 | 200 | 300 | 0 | 0 | 50 | 950 |
6. Shah Rukh Khan | 500 | 400 | 0 | 0 | 0 | 50 | 950 |
7. Hrithik Roshan | 400 | 200 | 300 | 0 | 0 | 0 | 900 |
8. Prabhas | 200 | 0 | 0 | 0 | 500 | 0 | 700 |
9. Ranbir Kapoor | 400 | 0 | 300 | 0 | 0 | 0 | 700 |
10. Shahid Kapoor | 0 | 200 | 300 | 0 | 0 | 50 | 550 |
11. Yash | 0 | 0 | 0 | 400 | 0 | 0 | 400 |
12.Tiger Shroff | 100 | 0 | 300 | 0 | 0 | 0 | 400 |
13. Varun Dhawan | 400 | 0 | 0 | 0 | 0 | 0 | 400 |
14. Ayushmann Khurrana | 300 | 0 | 0 | 0 | 0 | 50 | 350 |
15. Saif Ali Khan | 100 | 200 | 0 | 0 | 0 | 0 | 300 |
16. Jr NTR | 0 | 200 | 0 | 0 | 0 | 0 | 200 |
16. Ram Charan | 0 | 200 | 0 | 0 | 0 | 0 | 200 |
17. Vicky Kaushal | 0 | 200 | 0 | 0 | 0 | 0 | 200 |
18. Kartik Aaryan | 200 | 0 | 0 | 0 | 0 | 0 | 200 |
19. Sushant Singh Rajput | 200 | 0 | 0 | 0 | 0 | 0 | 200 |
20. John Abraham | 200 | 0 | 0 | 0 | 0 | 0 | 200 |
21. Rajkummar Rao | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
22. Sidharth Malhotra | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
23. Arjun Kapoor | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
24. Allu Arjun | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
25. Farhan Akhtar | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
What do you think, will Super 30 touch 100 crore mark and help Hrithik Roshan for retaining his position in star ranking?
Android & IOS users, download our mobile app for faster than ever Bollywood & Box Office updates!