Good Newwz Box Office: Akshay Kumar, Kareena Kapoor Khan, Diljit Dosanjh and Kiara Advani starring Good Newwz has ended the year of 2019 on happy note for Bollywood. The movie within its first 6 days has crossed the 100 crore mark and thus giving a celebration call for debutant director Raj Mehta.
Speaking about Koimoi’s Directors’ Box Office Index, Raj Mehta has bagged 100 points in the list. With movie’s collection standing at 117.80 crores, Mehta has surpassed 20 filmmakers in the list including Sriram Raghavan, Advait Chandan, Farhan Akhtar and others.
Check out the complete list below:
(Please rotate your mobile screen for best viewing)
Director Name | 100 Crs Pts | 200 Crs Pts | 300 Crs Pts | 400 Crs Pts | 500 Crs Pts | Overseas Pts | Total |
---|---|---|---|---|---|---|---|
Rohit shetty | 600 | 600 | 50 | 1250 | |||
Rajkumar Hirani | 200 | 600 | 100 | 900 | |||
Ali Abbas Zafar | 200 | 600 | 50 | 850 | |||
SS Rajamouli | 100 | 200 | 500 | 800 | |||
Kabir khan | 300 | 300 | 50 | 650 | |||
Sanjay Leela Bhansali | 300 | 300 | 50 | 650 | |||
Nitesh Tiwari | 100 | 300 | 50 | 450 | |||
Prashanth Neel | 400 | 400 | |||||
Siddharth Anand | 100 | 300 | 400 | ||||
Vijay Krishna Acharya | 100 | 200 | 50 | 350 | |||
Farhad Samji | 100 | 200 | 300 | ||||
Sandeep Reddy Vanga | 200 | 200 | |||||
Aditya Dhar | 200 | 200 | |||||
Rakesh Roshan | 200 | 200 | |||||
Om Raut | 200 | 200 | |||||
Vivek Agnihotri | 200 | 200 | |||||
Sajid Nadiadwala | 200 | 200 | |||||
Sooraj Barjatya | 200 | 200 | |||||
Farah Khan | 200 | 200 | |||||
Jagan Shakti | 200 | 200 | |||||
Raj Mehta | 200 | 200 | |||||
Anees Bazmee | 200 | 200 | |||||
Prabhudheva | 200 | 200 | |||||
Remo D'Souza | 200 | 200 | |||||
Ayan Mukerji | 200 | 200 | |||||
Indra Kumar | 200 | 200 | |||||
A.R. Murugadoss | 200 | 200 | |||||
Amar Kaushik | 200 | 200 | |||||
Shankar | 100 | 100 | |||||
Ahmed Khan | 100 | 100 | |||||
Arbaaz Khan | 100 | 100 | |||||
Anurag Singh | 100 | 100 | |||||
Anand L. Rai | 100 | 100 | |||||
Anurag Singh | 100 | 100 | |||||
Siddique | 100 | 100 | |||||
Abhinav Kashyap | 100 | 100 | |||||
Zoya Akhtar | 100 | 100 | |||||
Vikas Bahl | 100 | 100 | |||||
Sujeeth | 100 | 100 | |||||
David Dhawan | 100 | 100 | |||||
Rahul Dholakia | 100 | 100 | |||||
Amit Sharma | 100 | 100 | |||||
Shree Narayan Singh | 100 | 100 | |||||
Neeraj Pandey | 100 | 100 | |||||
Tinu Suresh Desai | 100 | 100 | |||||
Sanjay Gupta | 100 | 100 | |||||
Meghna Gulzar | 100 | 100 | |||||
Karan Malhotra | 100 | 100 | |||||
Yash Chopra | 100 | 100 | |||||
Anurag Basu | 100 | 100 | |||||
Anubhav Sinha | 100 | 100 | |||||
Subhash Kapoor | 100 | 100 | |||||
Shashank Khaitaan | 100 | 100 | |||||
Sajid Khan | 100 | 100 | |||||
Karan Johar | 100 | 100 | |||||
Sohail Khan | 100 | 100 | |||||
Luv Ranjan | 100 | 100 | |||||
Sajid Samji | 100 | 100 | |||||
Reema Kagti | 100 | 100 | |||||
Mohit Suri | 100 | 100 | |||||
Ashwini Dhir | 100 | 100 | |||||
Abhishek Verman | 100 | 100 | |||||
Rakeysh Omprakash Mehra | 100 | 100 | |||||
Akiv Ali | 100 | 100 | |||||
Abbas Mustan | 100 | 100 | |||||
Raj Kumar Gupta | 100 | 100 | |||||
Raaj Shaandilyaa | 100 | 100 | |||||
Ajay Devgn | 100 | 100 | |||||
Farhan Akhtar | 100 | 100 | |||||
Sukumar | 100 | 100 | |||||
Advait Chandan | 50 | 50 | |||||
Sriram Raghavan | 50 | 50 |
Apart from Raj Mehta, Good Newwz‘s 100 crore feat also benefitted Akshay Kumar to add another 100 points in his kitty in Koimoi’s Stars’ Power Index.
The movie is released on 27th December 2019.
Trending
Meanwhile, filmmaker Karan Johar, who has backed multistarrer Good Newwz under his banner Dharma Productions, recently said that he feels really happy when an actor agrees to work for his banner at a lower price. He added that Akshay Kumar, the hero of Good Newwz, has not given him any good news so far on that front.
“Good news to me is when an actor agrees to do my film at a low price, but that’s a good news Akshay hasn’t given me so far,” Johar said with a laugh, while interacting with the media at the trailer launch of the film along with the lead cast, comprising Akshay, Kareena Kapoor Khan, Kiara Advani and Diljit Dosanjh, besides director Raj Mehta.
Android & IOS users, download our mobile app for faster than ever Bollywood & Box Office updates!