Govinda’s Naughty @ 40 is very poor. Shor In The City is also dull.
Chalo Dilli is average. I Am is very dull. Queens! Destiny Of Dance is a disaster. Men Will Be Men is dull. Dum Maaro Dum has maintained quite well at places. Source Code picked up as the week progressed. Thor is quite good.
| Film | Week | Collection (Rs.) | No. of prints | Average perprint (Rs.) |
| Dum Maaro Dum | 2nd | 3,69,41,839 | 235 | 1,57,199 |
| Chalo Dilli | 1st | 3,51,66,731 | 225 | 1,56,297 |
| Shor In The City | 1st | 2,07,73,498 | 251 | 82,763 |
| Thank You | 4th | 63,17,927 | 132 | 47,863 |
| Taaqatwar Thor (dubbed) | 1st | 41,22,406 | 84 | 49,076 |
| Kaal Chakra (dubbed) | 1st | 31,93,604 | 82 | 38,946 |
| I Am | 1st | 29,00,874 | 49 | 59,202 |

Follow Us






