Bebo has completed almost two decades in Bollywood but is still amongst the leading ladies of industry. Last seen in 2018 hit Veere Di Wedding, Kareena has a healthy strike rate at box Office. Take a look at it below.
Success Ratio- (Superhits + Hits + Plus + Average)/Total Releases x 100
Success Ratio- 52.17% (6 + 5 + 6 + 7)/46 x 100
Total Releases | Super Hit | Hit | Plus | Average | Flop | Losing | Overseas Hits |
---|---|---|---|---|---|---|---|
46 | 6 | 5 | 6 | 7 | 22 | 0 | 5 |
Refugee | |||||||
Mujhe Kucch Kehna Hai | Ajnabee | Yaadein | |||||
Kabhi Khushi Kabhie Gham... | Asoka | Kabhi Khushi Kabhie Gham... | |||||
Mujhse Dosti Karoge! | |||||||
Jeena Sirf Merre Liye | |||||||
Talaash: The Hunt Begins... | |||||||
Khushi | |||||||
Mein Prem Ki Diwani Hoon | |||||||
L.O.C Kargil | |||||||
Hulchul | Aitraaz | Chameli | |||||
Yuva | |||||||
Dev | |||||||
Fida | |||||||
Bewafa | |||||||
Kyon Ki | |||||||
Dosti- Friends Forever | |||||||
36 China Town | Omkara | ||||||
Jab We Met | |||||||
Golmaal Returns | Tashan | ||||||
3 Idiots | Kambakkht Ishq | Main Aurr Mrs. Khanna | 3 Idiots | ||||
Kurbaan | |||||||
Golmaal 3 | Milenge Milenge | ||||||
We Are Family | |||||||
Bodyguard | Ra.One | Bodyguard | |||||
Talaash: The Answer Lies Within | Heroine | Ek Main Aurr Ekk Tu | Ra.One | ||||
Agent Vinod | |||||||
Satyagraha | Gori Tere Pyaar Mein | ||||||
Singham Returns | |||||||
Bajrangi Bhaijaan | Bajrangi Bhaijaan | ||||||
Ki & Ka | |||||||
Udta Punjab | |||||||
Veere Di Wedding |
Advertisement
Advertisement
beboji kbhi khud ke dam pr to movie hit krke dikhao :P :P
This filmometer should also include the 4 stars of 1983-1993 i.e Sunny deol, Sanjay dutt, Anil Kapoor and jackie Shroff. Its an request to koimoi dept to update the filmo meter of these actors as wel. Thanks. I hope this wil also be done.
Comment
karina kapor is hit hiroen
but heroine was flop :P :P