(all-India net collections) (in Rs. crores)
2014 Bollywood Box Office Report – Hit: Film which doubles the investment; Super-Hit: Film which more than doubles the investment by additional 50%; Average: Film which only recovers investment; Plus: Film which recovers investment & yields some profit; Flop: Film which loses 50% or more of investment; Losing: Film which does not recover the investment but loses less than 50% of it. *Still Running.
Rotate Screen For Better Viewing Experience
| Film | Release | 1st Day | 1st Weekend | 1st Week | Lifetime | Verdict |
|---|---|---|---|---|---|---|
| Ugly | 26 Dec | 0.4 | 1.65 | 2 | 5.6 | Losing |
| PK | 19 Dec | 26.63 | 95.21 | 182.39 | 339.5 | Super-Hit |
| Action Jackson | 5 Dec | 9.25 | 29 | 45.75 | 55.25 | Flop |
| Ungli | 28 Nov | 3.6 | 12.65 | 19 | 19 | Flop |
| Zid | 28 Nov | 2.82 | 8.6 | 14 | 14 | Flop |
| Zed Plus | 28 Nov | 0.12 | 0.4 | 0.4 | 0.4 | Flop |
| Happy Ending | 21 Nov | 4 | 14.5 | 20.85 | 21.89 | Flop |
| Kill Dil | 14 Nov | 6.85 | 20 | 29 | 31.15 | Flop |
| The Shaukeens | 7 Nov | 5 | 18 | 28 | 32.06 | Average |
| Rang Rasiya | 7 Nov | 0.7 | 2.5 | 5 | 5 | Flop |
| Super Nani | 31 Oct | 0.45 | 1.5 | 5 | 5 | Flop |
| Roar | 31 Oct | 1.7 | 5 | 8 | 8 | Average |
| Happy New Year | 24 Oct | 44.97 | 108.86 | 157.5 | 203.3 | Plus |
| Haider | 2 Oct | 6.14 | 26.78 | 50.07 | 58.3 | Plus |
| Bang Bang | 2 Oct | 27.54 | 94.13 | 135.45 | 181.03 | Plus |
| Daawat-e-Ishq | 19 Sep | 3.75 | 13.6 | 20.45 | 24.2 | Losing |
| Khoobsurat | 19 Sep | 2.75 | 11.25 | 19 | 25.87 | Hit |
| Finding Fanny | 12 Sep | 5.1 | 19.9 | 28.09 | 35.91 | Hit |
| Creature 3D | 12 Sep | 3.24 | 11.34 | 18.18 | 20 | Hit |
| Mary Kom | 5 Sep | 8.4 | 30.6 | 46 | 64 | Hit |
| Raja Natwarlal | 29 Aug | 5.75 | 17 | 26 | 29.5 | Losing |
| Mardaani | 22 Aug | 3.75 | 14.5 | 23 | 36 | Hit |
| Singham Returns | 15 Aug | 32 | 77.55 | 112 | 141 | Plus |
| Entertainment | 8 Aug | 11.16 | 36.69 | 56.5 | 72.5 | Plus |
| Kick | 25 July | 26 | 83.5 | 164 | 233 | Hit |
| Hate Story | 18 July | 5.25 | 16 | 25.6 | 27.16 | Plus |
| Pizza 3D | 18 July | 0.75 | 3 | 4.35 | 4.35 | Flop |
| Amit Sahni Ki List | 18 July | 0.68 | 3 | 4 | 4 | Flop |
| Humpty Sharma Ki Dulhania | 11 July | 9 | 33.74 | 53.3 | 76.81 | Hit |
| Bobby Jasoos | 4 July | 1.75 | 7 | 10.85 | 10.85 | Flop |
| Lekar Hum Deewana Dil | 4 July | 0.5 | 1.5 | 2.5 | 2.5 | Flop |
| Ek Villain | 27 June | 16.72 | 50.7 | 77.2 | 105.5 | Super-Hit |
| Humshakals | 20 June | 12.5 | 40.13 | 56.35 | 63.72 | Flop |
| Fugly | 13 June | 2.85 | 9.5 | 11 | 12.16 | Flop |
| Holiday | 6 June | 12 | 41 | 68 | 112.65 | Hit |
| Filmistaan | 6 June | 0.51 | 2.81 | 5 | 6.14 | Flop |
| Citylights | 30 May | 0.7 | 3.57 | 6 | 8.24 | Plus |
| Heropanti | 23 May | 6.5 | 21 | 36 | 55 | Hit |
| The Xpose | 16 May | 2.5 | 9.75 | 16.65 | 18 | Average |
| Hawaa Hawaai | 9 May | 0.85 | 4 | 7.7 | 10.05 | Average |
| Mastram | 9 May | 0.75 | 2 | 3 | 3 | Flop |
| Yeh Hai Bakrapur | 9 May | 0.2 | 1 | 2 | 2 | Flop |
| Manjunath | 9 May | 0.25 | 1 | 1.75 | 1.75 | Flop |
| Koyelaanchal | 9 May | 0.65 | 1.5 | 2 | 2 | Flop |
| Purani Jeans | 2 May | 0.35 | 1 | 1 | 1 | Flop |
| Kya Dilli Kya Lahore | 2 May | 0.08 | 0.5 | 0.5 | 0.5 | Flop |
| Revolver Rani | 25 Apr | 1.9 | 6 | 10 | 10 | Flop |
| Kaanchi | 25 Apr | 0.85 | 3 | 4 | 4 | Flop |
| Samrat & Co. | 25 Apr | 0.25 | 1 | 2 | 2 | Flop |
| 2 States | 18 Apr | 11.75 | 38 | 60 | 104 | Super-Hit |
| Bhoothnath Returns | 11 Apr | 3.5 | 16.5 | 28 | 39 | Average |
| Main Tera Hero | 4 Apr | 6.25 | 21 | 36 | 55 | Plus |
| Youngistaan | 28 Mar | 1.1 | 4.05 | 6.75 | 6.75 | Flop |
| Dishkiyaoon | 28 Mar | 1.25 | 3.6 | 6 | 6 | Flop |
| O Teri | 28 Mar | 0.75 | 2.4 | 3.75 | 3.75 | Flop |
| Ragini MMS 2 | 21 Mar | 8.45 | 24 | 38.5 | 47 | Super-Hit |
| Bewakoofiyaan | 14 Mar | 2.2 | 7 | 13 | 14 | Flop |
| Queen | 7 Mar | 1.75 | 9.55 | 18.3 | 61 | Super-Hit |
| Total Siyapaa | 7 Mar | 1.05 | 3.85 | 5.7 | 6 | Flop |
| Gulaab Gang | 7 Mar | 2.3 | 8.85 | 13 | 14.3 | Flop |
| Shaadi Ke Side Effects | 28 Feb | 5.4 | 21.5 | 31 | 34.4 | Average |
| Highway | 21 Feb | 3.75 | 13.5 | 21 | 27.25 | Average |
| Darr @ The Mall | 21 Feb | 1 | 3.5 | 4.5 | 4.5 | Losing |
| Gunday | 14 Feb | 15.5 | 43 | 57.8 | 76.55 | Plus |
| Hasee Toh Phasee | 7 Feb | 4.25 | 16.75 | 27.5 | 35.5 | Plus |
| One By Two | 31 Jan | 0.5 | 1.75 | 2.5 | 2.5 | Flop |
| Jai Ho | 24 Jan | 17.5 | 58.5 | 87.75 | 111 | Plus |
| Miss Lovely | 17 Jan | 0.2 | 0.7 | 0.7 | 0.7 | Flop |
| Karle Pyaar Karle | 17 Jan | 0.3 | 1 | 1 | 1 | Flop |
| Dedh Ishqiya | 10 Jan | 3.75 | 12 | 19 | 27 | Plus |
| Yaariyan | 10 Jan | 6 | 19 | 31.5 | 40 | Super-Hit |
| Sholay 3D | 3 Jan | 1.5 | 6.3 | 11 | 11 | Losing |
| Mr Joe B. Carvalho | 3 Jan | 0.65 | 2 | 4 | 4 | Flop |
Also Check Out Our:
Top 10 Highest Grossers Of 2014
Top 10 Highest Opening Weekend – Movies 2013
Koimoi Top 10: Box Office India 2013
2013’s Bollywood Movies With Best ROI
Bollywood’s Top Worldwide Earners
