(all-India net collections) (in Rs. crores)
Rotate Screen For Better Viewing Experience
| Rank | India Nett |
|---|---|
| 1. PK | 339.5 |
| 2. Kick | 233 |
| 3. Happy New Year | 205 |
| 4. Bang Bang | 181.03 |
| 5. Singham Returns | 141 |
| 6. Holiday | 112.65 |
| 7. Jai Ho | 111 |
| 8. Ek Villain | 105.5 |
| 9. 2 States | 104 |
| 10. Humpty Sharma Ki Dulhania | 76.81 |
Also Check Out Our:
Top 10 Highest Opening Weekend – Movies 2013
2013′s Bollywood Movies With Best ROI
Bollywood’s Top Worldwide Earners
