
Want to know, which top 10 movies set the box office on fire on their opening day? Below is all you need to know:
Last updated: June 23, 2025
Rank | Movie | Opening Day (INR Cr) | Release Year |
---|---|---|---|
1 | Pushpa 2 | 179.25 | 2024 |
2 | RRR | 134 | 2022 |
3 | Baahubali 2: The Conclusion | 121 | 2017 |
4 | KGF Chapter 2 | 116 | 2022 |
5 | Kalki 2898 AD | 93 | 2024 |
6 | Salaar | 92 | 2023 |
7 | Adipurush | 89 | 2023 |
8 | Saaho | 88 | 2019 |
9 | Devara | 83 | 2024 |
10 | Jawan | 75 | 2023 |
Note: Box office numbers are based on estimates and various sources. Numbers have not been independently verified by Koimoi.