Haiwaan
Dir. Priyadarshan
Watch Options
Powered bySynopsis
A retired judge faces difficulty keeping his daughter safe from a convict he imprisoned. Later, when he gets murdered, a man with visual impairment who was loyal to him tries to defend his daughter.
Cast & Crew
You Might Also Like
Koimoi Review
Haiwaan Movie Review: Akshay Kumar & Saif Ali Khan Bring A Messy Revenge Drama With A Predictable Twist!
“A messy drama of revenge with a predictable twist, Haiwaan is in the no-man’s-land of a saga that fails to hook the viewer either as a vendetta thriller or a family drama.”
Read Full Review →Members can rate this title, give their verdict and write a review. New here? Create a free account
Your verdict
Your review
You have reviewed this title.
India Box Office Collection
Haiwaan
Haiwaan took ₹3 cr on day one (Fri, 11 Sep), a ₹7.35 cr opening weekend, ₹9.85 cr in week one.
Milestones
| Stage | India | Gross | WW |
|---|---|---|---|
| Opening Day | 3 | 3.54 | 4.54 |
| Opening Weekend | 7.35 | 8.67 | 11.42 |
| Week 1 | 9.85 | 11.63 | 14.98 |
| Total so far | 9.92 | 11.7 | 15.05 |
Day-wise Collection
| Day | Date | India | Worldwide | Δ |
|---|---|---|---|---|
| 1 | Fri, 11 Sep | 3.00 | 4.54 | – |
| 2 | Sat, 12 Sep | 2.50 | 3.95 | -13.0% |
| 3 | Sun, 13 Sep | 1.85 | 2.93 | -25.8% |
| 4 | Mon, 14 Sep | 0.70 | 1.08 | -63.1% |
| 5 | Tue, 15 Sep | 0.70 | 0.98 | -9.3% |
| 6 | Wed, 16 Sep | 0.55 | 0.75 | -23.5% |
| 7 | Thu, 17 Sep | 0.55 | 0.75 | +0.0% |
| 8 | Fri, 18 Sep | 0.01 | 0.01 | -98.7% |
| 9 | Sat, 19 Sep | 0.01 | 0.01 | +0.0% |
| 10 | Sun, 20 Sep | 0.01 | 0.01 | +0.0% |
| 11 | Mon, 21 Sep | 0.01 | 0.01 | +0.0% |
| 12 | Tue, 22 Sep | 0.01 | 0.01 | +0.0% |
| 13 | Wed, 23 Sep | 0.01 | 0.01 | +0.0% |
| 14 | Thu, 24 Sep | 0.01 | 0.01 | +0.0% |
Box Office FAQs
Q: What is the India box office collection of Haiwaan?
The film has collected ₹9.92 cr nett (₹11.7 cr gross) in India so far.
Q: How much did Haiwaan earn on its opening day?
₹3 cr nett in India on Day 1 (Fri, 11 September).
















































