Want to know how successful your favourite star’s filmography is? Check out Koimoi’s Filmometer to get insights of the actors’ success ratio.
Success Ratio- (Superhits + Hits + Plus + Average)/Total Releases x 100
Success Ratio- 41.86% (2 + 7 + 4 + 5)/43 x 100
Total Releases | Super Hit | Hit | Plus | Average | Flop | Losing | Overseas Hits |
---|---|---|---|---|---|---|---|
43 | 2 | 7 | 4 | 5 | 23 | 1 | 1 |
Jism | Saaya | ||||||
Paap | |||||||
Aetbaar | |||||||
Dhoom | Lakeer | Dhoom | |||||
Madhoshi | |||||||
Garam Masala | Elaan | ||||||
Karam | |||||||
Viruddh | |||||||
Water | |||||||
Taxi No. 9211 | Zinda | ||||||
Baabul | |||||||
Kabul Express | |||||||
Salaam-E-Ishq | |||||||
No Smoking | |||||||
Dhan Dhana Dhan Goal | |||||||
Dostana | |||||||
New York | |||||||
Aashayein | |||||||
Jhoota Hi Sahi | |||||||
Force | 7 Khoon Maaf | ||||||
Desi Boyz | |||||||
Housefull 2 | |||||||
Shootout At Wadala | Race 2 | I Me Aur Main | |||||
Madras Cafe | |||||||
Welcome back | |||||||
Dishoom | Rocky Handsome | Force 2 | |||||
Parmanu | |||||||
Satyameva Jayate | |||||||
Batla House | Romeo Akbar Walter | Pagalpanti | |||||
Mumbai Saga | |||||||
Satyameva Jayate | |||||||
Attack |
Android & IOS users, download our mobile app for faster than ever Bollywood & Box Office updates!
Advertisement.
Advertisement