Hanuman Ansh
Dir. Vishal Chaturvedi
Watch Options
Powered bySynopsis
A grieving boy seeks God to meet his departed mother, and in finding the divine, learns to serve humanity with miracles of love, food and silent blessings, becoming Hanuman Ansh, Neem Karoli Baba.
Cast & Crew
You Might Also Like
Koimoi review coming soon.
Members can rate this title, give their verdict and write a review. New here? Create a free account
Your verdict
Your review
You have reviewed this title.
India Box Office Collection
Hanuman Ansh
Hanuman Ansh took ₹0.1 cr on day one (Fri, 7 Aug), a ₹0.6 cr opening weekend, ₹1.08 cr in week one.
Milestones
| Stage | India | Gross | WW |
|---|---|---|---|
| Opening Day | 0.1 | 0.12 | 0.12 |
| Opening Weekend | 0.6 | 0.71 | 0.71 |
| Week 1 | 1.08 | 1.27 | 1.27 |
| Total so far | 343.36 | 405.26 | 453.96 |
Day-wise Collection
| Day | Date | India | Worldwide | Δ |
|---|---|---|---|---|
| 1 | Fri, 7 Aug | 0.10 | 0.12 | – |
| 2 | Sat, 8 Aug | 0.20 | 0.24 | +100.0% |
| 3 | Sun, 9 Aug | 0.30 | 0.35 | +45.8% |
| 4 | Mon, 10 Aug | 0.10 | 0.12 | -65.7% |
| 5 | Tue, 11 Aug | 0.13 | 0.15 | +25.0% |
| 6 | Wed, 12 Aug | 0.13 | 0.15 | +0.0% |
| 7 | Thu, 13 Aug | 0.12 | 0.14 | -6.7% |
| 8 | Fri, 14 Aug | 0.04 | 0.05 | -64.3% |
| 9 | Sat, 15 Aug | 0.08 | 0.09 | +80.0% |
| 10 | Sun, 16 Aug | 0.08 | 0.09 | +0.0% |
| 11 | Mon, 17 Aug | 0.05 | 0.06 | -33.3% |
| 12 | Tue, 18 Aug | 0.05 | 0.06 | +0.0% |
| 13 | Wed, 19 Aug | 0.05 | 0.06 | +0.0% |
| 14 | Thu, 20 Aug | 0.05 | 0.06 | +0.0% |
| 15 | Fri, 21 Aug | 0.15 | 0.18 | +200.0% |
| 16 | Sat, 22 Aug | 0.85 | 1.00 | +455.6% |
| 17 | Sun, 23 Aug | 2.20 | 2.60 | +160.0% |
| 18 | Mon, 24 Aug | 1.25 | 1.48 | -43.1% |
| 19 | Tue, 25 Aug | 2.35 | 2.77 | +87.2% |
| 20 | Wed, 26 Aug | 1.50 | 1.77 | -36.1% |
| 21 | Thu, 27 Aug | 2.10 | 2.48 | +40.1% |
| 22 | Fri, 28 Aug | 6.25 | 7.38 | +197.6% |
| 23 | Sat, 29 Aug | 9.25 | 10.92 | +48.0% |
| 24 | Sun, 30 Aug | 12.75 | 15.05 | +37.8% |
| 25 | Mon, 31 Aug | 5.50 | 6.49 | -56.9% |
| 26 | Tue, 1 Sep | 8.50 | 10.03 | +54.6% |
| 27 | Wed, 2 Sep | 7.75 | 9.15 | -8.8% |
| 28 | Thu, 3 Sep | 11.00 | 12.98 | +41.9% |
| 29 | Fri, 4 Sep | 10.00 | 11.80 | -9.1% |
| 30 | Sat, 5 Sep | 16.50 | 19.47 | +65.0% |
| 31 | Sun, 6 Sep | 22.75 | 26.85 | +37.9% |
| 32 | Mon, 7 Sep | 10.00 | 11.80 | -56.1% |
| 33 | Tue, 8 Sep | 11.00 | 12.98 | +10.0% |
| 34 | Wed, 9 Sep | 10.25 | 12.10 | -4.7% |
| 35 | Thu, 10 Sep | 10.00 | 11.80 | -2.5% |
| 36 | Fri, 11 Sep | 10.50 | 17.89 | +51.6% |
| 37 | Sat, 12 Sep | 18.50 | 26.83 | +50.0% |
| 38 | Sun, 13 Sep | 22.50 | 32.55 | +21.3% |
| 39 | Mon, 14 Sep | 8.25 | 13.74 | -57.8% |
| 40 | Tue, 15 Sep | 8.25 | 13.24 | -3.6% |
| 41 | Wed, 16 Sep | 6.00 | 10.08 | -23.9% |
| 42 | Thu, 17 Sep | 6.25 | 9.38 | -6.9% |
| 43 | Fri, 18 Sep | 5.00 | 8.15 | -13.1% |
| 44 | Sat, 19 Sep | 9.75 | 15.51 | +90.3% |
| 45 | Sun, 20 Sep | 13.75 | 20.23 | +30.4% |
| 46 | Mon, 21 Sep | 4.15 | 6.40 | -68.4% |
| 47 | Tue, 22 Sep | 4.90 | 6.78 | +5.9% |
| 48 | Wed, 23 Sep | 3.75 | 5.43 | -19.9% |
| 49 | Thu, 24 Sep | 3.50 | 4.88 | -10.1% |
| 50 | Fri, 25 Sep | 3.35 | 4.45 | -8.8% |
| 51 | Sat, 26 Sep | 6.50 | 8.42 | +89.2% |
| 52 | Sun, 27 Sep | 9.00 | 11.37 | +35.0% |
| 53 | Mon, 28 Sep | 2.25 | 3.16 | -72.2% |
| 54 | Tue, 29 Sep | 3.00 | 4.04 | +27.9% |
| 55 | Wed, 30 Sep | 2.20 | 2.70 | -33.2% |
| 56 | Thu, 1 Oct | 2.90 | 3.52 | +30.4% |
| 57 | Fri, 2 Oct | 2.25 | 2.81 | -20.2% |
| 58 | Sat, 3 Oct | 2.10 | 2.63 | -6.4% |
| 59 | Sun, 4 Oct | 3.00 | 3.74 | +42.2% |
| 60 | Mon, 5 Oct | 0.75 | 0.99 | -73.5% |
| 61 | Tue, 6 Oct | 1.00 | 1.28 | +29.3% |
| 62 | Wed, 7 Oct | 0.80 | 0.99 | -22.7% |
| 63 | Thu, 8 Oct | 0.75 | 0.94 | -5.1% |
| 64 | Fri, 9 Oct | 1.20 | 1.47 | +56.4% |
| 65 | Sat, 10 Oct | 2.45 | 3.09 | +110.2% |
| 66 | Sun, 11 Oct | 2.80 | 3.50 | +13.3% |
| 67 | Mon, 12 Oct | 1.25 | 1.53 | -56.3% |
| 68 | Tue, 13 Oct | 1.35 | 1.69 | +10.5% |
| 69 | Wed, 14 Oct | 1.25 | 1.58 | -6.5% |
| 70 | Thu, 15 Oct | 0.65 | 0.87 | -44.9% |
| 71 | Fri, 16 Oct | 0.15 | 0.28 | -67.8% |
| 72 | Sat, 17 Oct | 0.26 | 0.41 | +46.4% |
| 73 | Sun, 18 Oct | 0.46 | 0.64 | +56.1% |
| 74 | Mon, 19 Oct | 0.28 | 0.43 | -32.8% |
| 75 | Tue, 20 Oct | 0.62 | 0.73 | +69.8% |
| 76 | Wed, 21 Oct | 0.28 | 0.33 | -54.8% |
| 77 | Thu, 22 Oct | 0.21 | 0.25 | -24.2% |
| 78 | Fri, 23 Oct | 0.08 | 0.09 | -64.0% |
| 79 | Sat, 24 Oct | 0.19 | 0.22 | +144.4% |
| 80 | Sun, 25 Oct | 0.25 | 0.30 | +36.4% |
| 81 | Mon, 26 Oct | 0.11 | 0.13 | -56.7% |
| 82 | Tue, 27 Oct | 0.12 | 0.14 | +7.7% |
| 83 | Wed, 28 Oct | 0.09 | 0.11 | -21.4% |
| 84 | Thu, 29 Oct | 0.09 | 0.11 | +0.0% |
| 85 | Fri, 30 Oct | 0.13 | 0.15 | +36.4% |
| 86 | Sat, 31 Oct | 0.22 | 0.26 | +73.3% |
| 87 | Sun, 1 Nov | 0.29 | 0.34 | +30.8% |
| 88 | Mon, 2 Nov | 0.09 | 0.11 | -67.7% |
| 89 | Tue, 3 Nov | 0.11 | 0.13 | +18.2% |
| 90 | Wed, 4 Nov | 0.10 | 0.12 | -7.7% |
Box Office FAQs
Q: What is the India box office collection of Hanuman Ansh?
The film has collected ₹343.36 cr nett (₹405.26 cr gross) in India so far.
Q: How much did Hanuman Ansh earn on its opening day?
₹0.1 cr nett in India on Day 1 (Fri, 7 August).














































