Ranbir Kapoor’s Ae Dil Hai Mushkil has entered the 100 crore club today. With this success, Ranbir has replaced Ranveer Singh’s star ranking position in the list of Box Office Power Index.
Ranveer Singh has 250 points in his kitty for having 2 films in the 100 crore club – Goliyon Ki Rasleela Ram-Leela and Bajirao Mastani (co-incidently both are Sanjay Leela Bhansali’s directorial) and 1 film in the list of Highest Overseas Grossers. While Ranbir stands with 300 points for his 300 crore films, which are Yeh Jawaani Hai Deewani, Barfi and ADHM.


Ranbir currently holds the 7th position in the list after Salman, SRK, Aamir, Akshay, Ajay and Hrithik Roshan.
Rank | 100 Crs Pts | 200 Crs Pts | 300 Crs Pts | 500 Crs Pts | Overseas Pts | Total |
---|---|---|---|---|---|---|
1. Salman Khan | 900 | 600 | 900 | 100 | 2500 | |
2. Akshay Kumar | 1100 | 600 | 0 | 0 | 1700 | |
3. Aamir Khan | 200 | 400 | 600 | 250 | 1450 | |
4. Ajay Devgn | 900 | 400 | 0 | 0 | 1300 | |
5. Shah Rukh Khan | 500 | 400 | 0 | 50 | 950 | |
6. Hrithik Roshan | 400 | 200 | 300 | 0 | 900 | |
7. Ranveer Singh | 300 | 200 | 300 | 50 | 850 | |
8. Prabhas | 200 | 0 | 0 | 500 | 0 | 700 |
9. Ranbir Kapoor | 300 | 0 | 300 | 0 | 600 | |
10. Shahid Kapoor | 0 | 200 | 300 | 50 | 550 | |
11.Tiger Shroff | 100 | 300 | 0 | 400 | ||
12. Varun Dhawan | 400 | 0 | 0 | 0 | 400 | |
13. Ayushmann Khurrana | 300 | 0 | 0 | 50 | 350 | |
14. Saif Ali Khan | 100 | 200 | 0 | 0 | 300 | |
15. Vicky Kaushal | 0 | 200 | 0 | 0 | 200 | |
16. Sushant Singh Rajput | 200 | 0 | 0 | 0 | 200 | |
17. John Abraham | 200 | 0 | 0 | 0 | 200 | |
18. Rajkummar Rao | 100 | 0 | 0 | 0 | 100 | |
19. Kartik Aaryan | 100 | 0 | 0 | 0 | 100 | |
20. Sidharth Malhotra | 100 | 0 | 0 | 0 | 100 | |
21. Arjun Kapoor | 100 | 0 | 0 | 0 | 100 | |
22. Farhan Akhtar | 100 | 0 | 0 | 0 | 100 |
Advertisement
Advertisement
You should add extrapoints for those whos films have collected 100crore without festival…akshay kumar 6 films withput festival…
No khan has 100 crore without festival except jai ho which was floopppp
“While Ranbir stands with 300 points for his 300 crore films, which are Yeh Jawaani Hai Deewani, Barfi and ADHM.” ???
300 crore films or 3 hundred crore films???
And why Sushant Singh Rajput is not in this list?
i like Aamir Khan