Ever since the fad of the 100 crore club, 200 crore club, and other coveted clubs has started, the interest and excitement among the box office enthusiasts have increased immensely. So here, we bring you the list of the biggest openers in the history of Bollywood!
The list includes 30 Bollywood films with the highest opening-day collection in history. This collection is only from the Indian box office and is inclusive of net figures. Also, please note that some of these opening-day collections are inclusive of contributions from other languages like Tamil and Telugu in the case of pan-Indian films from Bollywood (for example, Jawan, Pathaan, Dangal, Brahmastra, and many others).
Also, it is to be noted that the entire list includes the opening day collections of the Hindi versions of pan-Indian films from down South (for example, Baahubali 2: The Conclusion).
Last updated: July 10, 2025
Rank | Movie | Opening Day Collection (INR Cr) | Release Year |
---|---|---|---|
1 | Jawan | 75.00 | 2023 |
2 | Pushpa 2 (Hindi) | 72.00 | 2024 |
3 | Stree 2 | 64.80 | 2024 |
4 | Animal | 63.80 | 2023 |
5 | Pathaan | 57.00 | 2023 |
6 | KGF Chapter 2 (Hindi) | 53.95 | 2022 |
7 | War | 53.35 | 2019 |
8 | Thugs Of Hindostan (Hindi) | 52.25 | 2018 |
9 | Happy New Year | 44.97 | 2014 |
10 | Tiger 3 | 44.50 | 2023 |
11 | Singham Again | 43.70 | 2024 |
12 | Bharat | 42.30 | 2019 |
13 | Baahubali 2: The Conclusion (Hindi) | 41.00 | 2017 |
14 | Prem Ratan Dhan Payo | 40.35 | 2015 |
15 | Gadar 2 | 40.10 | 2023 |
16 | Adipurush (Hindi) | 37.25 | 2023 |
17 | Brahmastra | 37.00 | 2022 |
18 | Bhool Bhulaiyaa 3 | 36.60 | 2024 |
19 | Sultan | 36.54 | 2016 |
20 | Sanju | 34.75 | 2018 |
21 | Tiger Zinda Hai | 34.10 | 2017 |
22 | Dhoom 3 | 33.42 | 2013 |
23 | Chennai Express | 33.10 | 2013 |
24 | Chhaava | 33.10 | 2025 |
25 | Ek Tha Tiger | 32.92 | 2012 |
26 | Singham Returns | 32.00 | 2014 |
27 | Golmaal Again | 30.14 | 2017 |
28 | Dunki | 29.20 | 2023 |
29 | Dangal | 29.19 | 2016 |
30 | Race 3 | 29.17 | 2018 |
As we can see, 2023’s Shah Rukh Khan starrer Jawan is holding the top spot like a boss with its earth-shattering opening day of 75 crore net. Let’s see if any other Bollywood film challenges this in the future!
Among Hindi-dubbed south films, Pushpa 2 (Hindi) holds the top spot with a net collection of 72 crore.
Note: Box office numbers are based on estimates and various sources. Numbers have not been independently verified by Koimoi.
Stay tuned to Koimoi for more box office updates & stories!
Trending
Must Read: Ranbir Kapoor’s Filmometer & Box Office Worth
Follow Us: Facebook | Instagram | Twitter | Youtube | Google News