
Take a look at the top 10 highest-grossing Kollywood (Tamil) films at the North American box office:
Last updated: October 26, 2025
| Rank | Movie Name | Collection |
|---|---|---|
| 1 | Jailer | $7.25M |
| 2 | Coolie | $6.95M |
| 3 | Jailer 2 | $6.85M |
| 4 | Ponniyin Selvan 1 | $6.7M |
| 5 | Leo | $5.69M |
| 6 | 2 Point 0 | $5.5M |
| 7 | Ponniyin Selvan 2 | $5.27M |
| 8 | Kabali | $4.58M |
| 9 | The Greatest Of All Time | $4.37M |
| 10 | Enthiran | $3.12M |
Note: Box office numbers are based on estimates and various sources. Numbers have not been independently verified by Koimoi.

Join Us





