Vibe Day Wise Box Office Collection
Vibe Day Wise Box Office Collection (Photo Credit – Instagram)

Vibe box office at a glance

Vibe earned 16.21 crore net at the Indian box office, which equals 19.13 crore gross. Overseas, it grossed 2.2 crore. Overall, the worldwide box office collection is 21.33 crore gross.

Vibe Day Wise Box Office Collection
Vibe Day Wise Box Office Collection (Photo Credit – Instagram)

Take a look at the day-wise collection breakdown of Vibe at the worldwide box office (in crores):

DayIndia NetIndia GrossWorldwide GrossChangeCumulative Collection
Day 12.25 Cr2.66 Cr2.66 Cr2.66 Cr
Day 22.8 Cr3.3 Cr2.01 Cr24.06%5.96 Cr
Day 33.1 Cr3.66 Cr2.01 Cr37.59%9.63 Cr
Day 40.9 Cr1.06 Cr1.46 Cr-61.58%12.33 Cr
Day 51.15 Cr1.36 Cr1.61 Cr-61.30%13.94 Cr
Day 61 Cr1.18 Cr1.38 Cr-5.48%15.32 Cr
Day 70.8 Cr0.94 Cr1.04 Cr-35.40%16.36 Cr
Day 80.5 Cr0.59 Cr0.59 Cr-57.25%16.95 Cr
Day 90.9 Cr1.06 Cr1.06 Cr1.92%18.01 Cr
Day 100.9 Cr1.06 Cr1.06 Cr79.66%19.07 Cr
Day 110.25 Cr0.3 Cr0.3 Cr-71.70%19.37 Cr
Day 120.3 Cr0.35 Cr0.35 Cr-66.98%19.72 Cr
Day 130.22 Cr0.26 Cr0.26 Cr-13.33%19.98 Cr
Day 140.42 Cr0.5 Cr0.5 Cr42.86%20.48 Cr
Day 150.13 Cr0.15 Cr0.15 Cr-42.31%20.63 Cr
Day 160.14 Cr0.17 Cr0.17 Cr-66.00%20.8 Cr
Day 170.14 Cr0.17 Cr0.17 Cr13.33%20.97 Cr
Day 180.02 Cr0.02 Cr0.02 Cr-88.24%20.99 Cr
Day 190.04 Cr0.05 Cr0.05 Cr-70.59%21.04 Cr
Day 200.03 Cr0.04 Cr0.04 Cr100.00%21.08 Cr
Day 210.03 Cr0.04 Cr0.04 Cr-20.00%21.12 Cr
Day 220.02 Cr0.02 Cr0.02 Cr-50.00%21.14 Cr
Day 230.06 Cr0.07 Cr0.07 Cr75.00%21.21 Cr
Day 240.06 Cr0.07 Cr0.07 Cr250.00%21.28 Cr
Day 250.01 Cr0.01 Cr0.01 Cr-85.71%21.29 Cr
Day 260.02 Cr0.02 Cr0.02 Cr-71.43%21.31 Cr
Day 270.01 Cr0.01 Cr0.01 Cr0.00%21.32 Cr
Day 280.01 Cr0.01 Cr0.01 Cr-50.00%21.33 Cr
Total16.21
Cr
19.13
Cr
21.33 Cr21.33 Cr

Vibe box office — Frequently asked questions

Advertisement

Who directed Vibe?
Vibe is directed by Kunal Kemmu

Who is in the cast of Vibe?
Vibe stars Kunal Khemu, Preity Zinta, Sparsh Shrivastava, and Yashpal Sharma

Must Read: Hanuman Ansh Day Wise Box Office Collection

Follow Us: Facebook | Instagram | Twitter | YouTube | Google News