<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.koimoi.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://www.koimoi.com/box-office/vishwanath-and-sons-box-office-suriya-starrer-completes-a-month-in-theaters-heres-its-budget-collection-verdict/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-13T08:44:12+00:00</news:publication_date>
		<news:title><![CDATA[Vishwanath And Sons Box Office: Suriya Starrer Completes A Month In Theaters &#8211; Here&#8217;s Its Budget, Collection &amp; Verdict!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/reviews/trailer-reviews/padayaatra-trailer-review-mammoottys-reunion-with-adoor-gopalkrishna-promises-to-be-a-reflective-experience/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-13T08:18:59+00:00</news:publication_date>
		<news:title><![CDATA[Padayaatra Trailer Review: Mammootty&#8217;s Reunion With Adoor Gopalkrishna Promises To Be A Reflective Experience]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/drishyam-3-box-office-day-1-ajay-devgn-is-all-set-to-beat-drishyam-drishyam-2s-opening-day-collection-with-a-single-strike/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-13T08:17:44+00:00</news:publication_date>
		<news:title><![CDATA[Drishyam 3 Box Office Day 1: Ajay Devgn Is All Set To Beat Drishyam + Drishyam 2&#8217;s Opening Day Collection With A Single Strike!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/mandaadi-vs-sardar-2-box-office-collection-day-3-sooris-film-earns-354-more-than-karthi-starrer-on-first-saturday/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-13T08:13:46+00:00</news:publication_date>
		<news:title><![CDATA[Mandaadi vs Sardar 2 Box Office Collection Day 3: Soori&#8217;s Film Earns 354% More Than Karthi Starrer On First Saturday]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/awarapan-2-box-office-completes-a-month-in-theaters-heres-its-budget-collection-verdict/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-13T08:06:28+00:00</news:publication_date>
		<news:title><![CDATA[Awarapan 2 Box Office: Completes A Month In Theaters &#8211; Here&#8217;s Its Budget, Collection &#038; Verdict!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/mirzapur-the-movie-box-office-day-9-needs-less-than-4-crore-to-secure-a-hit-verdict-all-set-to-beat-dhamaal-4/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-13T07:59:02+00:00</news:publication_date>
		<news:title><![CDATA[Mirzapur The Movie Box Office Day 9: Needs Less Than 4 Crore To Secure A Hit Verdict, All Set To Beat Dhamaal 4]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/toxic-day-wise-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-13T07:45:00+00:00</news:publication_date>
		<news:title><![CDATA[Toxic Day Wise Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/hanuman-ansh-day-wise-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-13T07:40:00+00:00</news:publication_date>
		<news:title><![CDATA[Hanuman Ansh Day Wise Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/bethlehem-kudumba-unit-worldwide-box-office-day-23-nivin-pauly-starrer-becomes-2nd-mollywood-film-to-enter-300-crore-club/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-13T07:20:27+00:00</news:publication_date>
		<news:title><![CDATA[Bethlehem Kudumba Unit Worldwide Box Office Day 23: Nivin Pauly Starrer Becomes 2nd Mollywood Film To Enter 300 Crore Club]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hanuman-ansh-box-office-collection-day-37-records-2nd-biggest-day-of-its-run-enters-bollywoods-top-4-highest-grossers-of-2026-in-india/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-13T06:08:51+00:00</news:publication_date>
		<news:title><![CDATA[Hanuman Ansh Box Office Collection Day 37: Records 2nd Biggest Day Of Its Run, Enters Bollywood’s Top 4 Highest-Grossers Of 2026 In India]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/the-uprising-north-america-box-office-andrew-garfields-film-opens-low-yet-delivers-his-2nd-biggest-post-covid-debut/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-13T06:01:32+00:00</news:publication_date>
		<news:title><![CDATA[The Uprising North America Box Office: Andrew Garfield&#8217;s Film Opens Low, Yet Delivers His 2nd Biggest Post-COVID Debut]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/practical-magic-2-north-america-box-office-sandra-bullocks-film-nears-originals-entire-opening-weekend/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-13T05:49:50+00:00</news:publication_date>
		<news:title><![CDATA[Practical Magic 2 North America Box Office: Sandra Bullock&#8217;s Film Nears Original&#8217;s Entire Opening Weekend]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/haiwaan-day-wise-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-13T05:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Haiwaan Day Wise Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/awarapan-2-day-wise-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-13T05:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Awarapan 2 Day Wise Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/spider-man-brand-new-day-daily-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-13T05:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Spider-Man: Brand New Day Daily Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/the-odyssey-day-wise-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-13T05:30:00+00:00</news:publication_date>
		<news:title><![CDATA[The Odyssey Day Wise Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/reviews/trailer-reviews/dont-be-shy-trailer-review-it-seems-alia-bhatt-shaheen-bhatt-bring-a-never-have-i-ever-desi-version-god-this-is-so-exhausting/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-13T05:25:00+00:00</news:publication_date>
		<news:title><![CDATA[Don&#8217;t Be Shy Trailer Review: It Seems Alia Bhatt &amp; Shaheen Bhatt Bring A &#8216;Never Have I Ever&#8217; Desi Version &amp; God This Is So Exhausting!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/haiwaan-box-office-collection-day-2-akshay-kumar-saif-ali-khan-starrer-stays-below-3-crore-on-saturday/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-13T04:51:27+00:00</news:publication_date>
		<news:title><![CDATA[Haiwaan Box Office Collection Day 2: Akshay Kumar &#038; Saif Ali Khan Starrer Stays Below 3 Crore On Saturday]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/runner-north-america-box-office-alan-ritchson-starrer-eyes-top-5-with-a-solid-opening-weekend/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-12T18:22:01+00:00</news:publication_date>
		<news:title><![CDATA[Runner North America Box Office: Alan Ritchson Starrer Eyes Top 5 With A Solid Opening Weekend]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/the-uprising-worldwide-box-office-how-much-does-andrew-garfields-film-need-to-beat-the-death-of-robin-hood/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-12T18:16:46+00:00</news:publication_date>
		<news:title><![CDATA[The Uprising Worldwide Box Office: How Much Does Andrew Garfield&#8217;s Film Need To Beat The Death Of Robin Hood?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/reviews/web-reviews/chumbak-review-neena-gupta-deven-bhojani-lead-a-sarabhai-vs-sarabhai-ish-world-but-youll-like-this-khichdi-only-once-it-cooks-into-a-comedy-thriller/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-12T16:35:47+00:00</news:publication_date>
		<news:title><![CDATA[Chumbak Review: Neena Gupta &amp; Deven Bhojani Lead A Sarabhai VS Sarabhai-ish World But You&#8217;ll Like This Khichdi Only Once It Cooks Into A Comedy Thriller!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/spider-man-brand-new-day-north-america-box-office-needs-less-than-45m-to-take-tom-hollands-spider-man-franchise-to-2-5b/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-12T12:55:44+00:00</news:publication_date>
		<news:title><![CDATA[Spider-Man: Brand New Day North America Box Office: Needs Less Than $45M To Take Tom Holland’s Spider-Man Franchise To $2.5B]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/mirzapur-the-movie-worldwide-box-office-becomes-bollywoods-5th-highest-grosser-of-2026-in-just-8-days/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-12T12:45:24+00:00</news:publication_date>
		<news:title><![CDATA[Mirzapur The Movie Worldwide Box Office: Becomes Bollywood&#8217;s 5th Highest-Grosser Of 2026 In Just 8 Days]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/punjabi-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-12T12:35:56+00:00</news:publication_date>
		<news:title><![CDATA[Punjabi Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/bollywood-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-12T12:32:20+00:00</news:publication_date>
		<news:title><![CDATA[Bollywood Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/sandalwood-kannada-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-12T12:28:37+00:00</news:publication_date>
		<news:title><![CDATA[Sandalwood (Kannada) Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/kollywood-tamil-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-12T12:27:33+00:00</news:publication_date>
		<news:title><![CDATA[Kollywood (Tamil) Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/mollywood-malayalam-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-12T12:21:47+00:00</news:publication_date>
		<news:title><![CDATA[Mollywood (Malayalam) Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/tollywood-telugu-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-12T12:18:43+00:00</news:publication_date>
		<news:title><![CDATA[Tollywood (Telugu) Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/all-time-grossers/koimoi-top-100-highest-bollywood-box-office-grossers/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-12T12:11:42+00:00</news:publication_date>
		<news:title><![CDATA[Top 100 Highest-Grossing Hindi Films At The Indian Box Office (Since 2008)]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/highest-grossers/top-10-highest-grossing-bollywood-films-of-2026-at-the-indian-box-office/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-12T12:07:14+00:00</news:publication_date>
		<news:title><![CDATA[Top 10 Highest-Grossing Bollywood Films Of 2026 At The Indian Box Office]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/profitable-films/most-profitable-bollywood-films-of-2026-at-the-indian-box-office/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-12T12:00:57+00:00</news:publication_date>
		<news:title><![CDATA[Most Profitable Bollywood Films Of 2026 At The Indian Box Office]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/bollywoods-top-worldwide-grossers/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-12T11:58:48+00:00</news:publication_date>
		<news:title><![CDATA[Highest-Grossing Bollywood Films At The Worldwide Box Office (Above 200 Crores)]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/drishyam-3-box-office-how-much-must-it-earn-for-ajay-devgn-to-beat-shah-rukh-khan-in-koimoi-star-ranking/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-12T11:55:18+00:00</news:publication_date>
		<news:title><![CDATA[Drishyam 3 Box Office: How Much Must It Earn For Ajay Devgn To Beat Shah Rukh Khan In Koimoi Star Ranking?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/im-game-worldwide-box-office-collection-day-9-beats-khalifa-thudakkam-to-become-mollywoods-7th-highest-grosser-of-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-12T11:42:19+00:00</news:publication_date>
		<news:title><![CDATA[I&#8217;m Game Worldwide Box Office Collection Day 9: Beats Khalifa &amp; Thudakkam To Become Mollywood&#8217;s 7th Highest-Grosser Of 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/insidious-out-of-the-further-north-america-box-office-beats-the-curse-of-la-llorona-becomes-a-bigger-domestic-hit-than-the-lowest-grossing-conjuring-movie/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-12T11:37:42+00:00</news:publication_date>
		<news:title><![CDATA[Insidious: Out Of The Further North America Box Office: Beats The Curse Of La Llorona, Becomes A Bigger Domestic Hit Than The Lowest-Grossing Conjuring Movie]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/last-man-in-tower-box-office-collection-day-1-manoj-bajpayee-starrer-opens-below-governor-lands-among-2026s-lowest-openers/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-12T11:32:36+00:00</news:publication_date>
		<news:title><![CDATA[Last Man In Tower Box Office Collection Day 1: Manoj Bajpayee Starrer Opens Below Governor, Lands Among 2026&#8217;s Lowest Openers]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/pradhama-drishtiya-kuttakar-box-office-collection-day-1-parvathy-thiruvothu-starrer-starts-below-1-crore-eyes-weekend-growth/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-12T11:27:27+00:00</news:publication_date>
		<news:title><![CDATA[Pradhama Drishtiya Kuttakar Box Office Collection Day 1: Parvathy Thiruvothu Starrer Starts Below 1 Crore, Eyes Weekend Growth]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/aasha-box-office-collection-day-1-aishwarya-lekshmis-mollywood-homecoming-has-a-poor-start/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-12T11:20:36+00:00</news:publication_date>
		<news:title><![CDATA[Aasha Box Office Collection Day 1: Aishwarya Lekshmi&#8217;s Mollywood Homecoming Has A Poor Start]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/toxic-box-office-yash-starrer-wraps-up-as-4th-highest-grossing-kannada-film-in-the-overseas-market/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-12T11:03:00+00:00</news:publication_date>
		<news:title><![CDATA[Toxic Box Office: Yash Starrer Wraps Up As 4th Highest-Grossing Kannada Film In The Overseas Market]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/mirzapur-the-movie-north-america-box-office-bollywoods-4th-film-of-2026-to-cross-2-million-soon-to-beat-bhooth-bangla/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-12T10:26:34+00:00</news:publication_date>
		<news:title><![CDATA[Mirzapur The Movie North America Box Office: Bollywood&#8217;s 4th Film Of 2026 To Cross $2 Million, Soon To Beat Bhooth Bangla]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/bollywood-news/money-follows-my-brother-song-review-i-announce-ravi-kishan-as-coolest-man-of-the-year-laughing-at-all-his-memes-like-a-king-pagal-to-bana-diya-guarantee/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-12T09:34:36+00:00</news:publication_date>
		<news:title><![CDATA[Money Follows My Brother Song Review: I Announce Ravi Kishan As Coolest Man Of The Year Laughing At All His Memes Like A King &#8211; Pagal To Bana Diya Guarantee!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/dc-box-office-closing-collection-lokesh-kanagaraj-wamiqa-gabbi-starrer-ends-its-glorious-run-with-177-returns/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-12T08:52:16+00:00</news:publication_date>
		<news:title><![CDATA[DC Box Office (Closing Collection): Lokesh Kanagaraj &amp; Wamiqa Gabbi Starrer Ends Its Glorious Run With 177% Returns!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/bollywood-news/udta-teer-deshbhakti-toh-yaad-hai-par-desh-nahi-first-look-of-ayushmann-khurrana-starrer-piques-audience-curiosity/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-12T08:51:02+00:00</news:publication_date>
		<news:title><![CDATA[Udta Teer: ‘Deshbhakti Toh Yaad Hai… Par Desh Nahi!’ — First Look Of Ayushmann Khurrana Starrer Piques Audience Curiosity]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/epic-box-office-collection-day-1-anand-deverakonda-registers-2nd-best-opening-of-his-career/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-12T08:45:17+00:00</news:publication_date>
		<news:title><![CDATA[Epic Box Office Collection Day 1: Anand Deverakonda Registers 2nd Best Opening Of His Career]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/mandaadi-box-office-collection-day-2-witnesses-35-growth-beats-sardar-2-in-clash/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-12T08:28:55+00:00</news:publication_date>
		<news:title><![CDATA[Mandaadi Box Office Collection Day 2: Witnesses 35% Growth, Beats Sardar 2 In Clash]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/haiwaan-box-office-collection-day-1-opens-as-predicted-scores-better-than-mission-raniganj-selfiee/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-12T08:17:01+00:00</news:publication_date>
		<news:title><![CDATA[Haiwaan Box Office Collection Day 1: Opens As Predicted, Scores Better Than Mission Raniganj &#038; Selfiee]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/the-odyssey-japan-box-office-christopher-nolans-epic-eyes-5m-opening-set-to-crush-oppenheimers-debut/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-12T07:51:51+00:00</news:publication_date>
		<news:title><![CDATA[The Odyssey Japan Box Office: Christopher Nolan’s Epic Eyes $5M Opening, Set To Crush Oppenheimer’s Debut]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/the-odyssey-north-america-box-office-christopher-nolans-epic-eyes-the-600m-milestone-this-weekend/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-12T07:18:03+00:00</news:publication_date>
		<news:title><![CDATA[The Odyssey North America Box Office: Christopher Nolan’s Epic Eyes The $600M Milestone This Weekend]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/mirzapur-the-movie-day-wise-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-12T07:07:00+00:00</news:publication_date>
		<news:title><![CDATA[Mirzapur The Movie Day Wise Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/sardar-2-box-office-collection-day-2-karthi-starrer-lags-behind-its-first-installment-by-33/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-12T07:05:47+00:00</news:publication_date>
		<news:title><![CDATA[Sardar 2 Box Office Collection Day 2: Karthi Starrer Lags Behind Its First Installment By 33%]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/mirzapur-the-movie-box-office-day-8-overtakes-awarapan-2-to-become-bollywoods-6th-highest-grosser-of-2026-in-india/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-12T06:52:38+00:00</news:publication_date>
		<news:title><![CDATA[Mirzapur The Movie Box Office Day 8: Overtakes Awarapan 2 To Become Bollywood&#8217;s 6th Highest-Grosser Of 2026 In India!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/practical-magic-2-north-america-box-office-scores-strong-thursday-preview-numbers-eyes-a-domestic-debut-4x-bigger-than-the-original/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-12T06:08:05+00:00</news:publication_date>
		<news:title><![CDATA[Practical Magic 2 North America Box Office: Scores Strong Thursday Preview Numbers, Eyes A Domestic Debut 4x Bigger Than The Original]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hanuman-ansh-box-office-collection-day-36-registers-biggest-6th-friday-in-indian-cinema-history-crosses-9500-returns/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-12T06:00:44+00:00</news:publication_date>
		<news:title><![CDATA[Hanuman Ansh Box Office Collection Day 36: Registers Biggest 6th Friday In Indian Cinema History, Crosses 9500% Returns]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/bethlehem-kudumba-unit-box-office-day-22-leaves-behind-every-malayalam-film-to-claim-industry-hit-title-in-kerala/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-12T05:25:55+00:00</news:publication_date>
		<news:title><![CDATA[Bethlehem Kudumba Unit Box Office Collection Day 22: Leaves Behind Every Malayalam Film To Claim Industry Hit Title In Kerala]]></news:title>
	</news:news>
</url>
<url>
