<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.koimoi.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://www.koimoi.com/box-office/box-office-akshay-kumar-crosses-the-2200-crore-mark-post-covid-with-welcome-to-the-jungles-day-1-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-27T16:33:54+00:00</news:publication_date>
		<news:title><![CDATA[Box Office: Akshay Kumar Crosses The 2200 Crore Mark Post-COVID With Welcome To The Jungle&#8217;s Day 1 Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/bollywood-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-27T13:59:33+00:00</news:publication_date>
		<news:title><![CDATA[Bollywood Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/welcome-to-the-jungle-worldwide-box-office-day-1-registers-bollywoods-4th-biggest-opening-of-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-27T13:52:39+00:00</news:publication_date>
		<news:title><![CDATA[Welcome To The Jungle Worldwide Box Office Day 1: Registers Bollywood&#8217;s 4th Biggest Opening Of 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hai-jawani-toh-ishq-hona-hai-box-office-closing-collection-concludes-its-run-as-bollywoods-6th-highest-grosser-of-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-27T13:16:23+00:00</news:publication_date>
		<news:title><![CDATA[Hai Jawani Toh Ishq Hona Hai Box Office (Closing Collection): Concludes Its Run As Bollywood&#8217;s 6th Highest-Grosser Of 2026!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/the-odyssey-north-america-box-office-projection-set-to-challenge-opening-weekend-of-christopher-nolans-oppenheimer/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-27T13:02:28+00:00</news:publication_date>
		<news:title><![CDATA[The Odyssey North America Box Office Projection: Set To Challenge Opening Weekend Of Christopher Nolan&#8217;s Oppenheimer?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/evil-dead-burn-north-america-box-office-projection-tracking-ahead-of-evil-dead-rise-can-it-deliver-the-franchises-biggest-opening-ever/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-27T12:44:29+00:00</news:publication_date>
		<news:title><![CDATA[Evil Dead Burn North America Box Office Projection: Tracking Ahead Of Evil Dead Rise, Can It Deliver The Franchise&#8217;s Biggest Opening Ever?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/ghabadkund-box-office-collection-day-8-scores-28-higher-than-opening-day-soon-to-enter-the-safe-zone/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-27T12:29:20+00:00</news:publication_date>
		<news:title><![CDATA[Ghabadkund Box Office Collection Day 8: Scores 28% Higher Than Opening Day, Soon To Enter The Safe Zone]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/disclosure-day-worldwide-box-office-edges-closer-to-surpassing-steven-spielbergs-war-horse-starring-two-avengers-stars/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-27T11:57:39+00:00</news:publication_date>
		<news:title><![CDATA[Disclosure Day Worldwide Box Office: Edges Closer To Surpassing Steven Spielberg&#8217;s War Horse, Starring Two Avengers Stars]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/box-office-with-welcome-to-the-jungle-disha-patani-has-a-chance-to-hit-the-1500-crore-milestone-post-covid/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-27T11:55:57+00:00</news:publication_date>
		<news:title><![CDATA[Box Office: With Welcome To The Jungle, Disha Patani Has A Chance To Hit The 1500 Crore Milestone Post-COVID]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/tumbadchi-manjula-box-office-collection-day-22-less-than-40-lakh-away-from-super-hit/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-27T11:43:31+00:00</news:publication_date>
		<news:title><![CDATA[Tumbadchi Manjula Box Office Collection Day 22: Less Than 40 Lakh Away From Super Hit]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/scary-movie-6-north-america-box-office-joins-the-franchises-elite-100m-club-despite-losing-775-theaters/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-27T11:05:59+00:00</news:publication_date>
		<news:title><![CDATA[Scary Movie 6 North America Box Office: Joins The Franchise&#8217;s Elite $100M Club Despite Losing 775+ Theaters]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/blast-box-office-collection-day-30-earns-192-profits-becomes-3rd-highest-grossing-tamil-film-of-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-27T10:52:06+00:00</news:publication_date>
		<news:title><![CDATA[Blast Box Office Collection Day 30: Earns 192% Profits &amp; Becomes 3rd Highest-Grossing Tamil Film Of 2026!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/peddi-box-office-collection-day-wise-india/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-27T10:47:23+00:00</news:publication_date>
		<news:title><![CDATA[Peddi Day Wise Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/cocktail-2-worldwide-box-office-day-8-with-127-crore-shahid-kapoor-starrer-unlocks-3-new-records/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-27T10:46:01+00:00</news:publication_date>
		<news:title><![CDATA[Cocktail 2 Worldwide Box Office Day 8: With 127 Crore+, Shahid Kapoor Starrer Unlocks 3 New Records!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/hai-jawani-toh-ishq-hona-hai-box-office-collection-day-wise-india/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-27T10:41:27+00:00</news:publication_date>
		<news:title><![CDATA[Hai Jawani Toh Ishq Hona Hai Day Wise Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/krishnavataram-part-1-box-office-closing-collection-50-day-long-run-but-siddharth-guptas-film-ends-with-losing-verdict/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-27T10:29:08+00:00</news:publication_date>
		<news:title><![CDATA[Krishnavataram Part 1 Box Office (Closing Collection): 50-Day Long Run But Siddharth Gupta&#8217;s Film Wraps Up With Losing Verdict!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/maa-inti-bangaaram-box-office-day-8-brilliant-75-jump-on-the-2nd-friday-samantha-ruth-prabhu-is-clearly-reaching-towards-the-hit-verdict/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-27T10:11:20+00:00</news:publication_date>
		<news:title><![CDATA[Maa Inti Bangaaram Box Office Day 8: Brilliant 75% Jump On The 2nd Friday, Samantha Ruth Prabhu Is Clearly Reaching Towards The Hit Verdict!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/haunted-3d-echoes-of-the-past-day-wise-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-27T10:01:05+00:00</news:publication_date>
		<news:title><![CDATA[Haunted 3D: Echoes Of The Past Day Wise Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/cocktail-2-day-wise-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-27T09:35:17+00:00</news:publication_date>
		<news:title><![CDATA[Cocktail 2 Day Wise Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/hollywood-news/spider-man-brand-new-day-2nd-trailer-sets-new-record-with-590-8-million-views/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-27T09:07:46+00:00</news:publication_date>
		<news:title><![CDATA[Spider-Man: Brand New Day 2nd Trailer Sets New Record With 590.8 Million Views ]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/bleach-thousand-year-blood-war-the-calamity-north-america-box-office-final-season-begins-its-theatrical-run-on-a-strong-note/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-27T09:03:13+00:00</news:publication_date>
		<news:title><![CDATA[Bleach: Thousand-Year Blood War – The Calamity North America Box Office: Final Season Begins Its Theatrical Run On A Strong Note]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/what-to-watch/house-of-the-dragon-season-3-the-complete-dragon-family-tree-riders-major-deaths-explained/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-27T09:01:56+00:00</news:publication_date>
		<news:title><![CDATA[House Of The Dragon Season 3: The Complete Dragon Family Tree, Riders &amp; Major Deaths Explained]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/welcome-to-the-jungle-day-wise-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-27T08:58:49+00:00</news:publication_date>
		<news:title><![CDATA[Welcome to the Jungle Day Wise Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/welcome-to-the-jungle-box-office-day-2-akshay-kumars-film-registers-4th-biggest-morning-occupancy-of-2026-in-bollywood/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-27T08:56:59+00:00</news:publication_date>
		<news:title><![CDATA[Welcome To The Jungle Box Office Day 2: Akshay Kumar&#8217;s Film Registers 5th Highest Morning Occupancy Of 2026 In Bollywood!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/welcome-to-the-jungle-box-office-day-2-advance-booking-prediction-massive-120-jump-hints-at-a-solid-saturday/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-27T08:36:57+00:00</news:publication_date>
		<news:title><![CDATA[Welcome To The Jungle Box Office Day 2 Advance Booking &amp; Prediction: Massive 120% Jump Hints At A Solid Saturday]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/cocktail-2-box-office-day-8-72-budget-recovered-successfully-battles-welcome-to-the-jungle-storm/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-27T08:00:59+00:00</news:publication_date>
		<news:title><![CDATA[Cocktail 2 Box Office Day 8: 72% Budget Recovered, Successfully Battles Welcome To The Jungle Storm!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/toy-story-5-worldwide-box-office-beats-hoppers-to-become-2026s-2nd-highest-grossing-animated-film-targets-the-super-mario-galaxy-movie-next/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-27T07:37:20+00:00</news:publication_date>
		<news:title><![CDATA[Toy Story 5 Worldwide Box Office: Beats Hoppers To Become 2026&#8217;s 2nd Highest-Grossing Animated Film, Targets The Super Mario Galaxy Movie Next]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/welcome-to-the-jungle-box-office-day-1-3rd-highest-bollywood-opening-of-2026-akshay-kumar-starrer-unlocks-2-more-records/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-27T07:13:44+00:00</news:publication_date>
		<news:title><![CDATA[Welcome To The Jungle Box Office Day 1: 3rd Highest Bollywood Opening Of 2026, Akshay Kumar Starrer Unlocks 2 More Records!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/bollywood-news/haiwaan-release-date-announced-akshay-kumar-saif-ali-khan-reunite-after-years-for-priyadarshans-thriller/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-27T06:35:17+00:00</news:publication_date>
		<news:title><![CDATA[Haiwaan Release Date Announced: Akshay Kumar &amp; Saif Ali Khan Reunite After Years For Priyadarshan&#8217;s Thriller ]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/welcome-to-the-jungle-box-office-day-2-bms-sales-574-jump-in-only-3-hours-akshay-kumars-film-is-ready-to-riot-on-the-1st-saturday/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-27T06:32:19+00:00</news:publication_date>
		<news:title><![CDATA[Welcome To The Jungle Box Office Day 2 BMS Sales: 574% Jump In Only 3 Hours &#8211; Akshay Kumar&#8217;s Film Is Ready To Riot On The 1st Saturday!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/jackass-best-and-last-north-america-box-office-defies-the-odds-with-1-2m-thursday-previews-despite-barely-any-promotion/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-27T06:28:55+00:00</news:publication_date>
		<news:title><![CDATA[Jackass: Best And Last North America Box Office: Defies The Odds With $1.2M Thursday Previews Despite Barely Any Promotion]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/carry-on-jatta-4-box-office-day-1-biggest-opening-for-a-punjabi-film-in-2026-but-3rd-best-in-the-franchise/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-27T06:25:36+00:00</news:publication_date>
		<news:title><![CDATA[Carry On Jatta 4 Box Office Day 1: Biggest Opening For A Punjabi Film In 2026 But 3rd Best In The Franchise!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/main-vaapas-aaunga-box-office-day-15-recovers-54-budget-set-to-enter-top-10-bollywood-grossers-of-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-27T05:38:25+00:00</news:publication_date>
		<news:title><![CDATA[Main Vaapas Aaunga Box Office Day 15: Recovers 54% Budget, Set To Enter Top 10 Bollywood Grossers Of 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/supergirl-north-america-box-office-lands-7-8m-in-previews-now-needs-strong-audience-support-to-soar-higher/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-27T05:17:24+00:00</news:publication_date>
		<news:title><![CDATA[Supergirl North America Box Office: Lands $7.8M In Previews, Now Needs Strong Audience Support To Soar Higher]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/welcome-to-the-jungle-box-office-day-1-early-trends-enters-top-10-openers-of-akshay-kumars-career/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-26T18:57:00+00:00</news:publication_date>
		<news:title><![CDATA[Welcome To The Jungle Box Office Day 1 (Early Trends): Enters Top 10 Openers Of Akshay Kumar&#8217;s Career!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/minions-monsters-worldwide-box-office-how-much-it-must-aim-for-to-become-universal-pictures-top-grossing-film-ever/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-26T16:59:16+00:00</news:publication_date>
		<news:title><![CDATA[Minions &amp; Monsters Worldwide Box Office: How Much It Must Aim For To Become Universal Pictures&#8217; Top-Grossing Film Ever?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/tollywood-telugu-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-26T15:04:52+00:00</news:publication_date>
		<news:title><![CDATA[Tollywood (Telugu) Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/punjabi-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-26T15:03:12+00:00</news:publication_date>
		<news:title><![CDATA[Punjabi Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/kollywood-tamil-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-26T15:02:04+00:00</news:publication_date>
		<news:title><![CDATA[Kollywood (Tamil) Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/mollywood-malayalam-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-26T15:00:13+00:00</news:publication_date>
		<news:title><![CDATA[Mollywood (Malayalam) Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/highest-grossers/top-10-highest-grossing-bollywood-films-of-2026-at-the-indian-box-office/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-26T14:57:00+00:00</news:publication_date>
		<news:title><![CDATA[Top 10 Highest-Grossing Bollywood Films Of 2026 At The Indian Box Office]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/bharat-bhhagya-viddhaata-box-office-closing-collection-kangana-ranaut-starrer-ends-its-poor-run-with-84-deficit/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-26T14:49:26+00:00</news:publication_date>
		<news:title><![CDATA[Bharat Bhhagya Viddhaata Box Office (Closing Collection): Kangana Ranaut Starrer Ends Its Poor Run With 84% Deficit]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/karuppu-box-office-closing-collection-concludes-its-run-as-kollywoods-10th-highest-grossing-film/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-26T14:23:45+00:00</news:publication_date>
		<news:title><![CDATA[Karuppu Box Office (Closing Collection): Concludes Its Run As Kollywood&#8217;s 10th Highest-Grossing Film]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/deool-band-2-box-office-completes-5-weeks-in-theaters-heres-its-budget-collection-verdict/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-26T14:13:44+00:00</news:publication_date>
		<news:title><![CDATA[Deool Band 2 Box Office: Completes 5 Weeks In Theaters &#8211; Here&#8217;s Its Budget, Collection &amp; Verdict!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/the-odyssey-box-office-will-it-replace-this-star-wars-film-as-lupita-nyongos-highest-grossing-movie-ever/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-26T13:41:22+00:00</news:publication_date>
		<news:title><![CDATA[The Odyssey Box Office: Will It Replace This Star Wars Film As Lupita Nyong&#8217;o&#8217;s Highest-Grossing Movie Ever?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/south-indian-cinema/baahubali-3-rana-daggubati-hints-at-third-film-in-s-s-rajamoulis-epic-franchise/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-26T12:36:05+00:00</news:publication_date>
		<news:title><![CDATA[Baahubali 3: Rana Daggubati Hints At Third Film In S.S. Rajamouli’s Epic Franchise ]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/bollywood-news/ajay-devgns-chauhaan-announcement-sparks-nostalgia-as-amitabh-bachchan-reacts-to-jumma-chumma-tribute/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-26T12:32:11+00:00</news:publication_date>
		<news:title><![CDATA[Ajay Devgn’s Chauhaan Announcement Sparks Nostalgia As Amitabh Bachchan Reacts To Jumma Chumma Tribute]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/bollywood-news/awarapan-2-revives-toh-phir-aao-tera-mera-rishta-with-original-hitmakers-mithoon-sayeed-quadri/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-26T12:30:28+00:00</news:publication_date>
		<news:title><![CDATA[Awarapan 2 Revives Toh Phir Aao &amp; Tera Mera Rishta With Original Hitmakers Mithoon &amp; Sayeed Quadri]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/scary-movie-6-worldwide-box-office-edges-closer-to-breaking-into-2026s-top-3-horror-films-list/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-26T12:30:11+00:00</news:publication_date>
		<news:title><![CDATA[Scary Movie 6 Worldwide Box Office: Edges Closer To Breaking Into 2026&#8217;s Top 3 Horror Films List!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/backrooms-worldwide-box-office-on-track-to-beat-this-conjuring-universe-movies-300m-global-lifetime/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-26T12:26:01+00:00</news:publication_date>
		<news:title><![CDATA[Backrooms Worldwide Box Office: On Track To Beat This Conjuring Universe Movie&#8217;s $300M+ Global Lifetime]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/television/alliance-premiere-recap-kushal-tandon-vanshaj-clash-ravi-kishans-entry-nikhil-chinapas-shocking-move/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-26T12:02:14+00:00</news:publication_date>
		<news:title><![CDATA[Alliance Premiere Recap: Kushal Tandon-Vanshaj Clash, Ravi Kishan’s Entry &amp; Nikhil Chinapa’s Shocking Move ]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/television/general-hospital-spoilers-friday-june-26-2026-willow-is-in-disbelief-anna-takes-a-huge-risk-while-danny-must-act-fast/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-26T11:57:04+00:00</news:publication_date>
		<news:title><![CDATA[General Hospital Spoilers (Friday, June 26, 2026): Willow Is In Disbelief, Anna Takes A Huge Risk, While Danny Must Act Fast]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/television/the-young-the-restless-spoilers-friday-june-26-2026-stephanie-recruits-nate-for-a-project-while-jack-kyle-take-risks-with-patty/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-26T11:52:20+00:00</news:publication_date>
		<news:title><![CDATA[The Young &amp; The Restless Spoilers (Friday, June 26, 2026): Stephanie Recruits Nate For A Project While Jack &amp; Kyle Take Risks With Patty]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/bollywood-news/mirzapur-the-movie-intense-looks-of-jitendra-kumar-abhishek-banerjee-ravi-kishan-unveiled/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-26T11:41:37+00:00</news:publication_date>
		<news:title><![CDATA[Mirzapur: The Movie: Intense Looks of Jitendra Kumar, Abhishek Banerjee &amp; Ravi Kishan Unveiled]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/television/the-bold-the-beautiful-spoilers-friday-june-26-2026-the-house-of-logan-hits-the-runway/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-26T11:35:40+00:00</news:publication_date>
		<news:title><![CDATA[The Bold &amp; The Beautiful Spoilers (Friday, June 26, 2026): The House Of Logan Hits The Runway]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/television/days-of-our-lives-spoilers-friday-june-26-2026-rachel-gets-news-from-brady-kristen-while-ej-puts-xander-on-the-spot/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-06-26T11:23:33+00:00</news:publication_date>
		<news:title><![CDATA[Days Of Our Lives Spoilers (Friday, June 26, 2026): Rachel Gets News From Brady &amp; Kristen While EJ Puts Xander On The Spot]]></news:title>
	</news:news>
</url>
<url>
