<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.koimoi.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://www.koimoi.com/box-office/the-end-of-oak-street-north-america-box-office-less-than-2m-away-from-beating-lee-cronins-the-mummy/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-22T17:35:03+00:00</news:publication_date>
		<news:title><![CDATA[The End Of Oak Street North America Box Office: Less Than $2M Away From Beating Lee Cronin&#8217;s The Mummy]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/box-office-thalapathy-vijay-crosses-1900-crore-globally-post-covid-despite-jana-nayagans-underperformance/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-22T13:08:44+00:00</news:publication_date>
		<news:title><![CDATA[Box Office: Thalapathy Vijay Crosses 1900 Crore Globally Post-COVID Despite Jana Nayagan’s Underperformance]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/tollywood-telugu-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-22T13:04:33+00:00</news:publication_date>
		<news:title><![CDATA[Tollywood (Telugu) Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/mollywood-malayalam-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-22T13:02:02+00:00</news:publication_date>
		<news:title><![CDATA[Mollywood (Malayalam) Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/kollywood-tamil-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-22T12:59:17+00:00</news:publication_date>
		<news:title><![CDATA[Kollywood (Tamil) Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/marathi-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-22T12:56:09+00:00</news:publication_date>
		<news:title><![CDATA[Marathi Box Office Collection &amp; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/sandalwood-kannada-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-22T12:55:16+00:00</news:publication_date>
		<news:title><![CDATA[Sandalwood (Kannada) Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/punjabi-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-22T12:54:06+00:00</news:publication_date>
		<news:title><![CDATA[Punjabi Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/highest-grossers/top-10-highest-grossing-bollywood-films-of-2026-at-the-indian-box-office/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-22T12:51:52+00:00</news:publication_date>
		<news:title><![CDATA[Top 10 Highest-Grossing Bollywood Films Of 2026 At The Indian Box Office]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hollywood-highest/all-time-highest-hollywood-grossers-in-india/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-22T12:50:58+00:00</news:publication_date>
		<news:title><![CDATA[Highest-Grossing Hollywood Films At The Indian Box Office]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/profitable-films/most-profitable-bollywood-films-of-2026-at-the-indian-box-office/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-22T12:49:57+00:00</news:publication_date>
		<news:title><![CDATA[Most Profitable Bollywood Films Of 2026 At The Indian Box Office]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/bollywood-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-22T12:48:33+00:00</news:publication_date>
		<news:title><![CDATA[Bollywood Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/bethlehem-kudumba-unit-box-office-collection-day-1-nivin-pauly-scores-his-biggest-opening-ever-5th-best-of-mollywood-in-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-22T12:44:03+00:00</news:publication_date>
		<news:title><![CDATA[Bethlehem Kudumba Unit Box Office Collection Day 1: Nivin Pauly Scores His Biggest Opening Ever, 5th Best Of Mollywood In 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/irumudi-box-office-how-much-does-ravi-teja-starrer-need-to-become-a-clean-hit/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-22T12:39:11+00:00</news:publication_date>
		<news:title><![CDATA[Irumudi Box Office: How Much Does Ravi Teja Starrer Need To Become A Clean Hit?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/batwara-1947-day-wise-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-22T12:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Batwara 1947 Day Wise Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/awarapan-2-day-wise-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-22T12:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Awarapan 2 Day Wise Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/spider-man-brand-new-day-daily-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-22T12:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Spider-Man: Brand New Day Daily Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/jana-nayagan-day-wise-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-22T12:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Jana Nayagan Day Wise Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/the-odyssey-day-wise-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-22T12:30:00+00:00</news:publication_date>
		<news:title><![CDATA[The Odyssey Day Wise Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/dhamaal-4-day-wise-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-22T12:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Dhamaal 4 Day Wise Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/avengers-endgame-encore-box-office-what-it-needs-to-overtake-avatar-return-to-all-time-no-1-spot-worldwide/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-22T12:12:28+00:00</news:publication_date>
		<news:title><![CDATA[Avengers: Endgame Encore Box Office: What It Needs To Overtake Avatar &amp; Return To All-Time No. 1 Spot Worldwide?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/resident-evil-north-america-box-office-zach-creggers-reboot-is-tracking-to-open-with-record-numbers-in-its-domestic-debut/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-22T12:06:57+00:00</news:publication_date>
		<news:title><![CDATA[Resident Evil North America Box Office: Zach Cregger&#8217;s Reboot Is Tracking To Open With Record Numbers In Its Domestic Debut]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/entertainment-news/paw-patrol-the-dino-movie-north-america-box-office-still-needs-over-52-jump-to-become-the-2nd-highest-grossing-film-in-the-franchise/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-22T11:59:49+00:00</news:publication_date>
		<news:title><![CDATA[Paw Patrol: The Dino Movie North America Box Office: Still Needs Over 52% Jump To Become The 2nd Highest-Grossing Film In The Franchise]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/awarapan-2-worldwide-box-office-day-8-beats-cocktail-2-becomes-highest-bollywood-romantic-grosser-of-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-22T11:10:35+00:00</news:publication_date>
		<news:title><![CDATA[Awarapan 2 Worldwide Box Office Day 8: Beats Cocktail 2 &amp; Becomes Highest Bollywood Romantic Grosser Of 2026!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/batwara-1947-worldwide-box-office-day-8-despite-failure-becomes-sunny-deol-rajkumar-santoshis-highest-grossing-collab/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-22T11:02:11+00:00</news:publication_date>
		<news:title><![CDATA[Batwara 1947 Worldwide Box Office Day 8: Despite Failure, Becomes Sunny Deol &amp; Rajkumar Santoshi&#8217;s Highest-Grossing Collab!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/jana-nayagan-box-office-thalapathy-vijay-starrer-concludes-1-month-in-theatres-budget-collection-verdict-more/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-22T10:59:17+00:00</news:publication_date>
		<news:title><![CDATA[Jana Nayagan Box Office: Thalapathy Vijay Starrer Concludes 1 Month In Theatres &#8211; Budget, Collection, Verdict &amp; More!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/toxic-hindi-box-office-tara-sutaria-set-to-create-history-with-her-biggest-ever-opening-to-beat-her-7-year-old-record/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-22T10:55:48+00:00</news:publication_date>
		<news:title><![CDATA[Toxic Hindi Box Office: Tara Sutaria Set To Create History With Her Biggest Ever Opening, To Beat Her 7-Year-Old Record!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/dc-box-office-collection-day-15-lokesh-kanagaraj-wamiqa-gabbi-starrer-secures-a-super-hit-verdict/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-22T10:54:46+00:00</news:publication_date>
		<news:title><![CDATA[DC Box Office Collection Day 15: Lokesh Kanagaraj &amp; Wamiqa Gabbi Starrer Secures A Super Hit Verdict!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/entertainment-news/box-office-toy-story-5s-blockbuster-run-pushes-franchise-past-4-billion-worldwide/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-22T10:00:05+00:00</news:publication_date>
		<news:title><![CDATA[Box Office: Toy Story 5’s Blockbuster Run Pushes Franchise Past $4 Billion Worldwide!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/exclusives/exclusive-interview-decoding-spider-man-brand-new-days-box-office-tornado-with-sony-pictures-shony-panjikaranwe-knew-it-would-surpass-avatar-the-way-of-water-the-pace-surprised-us/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-22T09:34:31+00:00</news:publication_date>
		<news:title><![CDATA[Exclusive Interview: Decoding Spider-Man Brand New Day&#8217;s Box Office Tornado With Sony Pictures&#8217; Shony Panjikaran, &#8220;We Knew It Would Surpass Avatar: The Way Of Water, The Pace Surprised Us!&#8221;]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/vishwanath-and-sons-box-office-collection-day-8-emerges-as-suriyas-2nd-highest-grossing-film-in-india-post-covid/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-22T09:28:48+00:00</news:publication_date>
		<news:title><![CDATA[Vishwanath And Sons Box Office Collection Day 8: Emerges As Suriya’s 2nd Highest-Grossing Film In India Post-COVID]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/khalifa-box-office-collection-day-2-drops-by-57-prithviraj-sukumaran-to-witness-his-second-consecutive-failure-of-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-22T08:53:23+00:00</news:publication_date>
		<news:title><![CDATA[Khalifa Box Office Collection Day 2: Drops By 57%, Prithviraj Sukumaran To Witness His Second Consecutive Failure Of 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/the-odyssey-north-america-box-office-christopher-nolans-film-still-needs-a-26-jump-to-become-universals-biggest-domestic-hit/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-22T07:33:22+00:00</news:publication_date>
		<news:title><![CDATA[The Odyssey North America Box Office: Christopher Nolan&#8217;s Film Still Needs A 26% Jump To Become Universal&#8217;s Biggest Domestic Hit!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/irumudi-box-office-collection-day-1-ravi-teja-delivers-his-career-best-opening-as-a-solo-lead/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-22T07:21:38+00:00</news:publication_date>
		<news:title><![CDATA[Irumudi Box Office Collection Day 1: Ravi Teja Delivers His Career-Best Opening As A Solo Lead]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/toxic-hindi-box-office-day-1-advance-booking-yash-starrer-sells-60k-tickets-within-24-hours-beats-ranbir-kapoors-animal/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-22T07:03:04+00:00</news:publication_date>
		<news:title><![CDATA[Toxic Hindi Box Office Day 1 Advance Booking: Yash Starrer Sells 60K Tickets Within 24 Hours, Beats Ranbir Kapoor&#8217;s Animal!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/awarapan-2-box-office-collection-day-8-emraan-hashmi-starrer-mints-175-profits-super-duper-hit-verdict-loading/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-22T06:49:05+00:00</news:publication_date>
		<news:title><![CDATA[Awarapan 2 Box Office Collection Day 8: Emraan Hashmi Starrer Mints 175% Profits, Super-Duper Hit Verdict Loading!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/insidious-out-of-the-further-north-america-box-office-horror-sequel-scores-3m-in-thursday-previews-aims-to-earn-2-spot-in-its-debut-weekend/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-22T06:29:41+00:00</news:publication_date>
		<news:title><![CDATA[Insidious: Out Of The Further North America Box Office: Horror Sequel Scores $3M In Thursday previews Aims To Earn #2 Spot In Its Debut Weekend]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/spider-man-brand-new-day-north-america-box-office-finally-beats-no-way-home-breaks-into-all-time-top-3-grossers-domestically/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-22T05:39:27+00:00</news:publication_date>
		<news:title><![CDATA[Spider-Man: Brand New Day North America Box Office: Finally Beats No Way Home, Breaks Into All-Time Top 3 Grossers Domestically!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/toxic-box-office-day-1-advance-booking-4-days-to-go-records-7th-best-pre-sales-for-an-indian-film-in-2026-in-just-32-hours/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-22T05:37:22+00:00</news:publication_date>
		<news:title><![CDATA[Toxic Box Office Day 1 Advance Booking (4 Days To Go): Records 7th Best Pre-Sales For An Indian Film In 2026 In Just 32 Hours]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/toxic-day-wise-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-22T05:34:00+00:00</news:publication_date>
		<news:title><![CDATA[Toxic Day Wise Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/khalifa-box-office-day-2-early-trends-disastrous-drop-of-more-than-50-prithviraj-sukumaran-should-smell-trouble/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-21T18:51:00+00:00</news:publication_date>
		<news:title><![CDATA[Khalifa Box Office Day 2 (Early Trends): Disastrous Drop Of More Than 50% &#8211; Prithviraj Sukumaran Should Smell Trouble!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/irumudi-box-office-day-1-early-trends-ravi-teja-is-a-riot-with-2nd-biggest-opening-of-his-post-covid-career/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-21T18:49:00+00:00</news:publication_date>
		<news:title><![CDATA[Irumudi Box Office Day 1 (Early Trends): Ravi Teja Is A Riot With 2nd Biggest Opening Of His Post-COVID Career!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/awarapan-2-box-office-day-8-early-trends-emraan-hashmi-delivers-925-higher-collection-than-his-entire-paycheck-for-the-sequel/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-21T18:34:00+00:00</news:publication_date>
		<news:title><![CDATA[Awarapan 2 Box Office Day 8 (Early Trends): Emraan Hashmi Delivers 925% Higher Collection Than His Entire Paycheck For The Sequel!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/entertainment-news/bethlehem-kudumba-unit-box-office-day-1-early-trends-becomes-nivin-paulys-5th-highest-global-grosser-post-covid-in-only-24-hours/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-21T16:55:00+00:00</news:publication_date>
		<news:title><![CDATA[Bethlehem Kudumba Unit Box Office Day 1 (Early Trends): Becomes Nivin Pauly&#8217;s 5th Highest Global Grosser Post-COVID In Only 24 Hours!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/the-dog-stars-worldwide-box-office-how-much-does-jacob-elordis-post-apocalyptic-thriller-need-to-surpass-wuthering-heights/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-21T13:33:30+00:00</news:publication_date>
		<news:title><![CDATA[The Dog Stars Worldwide Box Office: How Much Does Jacob Elordi’s Post-Apocalyptic Thriller Need To Surpass Wuthering Heights?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/hollywood-news/the-dog-stars-early-reviews-out-jacob-elordis-post-apocalyptic-drama-is-quiet-contemplative-with-fury-road-energy-heres-what-crit/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-21T13:20:14+00:00</news:publication_date>
		<news:title><![CDATA[The Dog Stars Early Reviews Out: Jacob Elordi’s Post-Apocalyptic Drama Is “Quiet &amp; Contemplative” With “Fury Road Energy” — Here’s What Critics Are Saying!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/all-time-grossers/koimoi-top-100-highest-bollywood-box-office-grossers/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-21T13:11:41+00:00</news:publication_date>
		<news:title><![CDATA[Top 100 Highest-Grossing Hindi Films At The Indian Box Office (Since 2008)]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/box-office-yash-eyes-a-hat-trick-of-100-crore-global-openers-with-toxic-ramayana/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-21T12:33:26+00:00</news:publication_date>
		<news:title><![CDATA[Box Office: Yash Eyes A Hat-Trick Of 100 Crore Global Openers With Toxic &amp; Ramayana]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/bhootam-bhayyam-box-office-closing-collection-wraps-up-its-run-with-a-deficit-of-16/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-21T12:28:33+00:00</news:publication_date>
		<news:title><![CDATA[Bhootam Bhayyam Box Office (Closing Collection): Wraps Up Its Run With A Deficit Of 16%]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/vishwanath-and-sons-north-america-box-office-suriya-starrer-turns-a-success-crosses-2-million-mark/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-21T12:22:35+00:00</news:publication_date>
		<news:title><![CDATA[Vishwanath And Sons North America Box Office: Suriya Starrer Turns A Success, Crosses $2 Million Mark]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/baby-do-die-do-box-office-closing-collection-huma-qureshi-starrer-wraps-up-as-a-flop-with-only-30-budget-recovery/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-21T12:09:52+00:00</news:publication_date>
		<news:title><![CDATA[Baby Do Die Do Box Office (Closing Collection): Huma Qureshi Starrer Wraps Up As A Flop, With Only 30% Budget Recovery!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/nia-liu-china-box-office-outshines-2b-giant-ne-zha-2-in-roi-by-a-big-margin/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-21T12:02:48+00:00</news:publication_date>
		<news:title><![CDATA[Nia Liu China Box Office: Outshines $2B+ Giant Ne Zha 2 In ROI By A Big Margin!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/awarapan-2-worldwide-box-office-day-7-just-1-13-crore-away-from-becoming-6th-highest-grossing-bollywood-film-of-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-21T11:50:14+00:00</news:publication_date>
		<news:title><![CDATA[Awarapan 2 Worldwide Box Office Day 7: Just 1.13 Crore Away From Becoming 6th Highest-Grossing Bollywood Film Of 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/thudakkam-box-office-collection-day-14-loses-nearly-40-shows-as-khalifa-takes-over-will-struggle-to-reach-25-cr/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-21T11:36:07+00:00</news:publication_date>
		<news:title><![CDATA[Thudakkam Box Office Collection Day 14: Loses Nearly 40% Shows As Khalifa Takes Over, Will Struggle To Reach 25 Cr]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/the-odyssey-india-box-office-christopher-nolans-blockbuster-will-miss-its-last-feat-by-less-than-10-crore/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-21T11:34:00+00:00</news:publication_date>
		<news:title><![CDATA[The Odyssey India Box Office: Christopher Nolan&#8217;s Blockbuster Will Miss Its Last Feat By Less Than 10 Crore!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/spider-man-brand-new-day-india-box-office-tom-holland-starrer-concludes-third-week-is-500-crore-still-possible/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-21T11:25:23+00:00</news:publication_date>
		<news:title><![CDATA[Spider-Man: Brand New Day India Box Office: Tom Holland Starrer Concludes Third Week &#8211; Is 500 Crore Still Possible?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/khalifa-worldwide-box-office-day-1-beats-vaazha-2-enters-top-5-mollywood-openings-of-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-21T11:02:37+00:00</news:publication_date>
		<news:title><![CDATA[Khalifa Worldwide Box Office Day 1: Beats Vaazha 2, Enters Top 5 Mollywood Openings Of 2026]]></news:title>
	</news:news>
</url>
