<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.koimoi.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://www.koimoi.com/box-office/cocktail-2-box-office-day-14-shahid-kapoor-needs-only-14-39-crore-more-to-deliver-his-second-post-covid-success/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T10:31:53+00:00</news:publication_date>
		<news:title><![CDATA[Cocktail 2 Box Office Day 14: Shahid Kapoor Needs Only 14.39 Crore More To Deliver His Second Post-COVID Success!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/welcome-to-the-jungle-worldwide-box-office-day-7-just-12-25-crore-from-becoming-akshay-kumars-7th-highest-post-covid-grosser/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T10:27:40+00:00</news:publication_date>
		<news:title><![CDATA[Welcome To The Jungle Worldwide Box Office Day 7: Just 12.25 Crore From Becoming Akshay Kumar&#8217;s 7th Highest Post-COVID Grosser!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/deool-band-2-box-office-collection-day-43-pravin-tardes-film-wraps-up-its-6th-week-with-a-staggering-636-roi/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T10:26:02+00:00</news:publication_date>
		<news:title><![CDATA[Deool Band 2 Box Office Collection Day 43: Pravin Tarde&#8217;s Film Wraps Up Its 6th Week With A Staggering 636% ROI]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/tollywood-telugu-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T10:21:13+00:00</news:publication_date>
		<news:title><![CDATA[Tollywood (Telugu) Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/punjabi-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T10:20:15+00:00</news:publication_date>
		<news:title><![CDATA[Punjabi Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/kollywood-tamil-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T10:17:56+00:00</news:publication_date>
		<news:title><![CDATA[Kollywood (Tamil) Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/mollywood-malayalam-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T10:14:55+00:00</news:publication_date>
		<news:title><![CDATA[Mollywood (Malayalam) Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/highest-grossers/top-10-highest-grossing-bollywood-films-of-2026-at-the-indian-box-office/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T10:13:09+00:00</news:publication_date>
		<news:title><![CDATA[Top 10 Highest-Grossing Bollywood Films Of 2026 At The Indian Box Office]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/bollywood-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T10:11:05+00:00</news:publication_date>
		<news:title><![CDATA[Bollywood Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/main-vaapas-aaunga-worldwide-box-office-day-21-diljit-dosanjh-starrer-is-now-the-8th-highest-grossing-bollywood-film-of-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T09:45:00+00:00</news:publication_date>
		<news:title><![CDATA[Main Vaapas Aaunga Worldwide Box Office Day 21: Diljit Dosanjh Starrer Is Now The 8th Highest-Grossing Bollywood Film Of 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/maa-inti-bangaaram-worldwide-box-office-day-14-samantha-ruth-prabhu-starrer-is-tollywoods-5th-highest-grossing-film-of-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T09:32:50+00:00</news:publication_date>
		<news:title><![CDATA[Maa Inti Bangaaram Worldwide Box Office Day 14: Samantha Ruth Prabhu Starrer Is Tollywood&#8217;s 5th Highest-Grossing Film Of 2026!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/alpha-box-office-day-1-morning-occupancy-stays-behind-cocktail-2-cause-for-concern-for-alia-bhatt-gang/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T09:08:45+00:00</news:publication_date>
		<news:title><![CDATA[Alpha Box Office Day 1 Morning Occupancy: Stays Behind Cocktail 2, Cause For Concern For Alia Bhatt &amp; Gang?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/haunted-3d-echoes-of-the-past-box-office-collection-day-21-concludes-its-3rd-week-with-24-roi/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T08:59:07+00:00</news:publication_date>
		<news:title><![CDATA[Haunted 3D: Echoes Of The Past Box Office Collection Day 21: Concludes Its 3rd Week With 24% ROI]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/obsession-north-america-box-office-maintains-a-stellar-48-day-1-million-streak-despite-digital-release/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T08:50:06+00:00</news:publication_date>
		<news:title><![CDATA[Obsession North America Box Office: Maintains A Stellar 48-Day $1 Million+ Streak Despite Digital Release]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/south-indian-cinema/gatta-kusthi-2-x-review-no-logic-only-magic-netizens-are-all-praise-for-vishnu-vishal-aishwarya-lekshmis-entertainer/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T08:44:25+00:00</news:publication_date>
		<news:title><![CDATA[Gatta Kusthi 2 X Review: &#8220;No Logic, Only Magic&#8221; – Netizens Are All Praise for Vishnu Vishal &amp; Aishwarya Lekshmi&#8217;s Entertainer!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/bollywood-movies/movie-reviews/alpha-movie-review-may-spy-universe-rest-in-peace-alia-bhatt-bobby-deols-film-is-absurd-whatever-is-happening-here-makes-me-irritated-disappointed/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T08:23:21+00:00</news:publication_date>
		<news:title><![CDATA[Alpha Movie Review: May Spy Universe Rest In Peace &#8211; Alia Bhatt &amp; Bobby Deol&#8217;s Film Is Absurd &amp; Whatever Is Happening Here Makes Me Irritated &amp; Disappointed!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/haunted-3d-echoes-of-the-past-day-wise-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T08:21:55+00:00</news:publication_date>
		<news:title><![CDATA[Haunted 3D: Echoes Of The Past Day Wise Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/cocktail-2-worldwide-box-office-day-14-less-than-8-crore-away-from-becoming-kriti-sanons-3rd-highest-grosser-post-covid/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T08:14:29+00:00</news:publication_date>
		<news:title><![CDATA[Cocktail 2 Worldwide Box Office Day 14: Less Than 8 Crore Away From Becoming Kriti Sanon&#8217;s 3rd Highest-Grosser Post-COVID]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/disclosure-day-north-america-box-office-steven-spielbergs-sci-fi-film-closing-in-on-the-100-million-mark/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T08:02:50+00:00</news:publication_date>
		<news:title><![CDATA[Disclosure Day North America Box Office: Steven Spielberg&#8217;s Sci-Fi Film Closing In On The $100 Million Mark]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/south-indian-cinema/nagabandham-x-review-original-storytelling-is-still-alive-interesting-premise-netizens-praise-virat-karrna-nabha-natesh-starrer/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T07:40:32+00:00</news:publication_date>
		<news:title><![CDATA[Nagabandham X Review: &#8220;Original Storytelling Is Still Alive&#8221; &amp; &#8220;Interesting Premise&#8221; – Netizens Praise Virat Karrna &amp; Nabha Natesh Starrer]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/carry-on-jatta-4-box-office-day-7-registers-highest-opening-week-becomes-2nd-highest-grossing-punjabi-film-of-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T07:27:28+00:00</news:publication_date>
		<news:title><![CDATA[Carry On Jatta 4 Box Office Day 7: Registers Highest Opening Week &amp; Becomes 2nd Highest-Grossing Punjabi Film Of 2026!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/cocktail-2-day-wise-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T07:19:51+00:00</news:publication_date>
		<news:title><![CDATA[Cocktail 2 Day Wise Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/alpha-day-wise-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T07:15:46+00:00</news:publication_date>
		<news:title><![CDATA[Alpha Day Wise Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/bollywood/alpha-x-review-story-is-a-flop-to-only-saving-grace-is-alia-bhatt-netizens-share-mixed-to-negative-reactions/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T07:13:54+00:00</news:publication_date>
		<news:title><![CDATA[Alpha X Review: &#8220;Story Is A Flop&#8221; To &#8220;Only Saving Grace Is Alia Bhatt&#8221; – Netizens Share Mixed To Negative Reactions]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/box-office-can-jana-nayagan-jailer-2-create-kollywood-history-with-two-50-crore-opening-days-in-india/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T07:06:52+00:00</news:publication_date>
		<news:title><![CDATA[Box Office: Can Jana Nayagan &amp; Jailer 2 Create Kollywood History With Two 50 Crore Opening Days In India?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/welcome-to-the-jungle-box-office-day-7-akshay-kumar-starrer-records-4th-highest-opening-week-of-2026-in-bollywood/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T06:43:34+00:00</news:publication_date>
		<news:title><![CDATA[Welcome To The Jungle Box Office Day 7: Akshay Kumar Starrer Records 4th Highest Opening Week Of 2026 In Bollywood!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/alpha-box-office-day-1-advance-booking-final-sells-89k-tickets-but-misses-entry-into-top-5-pre-sales-of-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T06:07:26+00:00</news:publication_date>
		<news:title><![CDATA[Alpha Box Office Day 1 Advance Booking (Final): Sells 89K+ Tickets, But Misses Entry Into Top 5 Pre-Sales Of 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/peddi-box-office-ram-charans-biggie-performs-much-better-than-game-changer-yet-suffers-a-105-crore-deficit/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T05:36:10+00:00</news:publication_date>
		<news:title><![CDATA[Peddi Box Office: Ram Charan&#8217;s Biggie Performs Much Better Than Game Changer, Yet Suffers A 105 Crore+ Deficit]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/bollywood/decoding-alpha-promotional-strategy-amid-influencer-collabs-and-fan-events-the-alia-bhatt-sharvari-starrer-missed-the-one-thing-that-mattered/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T05:12:42+00:00</news:publication_date>
		<news:title><![CDATA[Decoding Alpha Promotional Strategy: Amid Influencer Collabs and Fan Events, the Alia Bhatt, Sharvari-Starrer Missed The One Thing That Mattered]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/bollywood/alpha-movie-review-quicker-alia-bhatt-is-just-randomly-endlessly-running-kicking-biking/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T04:43:14+00:00</news:publication_date>
		<news:title><![CDATA[Alpha Movie Review Quicker: Alia Bhatt Is Just Randomly &amp; Endlessly Running, Kicking &amp; Biking]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/bollywood-movies/movie-reviews/baby-do-die-do-movie-review-huma-qureshis-mute-act-screams-dekh-bhai-dekh-at-the-highest-decibel-her-slow-badlapur-world-wins-with-a-mic-drop-climax/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-03T04:30:01+00:00</news:publication_date>
		<news:title><![CDATA[Baby Do Die Do Movie Review: Huma Qureshi&#8217;s Mute Act Screams Dekh Bhai Dekh At The Highest Decibel &#8211; Her Slow Badlapur World Wins With A Mic Drop Climax!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/moana-worldwide-box-office-how-much-does-it-need-to-beat-the-little-mermaids-global-total/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-02T13:44:07+00:00</news:publication_date>
		<news:title><![CDATA[Moana Worldwide Box Office: How Much Does It Need To Beat The Little Mermaid&#8217;s Global Total?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/toxic-box-office-yashs-magnum-opus-set-to-become-2026s-highest-grossing-kannada-film-on-day-1-itself/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-02T13:38:31+00:00</news:publication_date>
		<news:title><![CDATA[Toxic Box Office: Yash&#8217;s Magnum Opus Set To Become 2026&#8217;s Highest-Grossing Kannada Film On Day 1 Itself]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/box-office-akshay-kumar-is-only-10-33-crore-away-from-beating-shah-rukh-khan-in-star-ranking/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-02T13:03:05+00:00</news:publication_date>
		<news:title><![CDATA[Box Office: Akshay Kumar Is Only 10.33 Crore Away From Beating Shah Rukh Khan In Star Ranking]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/michael-worldwide-box-office-ready-to-moonwalk-past-the-original-the-lion-kings-975m-global-haul/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-02T13:00:10+00:00</news:publication_date>
		<news:title><![CDATA[Michael Worldwide Box Office: Ready To Moonwalk Past The Original The Lion King&#8217;s $975M+ Global Haul?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/television/the-young-the-restless-spoilers-thursday-july-2-2026-nick-noah-arent-buying-matts-act-while-victor-plays-his-cards-close/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-02T12:29:53+00:00</news:publication_date>
		<news:title><![CDATA[The Young &amp; The Restless Spoilers (Thursday, July 2, 2026): Nick &amp; Noah Aren&#8217;t Buying Matt&#8217;s Act While Victor Plays His Cards Close]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/box-office-kriti-sanon-crosses-the-1200-crore-mark-worldwide-in-the-post-covid-era-with-cocktail-2/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-02T12:28:32+00:00</news:publication_date>
		<news:title><![CDATA[Box Office: Kriti Sanon Crosses The 1200 Crore Mark Worldwide In The Post-COVID Era With Cocktail 2!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/television/the-bold-the-beautiful-spoilers-thursday-july-2-2026-hope-pleads-for-forgiveness-while-ridge-rj-fear-aftermath-of-the-betrayal/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-02T12:19:15+00:00</news:publication_date>
		<news:title><![CDATA[The Bold &amp; The Beautiful Spoilers (Thursday, July 2, 2026): Hope Pleads For Forgiveness While Ridge &amp; RJ Fear Aftermath Of The Betrayal]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/alpha-box-office-day-1-alia-bhatt-heading-for-her-2nd-lowest-post-covid-opening/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-02T12:18:59+00:00</news:publication_date>
		<news:title><![CDATA[Alpha Box Office Day 1: Alia Bhatt Heading For Her 2nd Lowest Post-COVID Opening?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/bollywood/is-hera-pheri-3-happening-or-not-3-things-you-need-to-know-about-the-og-comedy-franchise-of-hindi-cinema/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-02T12:17:07+00:00</news:publication_date>
		<news:title><![CDATA[Is Hera Pheri 3 Happening or Not? 3 Things You Need to Know About the OG Comedy Franchise of Hindi Cinema!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/cocktail-2-worldwide-box-office-shahid-kapoor-delivers-his-first-150-crore-grosser-in-post-covid-era/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-02T11:59:26+00:00</news:publication_date>
		<news:title><![CDATA[Cocktail 2 Worldwide Box Office: Shahid Kapoor Delivers His First 150 Crore+ Grosser In Post-COVID Era!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/television/general-hospital-spoilers-thursday-july-2-2026-carly-is-left-stunned-ava-hears-a-shocking-confession-while-anna-feels-grateful/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-02T11:46:24+00:00</news:publication_date>
		<news:title><![CDATA[General Hospital Spoilers (Thursday, July 2, 2026): Carly Is Left Stunned, Ava Hears A Shocking Confession While Anna Feels Grateful]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/alpha-box-office-needs-only-70-33-crore-to-unleash-a-major-milestone-for-yrfs-spy-universe-in-india/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-02T11:43:49+00:00</news:publication_date>
		<news:title><![CDATA[Alpha Box Office: Needs Only 70.33 Crore To Unleash A Major Milestone For YRF&#8217;s Spy Universe In India]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/television/days-of-our-lives-spoilers-thursday-july-2-2026-tate-holly-reminisce-stephanie-vents-to-kayla-while-sarah-confides-in-brady/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-02T11:31:45+00:00</news:publication_date>
		<news:title><![CDATA[Days Of Our Lives Spoilers (Thursday, July 2, 2026): Tate &amp; Holly Reminisce, Stephanie Vents To Kayla While Sarah Confides In Brady]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/supergirl-north-america-box-office-less-than-5m-away-from-surpassing-zendayas-rom-com-the-drama/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-02T11:31:23+00:00</news:publication_date>
		<news:title><![CDATA[Supergirl North America Box Office: Less Than $5M Away From Surpassing Zendaya&#8217;s Rom-Com The Drama]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/welcome-to-the-jungle-worldwide-box-office-day-6-akshay-kumar-starrer-is-now-the-5th-highest-grossing-bollywood-film-of-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-02T11:14:13+00:00</news:publication_date>
		<news:title><![CDATA[Welcome To The Jungle Worldwide Box Office Day 6: Akshay Kumar Starrer Is Now The 5th Highest-Grossing Bollywood Film Of 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/reviews/trailer-reviews/rao-bahadur-trailer-review-magic-madness-mystery-collide-in-satya-devs-most-intriguing-film-yet/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-02T10:36:32+00:00</news:publication_date>
		<news:title><![CDATA[Rao Bahadur Trailer Review: Magic, Madness &amp; Mystery Collide In Satya Dev&#8217;s Most Intriguing Film Yet ]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/bollywood/one-ticket-two-hours-endless-laughs-is-what-welcome-to-the-jungle-is-all-about/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-02T10:35:34+00:00</news:publication_date>
		<news:title><![CDATA[One Ticket, Two Hours, Endless Laughs Is What Welcome To The Jungle Is All About]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/governor-box-office-closing-collection-manoj-bajpayee-starrer-concludes-its-run-with-nearly-69-deficit/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-02T10:07:28+00:00</news:publication_date>
		<news:title><![CDATA[Governor Box Office (Closing Collection): Manoj Bajpayee Starrer Concludes Its Run With Nearly 69% Deficit]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/alpha-box-office-day-1-advance-booking-1-day-to-go-alia-bhatt-starrer-sells-17k-tickets-needs-146-jump-to-beat-jigra/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-02T09:29:59+00:00</news:publication_date>
		<news:title><![CDATA[Alpha Box Office Day 1 Advance Booking (1 Day To Go): Alia Bhatt Starrer Sells 17K+ Tickets, Needs 146% Jump To Beat Jigra!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/cocktail-2-box-office-collection-day-13-enters-kriti-sanons-top-5-highest-grossing-films-in-india/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-02T08:57:54+00:00</news:publication_date>
		<news:title><![CDATA[Cocktail 2 Box Office Collection Day 13: Enters Kriti Sanon&#8217;s Top 5 Highest-Grossing Films In India!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/main-vaapas-aaunga-box-office-day-20-to-conclude-as-diljit-dosanjhs-4th-highest-grossing-bollywood-film/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-02T08:49:13+00:00</news:publication_date>
		<news:title><![CDATA[Main Vaapas Aaunga Box Office Day 20: To Conclude As Diljit Dosanjh&#8217;s 4th Highest-Grossing Bollywood Film?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/bollywood-box-office-june-2026-report-collections-soar-nearly-72-from-may-cocktail-2-emerges-as-the-biggest-contributor/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-02T08:42:11+00:00</news:publication_date>
		<news:title><![CDATA[Bollywood Box Office June 2026 Report: Collections Soar Nearly 72% From May, Cocktail 2 Emerges As The Biggest Contributor]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/obsession-worldwide-box-office-becomes-the-highest-grossing-original-horror-film-of-the-decade-overtaking-sinners/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-07-02T08:39:25+00:00</news:publication_date>
