<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.koimoi.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://www.koimoi.com/box-office/paw-patrol-the-dino-movie-north-america-box-office-set-to-become-the-2nd-film-in-the-franchise-to-cross-50m-mark-domestically/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T12:58:13+00:00</news:publication_date>
		<news:title><![CDATA[Paw Patrol: The Dino Movie North America Box Office: Set To Become The 2nd Film In The Franchise To Cross $50M Mark Domestically]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/summer-2026-north-america-box-office-delivers-1b-each-month-nears-all-time-record-by-20m/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T12:48:47+00:00</news:publication_date>
		<news:title><![CDATA[Summer 2026 North America Box Office: Delivers $1B+ Each Month, Nears All-Time Record By $20M]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/entertainment-news/insidious-out-of-the-further-box-office-beats-the-og-insidious-domestically-becomes-franchises-4th-highest-grosser-nears-150m-worldwide/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T12:36:42+00:00</news:publication_date>
		<news:title><![CDATA[Insidious: Out Of The Further Box Office: Beats The OG Insidious Domestically, Becomes Franchise’s 4th-Highest Grosser; Nears $150M Worldwide!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/cars-re-release-north-america-box-office-pixar-movie-scores-biggest-disney-pixar-animation-reissue-weekend-in-over-a-decade/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T12:24:53+00:00</news:publication_date>
		<news:title><![CDATA[Cars Re-Release North America Box Office: Pixar Movie Scores Biggest Disney/Pixar Animation Reissue Weekend In Over A Decade!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/marathi-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T11:52:50+00:00</news:publication_date>
		<news:title><![CDATA[Marathi Box Office Collection &amp; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/hollywood-news/resident-evil-who-is-zach-cregger-the-filmmaker-behind-barbarian-weapons/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T11:51:13+00:00</news:publication_date>
		<news:title><![CDATA[Resident Evil: Who Is Zach Cregger? The Filmmaker Behind Barbarian &amp; Weapons]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/television/bigg-boss-20-3-reasons-that-made-mahhi-vij-a-popular-household-name/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T11:50:39+00:00</news:publication_date>
		<news:title><![CDATA[Bigg Boss 20: 3 Reasons That Made Mahhi Vij A Popular Household Name]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/tollywood-telugu-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T11:49:56+00:00</news:publication_date>
		<news:title><![CDATA[Tollywood (Telugu) Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/mollywood-malayalam-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T11:48:15+00:00</news:publication_date>
		<news:title><![CDATA[Mollywood (Malayalam) Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/kollywood-tamil-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T11:44:58+00:00</news:publication_date>
		<news:title><![CDATA[Kollywood (Tamil) Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/what-to-watch/latest-ott-releases-this-week-september-7-september-13-ghamasaan-fauda-season-5-the-revolutionaries-more-to-stream-online/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T11:43:09+00:00</news:publication_date>
		<news:title><![CDATA[Latest OTT Releases This Week (September 7-September 13): Ghamasaan, Fauda Season 5, The Revolutionaries &amp; More To Stream Online]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/sandalwood-kannada-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T11:41:50+00:00</news:publication_date>
		<news:title><![CDATA[Sandalwood (Kannada) Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/punjabi-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T11:40:19+00:00</news:publication_date>
		<news:title><![CDATA[Punjabi Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/bollywood-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T11:39:12+00:00</news:publication_date>
		<news:title><![CDATA[Bollywood Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/the-odyssey-india-box-office-day-52-beats-the-jungle-book-to-become-hollywoods-7th-highest-grosser-in-india/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T11:30:58+00:00</news:publication_date>
		<news:title><![CDATA[The Odyssey India Box Office Day 52: Beats The Jungle Book To Become Hollywood&#8217;s 7th Highest-Grosser In India]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/jeevan-ya-bheema-con-box-office-collection-day-3-arshad-warsi-starrer-records-disappointing-opening-weekend-struggles-to-touch-1-crore/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T11:29:28+00:00</news:publication_date>
		<news:title><![CDATA[Jeevan Ya Bheema Con? Box Office Collection Day 3: Arshad Warsi Starrer Records Disappointing Opening Weekend, Struggles To Touch 1 Crore]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/all-time-grossers/koimoi-top-100-highest-bollywood-box-office-grossers/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T11:27:19+00:00</news:publication_date>
		<news:title><![CDATA[Top 100 Highest-Grossing Hindi Films At The Indian Box Office (Since 2008)]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/highest-grossers/highest-grossing-hindi-dubbed-south-films/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T11:26:03+00:00</news:publication_date>
		<news:title><![CDATA[Highest Grossing Hindi Dubbed South Films]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/highest-grossers/top-10-highest-grossing-bollywood-films-of-2026-at-the-indian-box-office/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T11:25:32+00:00</news:publication_date>
		<news:title><![CDATA[Top 10 Highest-Grossing Bollywood Films Of 2026 At The Indian Box Office]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/profitable-films/most-profitable-bollywood-films-of-2026-at-the-indian-box-office/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T11:22:20+00:00</news:publication_date>
		<news:title><![CDATA[Most Profitable Bollywood Films Of 2026 At The Indian Box Office]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/box-office-can-mattancherry-mafia-om-finally-take-mammootty-into-the-100-crore-club/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T11:20:49+00:00</news:publication_date>
		<news:title><![CDATA[Box Office: Can Mattancherry Mafia &amp; Om Finally Take Mammootty Into The 100 Crore Club?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/bollywoods-top-worldwide-grossers/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T11:20:18+00:00</news:publication_date>
		<news:title><![CDATA[Highest-Grossing Bollywood Films At The Worldwide Box Office (Above 200 Crores)]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/bollywoods-100-crore-club/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T11:18:47+00:00</news:publication_date>
		<news:title><![CDATA[Bollywood Box Office 100 Crore Club]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/spider-man-brand-new-day-india-box-office-scripts-history-by-becoming-first-hollywood-film-to-enter-500-crore-club/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T10:53:05+00:00</news:publication_date>
		<news:title><![CDATA[Spider-Man: Brand New Day India Box Office: Scripts History By Becoming First Hollywood Film To Enter 500 Crore Club!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hollywood-highest/all-time-highest-hollywood-grossers-in-india/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T10:48:02+00:00</news:publication_date>
		<news:title><![CDATA[Highest-Grossing Hollywood Films At The Indian Box Office]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/bollywood-news/tera-sai-sanjay-mishras-sai-baba-film-gets-february-2027-release-date/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T10:44:14+00:00</news:publication_date>
		<news:title><![CDATA[Tera Sai: Sanjay Mishra’s Sai Baba Film Gets February 2027 Release Date]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/mirzapur-the-movie-worldwide-box-office-day-3-surpasses-oromeo-becomes-bollywoods-8th-highest-grossing-film-of-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T10:03:45+00:00</news:publication_date>
		<news:title><![CDATA[Mirzapur The Movie Worldwide Box Office Day 3: Surpasses O&#8217;Romeo, Becomes Bollywood&#8217;s 8th Highest-Grossing Film Of 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/akira-re-release-north-america-box-office-2026-run-rakes-in-nearly-5x-more-than-all-previous-releases-combined/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T09:51:13+00:00</news:publication_date>
		<news:title><![CDATA[Akira Re-Release North America Box Office: 2026 Run Rakes In Nearly 5X More Than All Previous Releases Combined!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/the-odyssey-imax-box-office-8th-weekend-pushes-christopher-nolans-epic-closer-to-a-historic-500m-milestone/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T09:46:06+00:00</news:publication_date>
		<news:title><![CDATA[The Odyssey IMAX Box Office: 8th Weekend Pushes Christopher Nolan’s Epic Closer To A Historic $500M Milestone]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/toxic-hindi-box-office-day-12-on-track-to-finish-as-10th-highest-grossing-south-indian-film-in-hindi/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T09:21:06+00:00</news:publication_date>
		<news:title><![CDATA[Toxic Hindi Box Office Day 12: On Track To Finish As 10th Highest-Grossing South Indian Film In Hindi]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/irumudi-box-office-collection-day-17-ravi-teja-starrer-delivers-a-whopping-375-returns/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T08:31:19+00:00</news:publication_date>
		<news:title><![CDATA[Irumudi Box Office Collection Day 17: Ravi Teja Starrer Delivers A Whopping 375% Returns!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/what-to-watch/panchanama-release-date-update-when-where-to-watch-bharath-srinivasans-telugu-thriller/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T08:20:52+00:00</news:publication_date>
		<news:title><![CDATA[Panchanama Release Date Update: When &amp; Where To Watch Bharath Srinivasan’s Telugu Thriller]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hi-box-office-collection-day-10-nayantharas-romantic-film-recovers-58-of-its-budget/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T08:15:18+00:00</news:publication_date>
		<news:title><![CDATA[Hi Box Office Collection Day 10: Nayanthara&#8217;s Romantic Film Recovers 58% Of Its Budget]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/entertainment-news/thudakkam-ott-release-date-update-when-where-to-watch-vismaya-mohanlals-malayalam-drama/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T07:52:58+00:00</news:publication_date>
		<news:title><![CDATA[Thudakkam OTT Release Date Update: When &amp; Where To Watch Vismaya Mohanlal’s Malayalam Drama]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/mirzapur-the-movie-box-office-day-4-advance-booking-targets-bollywoods-3rd-biggest-first-monday-of-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T07:42:13+00:00</news:publication_date>
		<news:title><![CDATA[Mirzapur The Movie Box Office Day 4 Advance Booking &amp; Prediction: 4 Crore+ Already Grossed; Targets Bollywood&#8217;s 3rd Biggest First Monday Of 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hanuman-ansh-box-office-collection-day-31-enters-100-crore-club-with-a-mind-boggling-5th-sunday/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T07:35:03+00:00</news:publication_date>
		<news:title><![CDATA[Hanuman Ansh Box Office Collection Day 31: Enters 100 Crore Club With A Mind-Boggling 5th Sunday!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/awarapan-2-day-wise-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T07:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Awarapan 2 Day Wise Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/the-odyssey-day-wise-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T07:30:00+00:00</news:publication_date>
		<news:title><![CDATA[The Odyssey Day Wise Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/im-game-worldwide-box-office-day-4-enters-top-10-mollywood-grossers-of-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T07:25:36+00:00</news:publication_date>
		<news:title><![CDATA[I&#8217;m Game Worldwide Box Office Day 4: Enters Top 10 Mollywood Grossers Of 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/immortal-box-office-collection-day-3-kayadu-lohars-lowest-opening-weekend-of-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T07:20:24+00:00</news:publication_date>
		<news:title><![CDATA[Immortal Box Office Collection Day 3: Kayadu Lohar&#8217;s Lowest Opening Weekend Of 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/bethlehem-kudumba-unit-box-office-day-17-bms-sales-nivin-paulys-film-sells-5-million-tickets-2nd-highest-in-mollywood/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T07:09:23+00:00</news:publication_date>
		<news:title><![CDATA[Bethlehem Kudumba Unit Box Office Day 17 BMS Sales: Nivin Pauly’s Film Sells 5 Million Tickets, 2nd Highest In Mollywood]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/television/parineeti-chopra-makes-series-debut-with-shaque-trust-no-one-netflixs-new-mystery-thriller/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T07:06:47+00:00</news:publication_date>
		<news:title><![CDATA[Parineeti Chopra Makes Series Debut With Shaque: Trust No One, Netflix’s New Mystery Thriller]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/the-odyssey-worldwide-box-office-christopher-nolans-epic-soars-past-1-6b-set-to-overtake-jurassic-world-next-weekend-as-universals-all-time-1-grosser/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T07:00:41+00:00</news:publication_date>
		<news:title><![CDATA[The Odyssey Worldwide Box Office: Christopher Nolan’s Epic Soars Past $1.6B, Set To Overtake Jurassic World Next Weekend As Universal&#8217;s All-Time #1 Grosser]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/toxic-day-wise-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T07:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Toxic Day Wise Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/hanuman-ansh-day-wise-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T06:53:48+00:00</news:publication_date>
		<news:title><![CDATA[Hanuman Ansh Day Wise Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/mirzapur-the-movie-day-wise-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T06:06:45+00:00</news:publication_date>
		<news:title><![CDATA[Mirzapur The Movie Day Wise Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/mirzapur-the-movie-box-office-day-3-scores-bollywoods-3rd-biggest-opening-weekend-of-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T06:02:31+00:00</news:publication_date>
		<news:title><![CDATA[Mirzapur The Movie Box Office Day 3: Scores Bollywood&#8217;s 3rd Biggest Opening Weekend Of 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/highest-weekend/bollywoods-top-10-opening-weekend-grossers-of-2026-at-indian-box-office/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T05:53:19+00:00</news:publication_date>
		<news:title><![CDATA[Bollywood&#8217;s Top 10 Opening Weekend Grossers Of 2026 At Indian Box Office]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/spider-man-brand-new-day-north-america-box-office-stays-at-the-top-for-6-weekends-3rd-longest-streak-this-century/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-07T05:22:24+00:00</news:publication_date>
		<news:title><![CDATA[Spider-Man: Brand New Day North America Box Office: Stays At The Top For 6 Weekends, 3rd Longest Streak This Century]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/mirzapur-the-movie-box-office-day-3-early-trends-already-the-10th-highest-grossing-hindi-film-of-2026-still-misses-the-100-crore-mark/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-06T19:14:00+00:00</news:publication_date>
		<news:title><![CDATA[Mirzapur The Movie Box Office Day 3 (Early Trends): Already The 10th Highest Grossing Hindi Film Of 2026, Still Misses The 100 Crore Mark!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/bigg-boss/bigg-boss-20-status-card-mahhi-vij-amrapali-dubey-gullu-13-more-contestants-heres-who-rules-insta-battle-at-1-whos-at-last/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-06T18:38:00+00:00</news:publication_date>
		<news:title><![CDATA[Bigg Boss 20 Status Card: Mahhi Vij, Amrapali Dubey, Gullu &amp; 13 More Contestants &#8211; Here&#8217;s Who Rules Insta Battle At #1 &amp; Who&#8217;s At Last!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/bigg-boss/bigg-boss-20-grand-premiere-review-salman-khan-says-tathastwo-to-16-new-contestants-but-either-i-am-too-paleolithic-for-this-batch-or-the-show-is/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-06T18:33:00+00:00</news:publication_date>
		<news:title><![CDATA[Bigg Boss 20 Grand Premiere Review: Salman Khan Says TathasTwo To 16 New Contestants But Either I Am Too Paleolithic For This Batch Or The Show Is!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/entertainment-news/resident-evil-north-america-box-office-projection-set-to-beat-franchises-biggest-debut-by-nearly-10m/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-06T18:04:14+00:00</news:publication_date>
		<news:title><![CDATA[Resident Evil North America Box Office Projection: Set To Beat Franchise’s Biggest Debut By Nearly $10M]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/primetime-north-america-box-office-can-robert-pattinsons-a24-film-crack-the-studios-top-5-openings-with-a-projected-10m-debut/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-06T17:57:23+00:00</news:publication_date>
		<news:title><![CDATA[Primetime North America Box Office: Can Robert Pattinson’s A24 Film Crack The Studio’s Top 5 Openings With A Projected $10M+ Debut?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/bigg-boss/bigg-boss-20-salman-khan-returns-with-thrills-twist-a-full-dose-of-entertainment-endemol-shine-india-promises-a-blockbuster-season/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-06T16:47:37+00:00</news:publication_date>
		<news:title><![CDATA[Bigg Boss 20: Salman Khan Returns With Thrills, Twist &amp; A Full Dose Of Entertainment &#8211; Endemol Shine India Promises A Blockbuster Season!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/bigg-boss/bigg-boss-20-grand-premiere-live-updates-salman-khan-season-has-a-dhurandhar-start-hope-this-twenty-brings-fun-in-plenty/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-06T15:49:49+00:00</news:publication_date>
		<news:title><![CDATA[Bigg Boss 20 Grand Premiere Updates: Salman Khan Season Has A Dhurandhar Start &#8211; Hope This Twenty Brings Fun In Plenty!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hanuman-ansh-box-office-day-31-vs-mirzapur-the-movie-day-3-neem-karoli-babas-story-on-its-5th-sunday-is-winning-over-kaleen-bhaiyas-1st-sunday/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-06T14:03:02+00:00</news:publication_date>
		<news:title><![CDATA[Hanuman Ansh Box Office Day 31 VS Mirzapur The Movie Day 3: Neem Karoli Baba&#8217;s Story On Its 5th Sunday Is Winning Over Kaleen Bhaiya&#8217;s 1st Sunday!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/mirzapur-the-movie-worldwide-box-office-day-2-only-18-6-crore-away-from-delivering-the-10th-100-crore-hindi-film-of-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-06T13:21:02+00:00</news:publication_date>
		<news:title><![CDATA[Mirzapur The Movie Worldwide Box Office Day 2: Only 18.6 Crore Away From Delivering The 10th 100 Crore Hindi Film Of 2026!]]></news:title>
	</news:news>
</url>
<url>
