<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.koimoi.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://www.koimoi.com/box-office/awarapan-2-box-office-vs-1st-hit-of-emraan-hashmis-career-only-23-37-crore-to-axe-murder-superstars-first-victory/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-20T13:26:19+00:00</news:publication_date>
		<news:title><![CDATA[Awarapan 2 Box Office Vs 1st Hit Of Emraan Hashmi&#8217;s Career: Only 23.37 Crore To Axe Murder Superstar&#8217;s First Victory!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/entertainment-news/dune-3-box-office-denis-villeneuves-epic-already-eyes-100m-opening-set-to-make-franchise-history/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-20T13:23:51+00:00</news:publication_date>
		<news:title><![CDATA[Dune 3 Box Office: Denis Villeneuve’s Epic Already Eyes $100M+ Opening, Set To Make Franchise History!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/entertainment-news/avengers-doomsday-box-office-robert-downey-jr-s-doctor-doom-already-creates-pre-sales-mayhem-4-months-before-release/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-20T13:20:15+00:00</news:publication_date>
		<news:title><![CDATA[Avengers: Doomsday Box Office: Robert Downey Jr’s Doctor Doom Already Creates Pre-Sales Mayhem 4 Months Before Release!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/niu-lai-china-box-office-the-worst-animated-movie-is-now-a-blockbuster-raking-in-millions-against-a-shoestring-budget/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-20T12:26:09+00:00</news:publication_date>
		<news:title><![CDATA[Niu Lai China Box Office: The ‘Worst’ Animated Movie Is Now A Blockbuster, Raking In Millions Against A Shoestring Budget!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/what-to-watch/jagamae-sangeetham-ott-release-date-update-when-where-to-watch-prakash-raj-madhubala-meka-srikanths-musical-drama/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-20T12:21:21+00:00</news:publication_date>
		<news:title><![CDATA[Jagamae Sangeetham OTT Release Date Update: When &amp; Where To Watch Prakash Raj, Madhubala &amp; Meka Srikanth’s Musical Drama]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/box-office-can-toxic-push-rukmini-vasanths-india-total-post-covid-to-800-crore-on-opening-day/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-20T11:16:24+00:00</news:publication_date>
		<news:title><![CDATA[Box Office: Can Toxic Push Rukmini Vasanth&#8217;s India Total Post-COVID To 800 Crore On Opening Day?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/spider-man-brand-new-day-box-office-day-21-earns-104-crore-more-than-avengers-endgame-glorious-run-continues/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-20T11:03:33+00:00</news:publication_date>
		<news:title><![CDATA[Spider-Man: Brand New Day Box Office Day 21: Earns 104 Crore+ More Than Avengers: Endgame &#8211; Glorious Run Continues!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/vishwanath-and-sons-worldwide-box-office-day-6-suriyas-film-is-less-than-13-crore-away-from-its-next-feat/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-20T10:59:08+00:00</news:publication_date>
		<news:title><![CDATA[Vishwanath And Sons Worldwide Box Office Day 6: Suriya&#8217;s Film Is Less Than 13 Crore Away From Its Next Feat!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/awarapan-2-worldwide-box-office-day-6-becomes-emraan-hashmis-first-solo-film-to-move-past-the-150-crore-milestone/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-20T10:55:29+00:00</news:publication_date>
		<news:title><![CDATA[Awarapan 2 Worldwide Box Office Day 6: Becomes Emraan Hashmi&#8217;s First Solo Film To Move Past The 150 Crore Milestone!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/bollywood-news/breaking-bhagyashri-borse-is-not-a-part-of-aditya-roy-kapurs-next-with-t-series-milap-milan-zaveri-heres-what-we-know/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-20T10:50:39+00:00</news:publication_date>
		<news:title><![CDATA[Breaking: Bhagyashri Borse Is Not A Part Of Aditya Roy Kapur’s Next With T Series &amp; Milap Zaveri &#8211; Here’s What We Know!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/entertainment-news/the-end-of-oak-street-worldwide-box-office-beats-28-years-later-the-bone-temple-now-targets-evil-dead-burn/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-20T10:18:21+00:00</news:publication_date>
		<news:title><![CDATA[The End Of Oak Street Worldwide Box Office: Beats 28 Years Later: The Bone Temple, Now Targets Evil Dead Burn]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/bethlehem-kudumba-unit-box-office-day-1-advance-surpasses-pre-sales-of-sarvam-maya-in-kerala-worldwide-crosses-1-7-crore/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-20T09:25:12+00:00</news:publication_date>
		<news:title><![CDATA[Bethlehem Kudumba Unit Box Office Day 1 Advance: Surpasses Pre-Sales Of Sarvam Maya In Kerala, Worldwide Crosses 1.7 Crore]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/box-office-with-hit-awarapan-2-disha-patani-crosses-the-1000-crore-post-covid-milestone/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-20T09:21:19+00:00</news:publication_date>
		<news:title><![CDATA[Box Office: With Hit Awarapan 2, Disha Patani Crosses The 1000 Crore Post-COVID Milestone!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/television/khatron-ke-khiladi-s15-ott-verdict-week-3-rohit-shettys-reality-show-already-enters-top-5-most-viewed-unscripted-shows-of-2026-in-india/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-20T09:00:30+00:00</news:publication_date>
		<news:title><![CDATA[Khatron Ke Khiladi S15 OTT Verdict (Week 3): Rohit Shetty&#8217;s Reality Show Already Enters Top 5 Most-Viewed Unscripted Shows Of 2026 In India!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/vishwanath-and-sons-box-office-day-6-needs-only-3-6-crore-to-enter-suriyas-top-5-highest-grossing-films-in-india/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-20T08:37:29+00:00</news:publication_date>
		<news:title><![CDATA[Vishwanath And Sons Box Office Day 6: Needs Only 3.6 Crore To Enter Suriya&#8217;s Top 5 Highest-Grossing Films In India!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/hollywood-news/insidious-out-of-the-further-early-review-out-genuinely-creepy-horror-flick-wins-over-critics-with-fresh-scares/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-20T08:37:28+00:00</news:publication_date>
		<news:title><![CDATA[Insidious: Out Of The Further Early Review Out: “Genuinely Creepy” Horror Flick Wins Over Critics With Fresh Scares]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/awarapan-2-box-office-day-7-vs-top-5-opening-weeks-of-2026-emraan-hashmi-doesnt-even-need-a-thursday-already-claims-3-spot/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-20T08:30:33+00:00</news:publication_date>
		<news:title><![CDATA[Awarapan 2 Box Office Day 7 VS Top 5 Opening Weeks Of 2026: Emraan Hashmi Doesn&#8217;t Even Need A Thursday, Already Claims #3 Spot!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/korean-kanakaraju-box-office-collection-day-13-still-3-5-crore-away-from-entering-top-10-tollywood-grossers-of-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-20T08:27:21+00:00</news:publication_date>
		<news:title><![CDATA[Korean Kanakaraju Box Office Collection Day 13: Still 3.5 Crore Away From Entering Top 10 Tollywood Grossers Of 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/batwara-1947-day-wise-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-20T08:19:07+00:00</news:publication_date>
		<news:title><![CDATA[Batwara 1947 Day Wise Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/tollywood-telugu-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-20T08:15:22+00:00</news:publication_date>
		<news:title><![CDATA[Tollywood (Telugu) Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/mollywood-malayalam-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-20T08:14:14+00:00</news:publication_date>
		<news:title><![CDATA[Mollywood (Malayalam) Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/kollywood-tamil-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-20T08:12:40+00:00</news:publication_date>
		<news:title><![CDATA[Kollywood (Tamil) Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/awarapan-2-day-wise-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-20T08:11:31+00:00</news:publication_date>
		<news:title><![CDATA[Awarapan 2 Day Wise Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/marathi-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-20T08:10:20+00:00</news:publication_date>
		<news:title><![CDATA[Marathi Box Office Collection &amp; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/awarapan-2-overseas-box-office-day-6-becomes-8th-highest-bollywood-grosser-of-2026-eyes-dhamaal-4s-lifetime/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-20T08:10:05+00:00</news:publication_date>
		<news:title><![CDATA[Awarapan 2 Overseas Box Office Day 6: Becomes 8th Highest Bollywood Grosser Of 2026, Eyes Dhamaal 4&#8217;s Lifetime!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/sandalwood-kannada-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-20T08:08:44+00:00</news:publication_date>
		<news:title><![CDATA[Sandalwood (Kannada) Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/punjabi-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-20T08:07:14+00:00</news:publication_date>
		<news:title><![CDATA[Punjabi Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/all-time-grossers/koimoi-top-100-highest-bollywood-box-office-grossers/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-20T08:05:24+00:00</news:publication_date>
		<news:title><![CDATA[Top 100 Highest-Grossing Hindi Films At The Indian Box Office (Since 2008)]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/highest-grossers/top-10-highest-grossing-bollywood-films-of-2026-at-the-indian-box-office/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-20T08:04:48+00:00</news:publication_date>
		<news:title><![CDATA[Top 10 Highest-Grossing Bollywood Films Of 2026 At The Indian Box Office]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hollywood-highest/all-time-highest-hollywood-grossers-in-india/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-20T08:03:48+00:00</news:publication_date>
		<news:title><![CDATA[Highest-Grossing Hollywood Films At The Indian Box Office]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/profitable-films/most-profitable-bollywood-films-of-2026-at-the-indian-box-office/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-20T08:02:36+00:00</news:publication_date>
		<news:title><![CDATA[Most Profitable Bollywood Films Of 2026 At The Indian Box Office]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/bollywood-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-20T08:01:10+00:00</news:publication_date>
		<news:title><![CDATA[Bollywood Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/south-indian-cinema/khalifa-x-review-from-mohanlals-shocking-cameo-to-overall-average-prithviraj-sukumarans-onam-offering-gets-mixed-reactions/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-20T07:58:34+00:00</news:publication_date>
		<news:title><![CDATA[Khalifa X Review: From &#8216;Mohanlal&#8217;s Shocking Cameo&#8217; To &#8216;Overall Average&#8217;- Prithviraj Sukumaran&#8217;s Onam Offering Gets Mixed Reactions!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/batwara-1947-box-office-collection-day-6-suffers-38-drop-all-hopes-shattered-for-sunny-deol-starrer/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-20T07:33:44+00:00</news:publication_date>
		<news:title><![CDATA[Batwara 1947 Box Office Collection Day 6: Suffers 38% Drop, All Hopes Shattered For Sunny Deol Starrer?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/top-10-most-profitable-bollywood-films-post-covid-ranveer-singhs-dhurandhar-2-not-even-in-top-5-heres-who-rules-rank-1-unchallenged-since-392-days/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-20T07:32:30+00:00</news:publication_date>
		<news:title><![CDATA[Top 10 Most Profitable Bollywood Films Post-COVID: Ranveer Singh&#8217;s Dhurandhar 2 Not Even In Top 5 &#8211; Here&#8217;s Who Rules Rank #1 Unchallenged Since 392 Days!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/the-odyssey-worldwide-box-office-surpasses-deadpool-wolverine-as-the-biggest-r-rated-hit-ever/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-20T06:56:17+00:00</news:publication_date>
		<news:title><![CDATA[The Odyssey Worldwide Box Office: Surpasses Deadpool &amp; Wolverine As The Biggest R-Rated Hit Ever!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/what-to-watch/chennai-love-story-ott-release-update-when-where-to-watch-kiran-abbavaram-sri-gouri-priyas-romantic-film/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-20T06:40:15+00:00</news:publication_date>
		<news:title><![CDATA[Chennai Love Story OTT Release Update: When &amp; Where To Watch Kiran Abbavaram, Sri Gouri Priya&#8217;s Romantic Film]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/awarapan-2-box-office-collection-day-6-needs-20-crore-to-become-disha-patanis-4th-highest-grossing-film-ever/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-20T06:39:16+00:00</news:publication_date>
		<news:title><![CDATA[Awarapan 2 Box Office Collection Day 6: Needs 20 Crore+ To Become Disha Patani&#8217;s 4th Highest-Grossing Film Ever!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/dc-box-office-collection-day-13-all-set-to-surpass-thaai-kizhavi-in-3rd-weekend-to-become-4th-highest-kollywood-grosser-of-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-20T06:20:34+00:00</news:publication_date>
		<news:title><![CDATA[DC Box Office Collection Day 13: All Set To Surpass Thaai Kizhavi In 3rd Weekend To Become 4th Highest Kollywood Grosser Of 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/spider-man-brand-new-day-north-america-box-office-fastest-film-ever-to-cross-800m-breaks-into-all-time-domestic-top-4/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-20T05:38:43+00:00</news:publication_date>
		<news:title><![CDATA[Spider-Man: Brand New Day North America Box Office: Fastest Film Ever To Cross $800M &amp; Breaks Into All-Time Domestic Top 4]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/reviews/hollywood-movie-reviews/tony-movie-review-anthony-bourdains-biopic-serves-a-delicious-mix-of-powerful-performances-raw-storytelling/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-20T05:23:41+00:00</news:publication_date>
		<news:title><![CDATA[Tony Movie Review: Anthony Bourdain’s Biopic Serves A Delicious Mix Of Powerful Performances &amp; Raw Storytelling!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/khalifa-box-office-day-1-advance-booking-prithviraj-sukumaran-starrer-records-6th-biggest-pre-sales-in-kerala/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-20T05:04:19+00:00</news:publication_date>
		<news:title><![CDATA[Khalifa Box Office Day 1 Advance Booking: Prithviraj Sukumaran Starrer Records 6th Biggest Pre-Sales In Kerala]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/vishwanath-and-sons-box-office-day-6-early-trends-suriya-starrer-is-still-52-5-crore-away-from-becoming-a-clean-success/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-19T18:42:00+00:00</news:publication_date>
		<news:title><![CDATA[Vishwanath And Sons Box Office Day 6 (Early Trends): Suriya Starrer Is Still 52.5 Crore Away From Becoming A Clean Success!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/awarapan-2-box-office-day-6-early-trends-only-26-5-crore-away-from-entering-top-5-highest-grossing-hindi-films-of-2026-unbelievable/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-19T17:16:00+00:00</news:publication_date>
		<news:title><![CDATA[Awarapan 2 Box Office Day 6 (Early Trends): Only 26.5 Crore Away From Entering Top 5 Highest Grossing Hindi Films Of 2026 &#8211; Unbelievable!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/batwara-1947-box-office-day-6-early-trends-with-no-hope-sunny-deols-partition-drama-heading-for-almost-80-crore-loss/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-19T16:38:00+00:00</news:publication_date>
		<news:title><![CDATA[Batwara 1947 Box Office Day 6 (Early Trends): With No Hope, Sunny Deol&#8217;s Partition Drama Heading For Almost 80+ Crore Loss!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/box-office-despite-batwara-1947s-failure-sunny-deol-crosses-1000-crore-net-in-india-post-covid-hits-a-global-milestone/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-19T12:48:58+00:00</news:publication_date>
		<news:title><![CDATA[Box Office: Despite Batwara 1947’s Failure, Sunny Deol Crosses 1000 Crore Net In India Post-COVID, Hits A Global Milestone]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/hollywood-news/tom-holland-is-the-new-robert-downey-jr-how-spider-man-is-set-to-turn-him-into-marvels-next-100m-star/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-19T12:46:30+00:00</news:publication_date>
		<news:title><![CDATA[Tom Holland Is The New Robert Downey Jr.? How Spider-Man Is Set To Turn Him Into Marvel&#8217;s Next $100M Star]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/dhamaal-4-box-office-ajay-devgn-starrer-to-end-its-run-below-raid-2-in-india-worldwide/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-19T12:44:38+00:00</news:publication_date>
		<news:title><![CDATA[Dhamaal 4 Box Office: Ajay Devgn Starrer To End Its Run Below Raid 2 In India &amp; Worldwide]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/jailer-2-box-office-needs-less-than-350-crore-globally-to-overrule-highest-grossing-franchise-of-tamil-cinema-its-rajinikanth-vs-rajinikanth/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-19T12:39:59+00:00</news:publication_date>
		<news:title><![CDATA[Jailer 2 Box Office: Needs Less Than 350 Crore Globally To Overrule Highest-Grossing Franchise Of Tamil Cinema &#8211; It&#8217;s Rajinikanth VS Rajinikanth!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/dc-worldwide-box-office-day-12-lokesh-kanagaraj-inches-closer-to-history-just-9-39-crore-away/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-19T12:36:24+00:00</news:publication_date>
		<news:title><![CDATA[DC Worldwide Box Office Day 12: Lokesh Kanagaraj Inches Closer To History, Just 9.39 Crore Away]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/khalifa-box-office-advance-booking-crosses-4-crore-worldwide-for-day-1-lags-27-behind-aadujeevitham-in-kerala/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-19T12:32:26+00:00</news:publication_date>
		<news:title><![CDATA[Khalifa Box Office Advance Booking: Crosses 4 Crore Worldwide For Day 1, Lags 27% Behind Aadujeevitham In Kerala]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/awarapan-2-worldwide-box-office-day-5-emraan-hashmis-3rd-highest-grossing-film-is-set-to-touch-150-crore-mark/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-19T11:57:07+00:00</news:publication_date>
		<news:title><![CDATA[Awarapan 2 Worldwide Box Office Day 5: Emraan Hashmi&#8217;s 3rd Highest-Grossing Film Is Set To Touch 150 Crore Mark!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/the-odyssey-india-box-office-day-33-enjoys-31-jump-in-last-24-hours-but-the-jungle-book-is-now-out-of-reach/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-19T11:56:51+00:00</news:publication_date>
		<news:title><![CDATA[The Odyssey India Box Office Day 33: Enjoys 31% Jump In Last 24 Hours, But The Jungle Book Is Now Out Of Reach!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/spider-man-brand-new-day-india-box-office-day-20-crosses-475-crore-feat-tom-holland-starrer-is-rock-steady/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-19T11:53:06+00:00</news:publication_date>
