<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.koimoi.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://www.koimoi.com/box-office/heart-of-the-beast-worldwide-box-office-david-ayers-latest-is-already-among-his-top-5-highest-grossing-films-heres-the-list/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-30T11:40:54+00:00</news:publication_date>
		<news:title><![CDATA[Heart Of The Beast Worldwide Box Office: David Ayer’s Latest Is Already Among His Top 5 Highest-Grossing Films — Here’s The List!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/primetime-north-america-box-office-robert-pattinsons-latest-edges-closer-to-overtaking-his-last-a24-hit-the-dramas-45m-domestic-haul/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-30T11:36:19+00:00</news:publication_date>
		<news:title><![CDATA[Primetime North America Box Office: Robert Pattinson&#8217;s Latest Edges Closer To Overtaking His Last A24 Hit The Drama&#8217;s $45M+ Domestic Haul]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/avengers-endgame-box-office-900m-domestic-is-within-reach-after-encore-re-release-the-marvel-epic-is-almost-there/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-30T11:30:57+00:00</news:publication_date>
		<news:title><![CDATA[Avengers: Endgame Box Office: $900M Domestic Is Within Reach After Encore Re-Release — The Marvel Epic Is Almost There!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/epic-first-semester-box-office-closing-collection-anand-deverakondas-film-wraps-up-as-a-losing-affair-suffers-deficit-of-48/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-30T11:11:30+00:00</news:publication_date>
		<news:title><![CDATA[Epic-First Semester Box Office (Closing Collection): Anand Deverakonda&#8217;s Film Wraps Up As A Losing Affair, Suffers Deficit Of 48%]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/avengers-endgame-encore-india-box-office-can-mcu-re-release-surpass-sanam-teri-kasam-record/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-30T11:01:30+00:00</news:publication_date>
		<news:title><![CDATA[Avengers Endgame: Encore India Box Office: Can MCU Re-Release Surpass Sanam Teri Kasam Record?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/mirzapur-the-movie-worldwide-box-office-day-26-pankaj-tripathis-biggie-only-6-78-crore-away-from-hitting-the-last-milestone/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-30T10:51:37+00:00</news:publication_date>
		<news:title><![CDATA[Mirzapur The Movie Worldwide Box Office Day 26: Pankaj Tripathi&#8217;s Biggie Only 6.78 Crore Away From Hitting The Last Milestone!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hanuman-ansh-worldwide-box-office-day-54-enters-400-crore-club-beating-salman-khans-prem-ratan-dhan-payo-28th-bollywood-film-to-hit-the-milestone/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-30T09:45:53+00:00</news:publication_date>
		<news:title><![CDATA[Hanuman Ansh Worldwide Box Office Day 54: Enters 400 Crore Club Beating Salman Khan&#8217;s Prem Ratan Dhan Payo &#8211; 28th Bollywood Film To Hit The Milestone!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/sandalwood-kannada-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-30T09:34:43+00:00</news:publication_date>
		<news:title><![CDATA[Sandalwood (Kannada) Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/tollywood-telugu-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-30T09:33:24+00:00</news:publication_date>
		<news:title><![CDATA[Tollywood (Telugu) Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/meesaya-murukku-2-box-office-collection-day-5-hiphop-tamizhas-film-eyes-to-beat-idhayam-muralis-lifetime-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-30T09:31:15+00:00</news:publication_date>
		<news:title><![CDATA[Meesaya Murukku 2 Box Office Collection Day 5: Hiphop Tamizha&#8217;s Film Eyes To Beat Idhayam Murali&#8217;s Lifetime Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/mollywood-malayalam-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-30T09:30:49+00:00</news:publication_date>
		<news:title><![CDATA[Mollywood (Malayalam) Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/what-to-watch/koffee-with-karan-season-9-ott-release-date-update-heres-when-to-watch-karan-johars-final-season/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-30T09:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Koffee With Karan Season 9 OTT Release Date Update: Here&#8217;s When To Watch Karan Johar’s Final Season]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/marathi-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-30T09:25:49+00:00</news:publication_date>
		<news:title><![CDATA[Marathi Box Office Collection &amp; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/kollywood-tamil-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-30T09:25:20+00:00</news:publication_date>
		<news:title><![CDATA[Kollywood (Tamil) Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/bollywood-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-30T09:20:30+00:00</news:publication_date>
		<news:title><![CDATA[Bollywood Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/television/karan-tacker-to-return-with-bhay-2-a-look-at-his-changing-roles-from-special-ops-to-tanvi-the-great/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-30T09:20:00+00:00</news:publication_date>
		<news:title><![CDATA[Karan Tacker To Return With Bhay 2: A Look At His Changing Roles From Special Ops To Tanvi The Great]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/all-time-grossers/koimoi-top-100-highest-bollywood-box-office-grossers/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-30T09:12:00+00:00</news:publication_date>
		<news:title><![CDATA[Top 100 Highest-Grossing Hindi Films At The Indian Box Office (Since 2008)]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/the-vvaan-box-office-day-5-4th-highest-grossing-film-by-balaji-motion-pictures-post-covid-3-6-crore-away-from-next-milestone/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-30T09:10:59+00:00</news:publication_date>
		<news:title><![CDATA[The Vvaan Box Office Day 5: 4th Highest Grossing Film By Balaji Motion Pictures Post-COVID, 3.6 Crore Away From Next Milestone!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/highest-grossers/top-10-highest-grossing-bollywood-films-of-2026-at-the-indian-box-office/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-30T09:10:46+00:00</news:publication_date>
		<news:title><![CDATA[Top 10 Highest-Grossing Bollywood Films Of 2026 At The Indian Box Office]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/profitable-films/most-profitable-bollywood-films-of-2026-at-the-indian-box-office/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-30T09:07:23+00:00</news:publication_date>
		<news:title><![CDATA[Most Profitable Bollywood Films Of 2026 At The Indian Box Office]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/bollywoods-top-worldwide-grossers/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-30T09:06:54+00:00</news:publication_date>
		<news:title><![CDATA[Highest-Grossing Bollywood Films At The Worldwide Box Office (Above 200 Crores)]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/the-vvaan-day-wise-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-30T09:01:55+00:00</news:publication_date>
		<news:title><![CDATA[The Vvaan Day Wise Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/aasha-box-office-collection-day-19-to-wrap-up-as-aishwarya-lekshmis-8th-highest-grosser/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-30T09:01:00+00:00</news:publication_date>
		<news:title><![CDATA[Aasha Box Office Collection Day 19: To Wrap Up As Aishwarya Lekshmi&#8217;s 8th Highest Grosser]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/pradhama-drishtya-kuttakkar-box-office-collection-day-19-needs-less-than-2-crore-to-surpass-thudakkam-im-game/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-30T08:53:26+00:00</news:publication_date>
		<news:title><![CDATA[Pradhama Drishtya Kuttakkar Box Office Collection Day 19: Needs Less Than 2 Crore To Surpass Thudakkam &amp; I&#8217;m Game]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/mirzapur-the-movie-box-office-day-26-vs-top-3-most-profitable-films-by-excel-entertainment-heres-how-much-more-it-needs-to-beat-gully-boy/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-30T08:30:18+00:00</news:publication_date>
		<news:title><![CDATA[Mirzapur: The Movie Box Office Day 26 VS Top 3 Most Profitable Films By Excel Entertainment: Here&#8217;s How Much More It Needs To Beat Gully Boy?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/the-odyssey-north-america-box-office-christopher-nolans-first-epic-is-set-to-beat-the-all-time-2nd-highest-grossing-star-wars-movie/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-30T08:24:33+00:00</news:publication_date>
		<news:title><![CDATA[The Odyssey North America Box Office: Christopher Nolan&#8217;s First Epic Is Set To Beat The All-Time 2nd Highest-Grossing Star Wars Movie!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/mirzapur-the-movie-day-wise-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-30T08:23:54+00:00</news:publication_date>
		<news:title><![CDATA[Mirzapur The Movie Day Wise Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/dorothy-box-office-collection-day-5-surpasses-lifetime-of-keerthy-sureshs-revolver-rita/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-30T07:05:44+00:00</news:publication_date>
		<news:title><![CDATA[Dorothy Box Office Collection Day 5: Surpasses Lifetime Of Keerthy Suresh&#8217;s Revolver Rita]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/what-to-watch/campus-drivers-ott-release-date-update-when-where-to-watch-carmen-kassovitz-baptiste-masselines-french-young-adult-series/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-30T06:55:45+00:00</news:publication_date>
		<news:title><![CDATA[Campus Drivers OTT Release Date Update: When &amp; Where To Watch Carmen Kassovitz &amp; Baptiste Masseline’s French Young Adult Series]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/digger-box-office-tom-cruises-film-faces-a-massive-loss-for-warner-bros-as-domestic-debut-projection-falls-below-15m/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-30T06:54:41+00:00</news:publication_date>
		<news:title><![CDATA[Digger Box Office: Tom Cruise’s Film Faces A Massive Loss For Warner Bros As Domestic Debut Projection Falls Below $15M!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hanuman-ansh-box-office-day-54-vs-top-10-net-profit-films-of-bollywood-post-covid-heres-where-neem-karoli-babas-film-stands/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-30T06:39:04+00:00</news:publication_date>
		<news:title><![CDATA[Hanuman Ansh Box Office Day 54 VS Top 10 Net Profit Films Of Bollywood Post-COVID: Here&#8217;s Where Neem Karoli Baba&#8217;s Film Stands!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/mandaadi-box-office-collection-day-20-surpasses-dhanushs-highest-grossing-film-in-tamil-nadu/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-30T06:33:32+00:00</news:publication_date>
		<news:title><![CDATA[Mandaadi Box Office Collection Day 20: Surpasses Dhanush&#8217;s Highest-Grossing Film In Tamil Nadu]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/drishyam-3-box-office-day-1-advance-booking-2-days-to-go-already-enters-top-10-openers-of-ajay-devgn-post-covid/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-30T06:31:46+00:00</news:publication_date>
		<news:title><![CDATA[Drishyam 3 Box Office Day 1 Advance Booking (2 Days To Go): Already Enters Top 10 Openers Of Ajay Devgn Post-COVID!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/hanuman-ansh-day-wise-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-30T06:22:15+00:00</news:publication_date>
		<news:title><![CDATA[Hanuman Ansh Day Wise Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/what-to-watch/spider-man-brand-new-day-ott-release-date-out-tom-holland-starrer-is-set-to-hit-digital-platforms-soon-heres-where-how-to-watch-it/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-30T06:21:40+00:00</news:publication_date>
		<news:title><![CDATA[Spider-Man: Brand New Day OTT Release Date Out: Tom Holland Starrer Is Set To Hit Digital Platforms Soon &#8211; Here&#8217;s Where &amp; How To Watch It!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/the-paradise-box-office-day-6-nani-delivers-first-100-crore-film-of-his-career-5th-for-telugu-cinema-in-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-30T06:19:38+00:00</news:publication_date>
		<news:title><![CDATA[The Paradise Box Office Day 6: Nani Delivers First 100 Crore Film Of His Career, 5th For Telugu Cinema In 2026!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/bollywood-news/prahaar-trailer-out-rajkummar-rao-steps-into-ujjwal-nikams-shoes-for-a-gut-wrenching-trial-of-ajmal-kasab/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-30T05:40:00+00:00</news:publication_date>
		<news:title><![CDATA[Prahaar Trailer Out: Rajkummar Rao Steps Into Ujjwal Nikam&#8217;s Shoes For A Gut-Wrenching Trial Of Ajmal Kasab!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/drishyam-3-day-wise-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-30T05:36:31+00:00</news:publication_date>
		<news:title><![CDATA[Drishyam 3 Day Wise Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/the-paradise-day-wise-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-30T05:31:10+00:00</news:publication_date>
		<news:title><![CDATA[The Paradise Day Wise Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/reviews/hollywood-movie-reviews/digger-movie-review-alejandro-g-inarritu-tom-cruise-go-all-out-in-a-bizarre-ambitious-messy-political-epic/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-30T05:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Digger Movie Review: Alejandro G. Iñárritu &amp; Tom Cruise Go All Out In A Bizarre, Ambitious &amp; Messy Political Epic]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/reviews/trailer-reviews/prahaar-trailer-review-rajkummar-rao-fighting-ajmal-kasab-his-lawyer-jaideep-ahlawat-assuring-mera-hisaab-bajrang-bali-lenge-makes-you-breathless/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-29T19:34:53+00:00</news:publication_date>
		<news:title><![CDATA[Prahaar Trailer Review: Rajkummar Rao Fighting Ajmal Kasab &amp; His Lawyer Jaideep Ahlawat Assuring “Mera Hisaab Bajrang Bali Lenge” Makes You Breathless!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/entertainment-news/whalefall-north-america-box-office-austin-abrams-upcoming-could-earn-45m-less-than-resident-evil-in-its-debut-deets/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-29T18:09:14+00:00</news:publication_date>
		<news:title><![CDATA[Whalefall North America Box Office: Austin Abrams’ Upcoming Could Earn $45M+ Less Than Resident Evil In Its Debut — Deets!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/bollywood-news/vidya-balan-reunites-with-r-balki-for-new-tamil-film-after-17-years-shoot-begins/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-29T14:43:03+00:00</news:publication_date>
		<news:title><![CDATA[Vidya Balan Reunites With R. Balki For New Tamil Film After 17 Years, Shoot Begins]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/verity-north-america-box-office-heres-how-much-it-needs-to-beat-amazon-mgm-flop-masters-of-the-universe/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-29T14:01:42+00:00</news:publication_date>
		<news:title><![CDATA[Verity North America Box Office: Here’s How Much It Needs To Beat Amazon MGM Flop, Masters Of The Universe]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/primetime-north-america-box-office-robert-pattinson-starrer-earns-almost-double-the-lighthouses-entire-domestic-run-in-its-opening-weekend-alone/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-29T13:00:47+00:00</news:publication_date>
		<news:title><![CDATA[Primetime North America Box Office: Robert Pattinson Starrer Earns Almost Double The Lighthouse’s Entire Domestic Run In Its Opening Weekend Alone!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/from-ek-villain-to-the-vvaan-sidharth-malhotras-action-image-gets-another-box-office-boost/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-29T12:57:44+00:00</news:publication_date>
		<news:title><![CDATA[From Ek Villain to The Vvaan: Sidharth Malhotra’s Action Image Gets Another Box-Office Boost]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/heart-of-the-beast-worldwide-box-office-crushes-the-dog-stars-entire-global-run-in-its-opening-weekend/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-29T12:17:07+00:00</news:publication_date>
		<news:title><![CDATA[Heart of the Beast Worldwide Box Office: Crushes The Dog Stars’ Entire Global Run In Its Opening Weekend!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/meesaya-murukku-2-box-office-collection-day-4-surpasses-sardar-2s-lifetime-in-india/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-29T12:09:22+00:00</news:publication_date>
		<news:title><![CDATA[Meesaya Murukku 2 Box Office Collection Day 4: Surpasses Sardar 2&#8217;s Lifetime In India]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/the-odyssey-north-america-box-office-less-than-10-million-away-from-overtaking-the-avengers/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-29T12:04:58+00:00</news:publication_date>
		<news:title><![CDATA[The Odyssey North America Box Office: Less Than $10 Million Away From Overtaking The Avengers!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/punjabi-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-29T11:04:53+00:00</news:publication_date>
		<news:title><![CDATA[Punjabi Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/the-paradise-worldwide-box-office-day-5-can-it-surpass-prabhas-the-rajasaab-to-enter-tollywoods-top-4-grossers-of-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-29T10:59:22+00:00</news:publication_date>
		<news:title><![CDATA[The Paradise Worldwide Box Office Day 5: Can It Surpass Prabhas&#8217; The RajaSaab To Enter Tollywood&#8217;s Top 4 Grossers Of 2026?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/vibe-box-office-collection-day-11-kunal-kemmus-latest-directorial-lags-62-behind-madgaon-express/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-29T10:51:00+00:00</news:publication_date>
		<news:title><![CDATA[Vibe Box Office Collection Day 11: Kunal Kemmu&#8217;s Latest Directorial Lags 62% Behind Madgaon Express]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/south-indian-cinema/irumudi-how-much-money-did-ravi-teja-make-from-the-biggest-hit-of-his-career/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-29T10:48:20+00:00</news:publication_date>
		<news:title><![CDATA[Irumudi: How Much Money Did Ravi Teja Make From The Biggest Hit Of His Career?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/bollywood-news/ravi-kishan-to-headline-mahaveer-jain-films-next-devotional-drama-heres-what-we-know/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-29T10:04:07+00:00</news:publication_date>
		<news:title><![CDATA[Ravi Kishan To Headline Mahaveer Jain Films’ Next Devotional Drama, Here’s What We Know]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/prem-keetanu-box-office-how-much-does-veer-pahariyas-film-need-to-beat-premalus-opening/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-29T09:23:00+00:00</news:publication_date>
		<news:title><![CDATA[Prem Keetanu Box Office: How Much Does Veer Pahariya&#8217;s Film Need To Beat Premalu&#8217;s Opening?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hanuman-ansh-box-office-becomes-2nd-indian-film-of-2026-to-enjoy-an-roi-of-300-crore/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-29T08:55:07+00:00</news:publication_date>
		<news:title><![CDATA[Hanuman Ansh Box Office: Becomes 2nd Indian Film Of 2026 To Enjoy An ROI Of 300 Crore+]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/jayanti-2-box-office-collection-day-18-ruturaj-wankhede-priyadarshini-indalkar-starrer-likely-to-miss-hit-verdict/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-29T08:50:25+00:00</news:publication_date>
