<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.koimoi.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://www.koimoi.com/box-office/forgotten-island-worldwide-box-office-needs-another-30m-just-to-match-its-production-budget/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-12T13:27:19+00:00</news:publication_date>
		<news:title><![CDATA[Forgotten Island Worldwide Box Office: Needs Another $30M Just To Match Its Production Budget!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/box-office-highest-grossing-bollywood-films-of-2026-in-north-america-drishyam-3-mirzapur-the-movie-hanuman-ansh-enter-top-5-spots/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-12T12:31:29+00:00</news:publication_date>
		<news:title><![CDATA[Box Office: Highest Grossing Bollywood Films Of 2026 In North America &#8211; Drishyam 3, Mirzapur The Movie &amp; Hanuman Ansh Enter Top 5 Spots!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/resident-evil-china-box-office-zach-creggers-r-rated-reboot-scores-40m-in-7-days-remains-1-all-week/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-12T12:02:17+00:00</news:publication_date>
		<news:title><![CDATA[Resident Evil China Box Office: Zach Cregger’s R-Rated Reboot Scores $40M+ In 7 Days, Remains #1 All Week]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/drishyam-3-box-office-day-10-ajay-devgn-delivers-highest-grossing-threequel-of-hindi-cinema-all-the-records-made-by-the-film-in-2nd-weekend/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-12T11:58:02+00:00</news:publication_date>
		<news:title><![CDATA[Drishyam 3 Box Office Day 10: Ajay Devgn Delivers Highest-Grossing Threequel Of Hindi Cinema &#8211; All The Records Made By The Film In 2nd Weekend!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/digger-worldwide-box-office-tom-cruise-starrer-outgrosses-christian-bales-warner-bros-flop-the-bride/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-12T11:51:24+00:00</news:publication_date>
		<news:title><![CDATA[Digger Worldwide Box Office: Tom Cruise Starrer Outgrosses Christian Bale’s Warner Bros Flop The Bride]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/what-to-watch/latest-ott-releases-this-week-october-12-october-18-koffee-with-karan-aasha-visionquest-more-to-stream-online/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-12T11:48:58+00:00</news:publication_date>
		<news:title><![CDATA[Latest OTT Releases This Week (October 12 &#8211; October 18): Koffee With Karan, Aasha, VisionQuest &amp; More To Stream Online]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/jailer-2-box-office-day-1-advance-sales-3-days-to-go-eyes-rajinikanths-top-5-but-coolies-46-crore-record-is-a-big-target/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-12T11:40:18+00:00</news:publication_date>
		<news:title><![CDATA[Jailer 2 Box Office Day 1 Advance Sales (3 Days To Go): Eyes Rajinikanth&#8217;s Top 5, But Coolie’s 46 Crore Record Is Still A Big Target]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/reviews/trailer-reviews/crazy-kalyanam-trailer-review-tharun-bhascker-anupama-parameswarans-film-promises-a-wedding-filled-with-chaos-drama-laughter-and-music/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-12T11:33:01+00:00</news:publication_date>
		<news:title><![CDATA[Crazy Kalyanam Trailer Review: Tharun Bhascker, Anupama Parameswaran’s Film Promises A Wedding Filled With Chaos, Drama, Laughter, and Music!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/ranabaali-north-america-box-office-advance-sales-4-days-to-go-crosses-50k-but-trails-jailer-2/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-12T11:22:24+00:00</news:publication_date>
		<news:title><![CDATA[Ranabaali North America Box Office Advance Sales (4 Days To Go): Crosses $50K, But Trails Jailer 2]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/resident-evil-worldwide-box-office-crosses-300m-beats-the-final-chapter-to-become-the-franchises-highest-grossing-film/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-12T10:18:33+00:00</news:publication_date>
		<news:title><![CDATA[Resident Evil Worldwide Box Office: Crosses $300M, Beats The Final Chapter To Become The Franchise’s Highest-Grossing Film]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/verity-worldwide-box-office-becomes-anne-hathaways-4th-film-of-the-year-to-cross-100m-milestone/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-12T10:10:47+00:00</news:publication_date>
		<news:title><![CDATA[Verity Worldwide Box Office: Becomes Anne Hathaway&#8217;s 4th Film Of The Year To Cross $100M Milestone]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/bollywood-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-12T09:02:17+00:00</news:publication_date>
		<news:title><![CDATA[Bollywood Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/kollywood-tamil-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-12T09:02:05+00:00</news:publication_date>
		<news:title><![CDATA[Kollywood (Tamil) Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/tollywood-telugu-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-12T08:58:59+00:00</news:publication_date>
		<news:title><![CDATA[Tollywood (Telugu) Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/mollywood-malayalam-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-12T08:58:38+00:00</news:publication_date>
		<news:title><![CDATA[Mollywood (Malayalam) Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/sandalwood-kannada-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-12T08:54:50+00:00</news:publication_date>
		<news:title><![CDATA[Sandalwood (Kannada) Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/all-time-grossers/koimoi-top-100-highest-bollywood-box-office-grossers/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-12T08:52:51+00:00</news:publication_date>
		<news:title><![CDATA[Top 100 Highest-Grossing Hindi Films At The Indian Box Office (Since 2008)]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/highest-grossers/top-10-highest-grossing-bollywood-films-of-2026-at-the-indian-box-office/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-12T08:51:32+00:00</news:publication_date>
		<news:title><![CDATA[Top 10 Highest-Grossing Bollywood Films Of 2026 At The Indian Box Office]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/profitable-films/most-profitable-bollywood-films-of-2026-at-the-indian-box-office/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-12T08:44:38+00:00</news:publication_date>
		<news:title><![CDATA[Most Profitable Bollywood Films Of 2026 At The Indian Box Office]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/bollywoods-top-worldwide-grossers/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-12T08:41:43+00:00</news:publication_date>
		<news:title><![CDATA[Highest-Grossing Bollywood Films At The Worldwide Box Office (Above 200 Crores)]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/bollywoods-100-crore-club/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-12T08:38:31+00:00</news:publication_date>
		<news:title><![CDATA[Bollywood Box Office 100 Crore Club]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/director-box-office-power-index/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-12T08:29:56+00:00</news:publication_date>
		<news:title><![CDATA[Director Ranking (Director Box Office Power Index)]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/bollywood-box-office-power-index/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-12T08:28:48+00:00</news:publication_date>
		<news:title><![CDATA[Star Ranking (Star Box Office Power Index)]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/spider-man-brand-new-day-north-america-box-office-targets-960m-domestic-haul-before-its-theatrical-run-ends/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-12T08:24:45+00:00</news:publication_date>
		<news:title><![CDATA[Spider-Man: Brand New Day North America Box Office: Targets $960M Domestic Haul Before Its Theatrical Run Ends]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/premada-oorali-box-office-collection-day-17-third-sunday-collection-almost-equals-karavalis-lifetime-india-net/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-12T08:09:53+00:00</news:publication_date>
		<news:title><![CDATA[Premada Oorali Box Office Collection Day 17: Third Sunday Collection Almost Equals Karavali’s Lifetime In India]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/comrade-kalyan-box-office-collection-day-3-sree-vishnus-film-surpasses-romanchakams-lifetime-collection-in-opening-weekend/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-12T07:56:23+00:00</news:publication_date>
		<news:title><![CDATA[Comrade Kalyan Box Office Collection Day 3: Sree Vishnu&#8217;s Film Surpasses Romanchakam&#8217;s Lifetime Collection In Opening Weekend]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/sigma-box-office-jason-sanjays-film-sees-93-drop-in-second-weekend-compared-to-opening-weekend/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-12T07:50:38+00:00</news:publication_date>
		<news:title><![CDATA[Sigma Box Office: Jason Sanjay’s Film Sees 93% Drop In Second Weekend Compared To Opening Weekend]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/bollywood-news/prahaar-emiway-bantai-sunidhi-chauhan-come-together-for-rap-anthem-mumbai-sapno-ka-samandar/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-12T07:30:35+00:00</news:publication_date>
		<news:title><![CDATA[Prahaar: Emiway Bantai &amp; Sunidhi Chauhan Come Together For Rap Anthem Mumbai Sapno Ka Samandar]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/hollywood-news/whalefall-i-didnt-just-cry-i-sobbedjosh-brolin-on-reading-the-script-for-the-first-time/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-12T06:46:45+00:00</news:publication_date>
		<news:title><![CDATA[Whalefall: “I Didn’t Just Cry; I Sobbed”—Josh Brolin On Reading The Script For The First Time]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/other-mommy-worldwide-box-office-earns-124-more-than-its-budget-in-opening-weekend-despite-terrible-wom/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-12T06:32:04+00:00</news:publication_date>
		<news:title><![CDATA[Other Mommy Worldwide Box Office: Earns 124% More Than Its Budget In Opening Weekend Despite Terrible WOM]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/baththa-box-office-collection-day-11-vijay-sethupathi-starrer-beats-merry-christmas/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-12T06:07:48+00:00</news:publication_date>
		<news:title><![CDATA[Baththa Box Office Collection Day 11: Vijay Sethupathi Starrer Beats Merry Christmas]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/drishyam-3-north-america-box-office-crosses-5-million-how-much-does-it-need-to-destroy-this-shah-rukh-khan-biggie-enter-bollywoods-top-10/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-12T05:42:52+00:00</news:publication_date>
		<news:title><![CDATA[Drishyam 3 North America Box Office: Crosses $5 Million, How Much Does It Need To Destroy This Shah Rukh Khan Biggie &amp; Enter Bollywood&#8217;s Top 10?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/verity-north-america-box-office-set-to-beat-the-dramas-domestic-total-within-15-days/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-11T17:15:42+00:00</news:publication_date>
		<news:title><![CDATA[Verity North America Box Office: Set To Beat The Drama’s Domestic Total Within 15 Days]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/premada-oorali-box-office-collection-day-16-witnesses-7400-jump-from-opening-day-what-changed/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-11T13:07:06+00:00</news:publication_date>
		<news:title><![CDATA[Premada Oorali Box Office Collection Day 16: Witnesses 7400% Jump From Opening Day – What Changed?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/the-cat-in-the-hat-north-america-box-office-wb-could-finally-break-its-2026-opening-weekend-slump/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-11T12:36:36+00:00</news:publication_date>
		<news:title><![CDATA[The Cat In The Hat North America Box Office: WB Could Finally Break Its 2026 Opening Weekend Slump!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/resident-evil-north-america-box-office-zach-creggers-horror-hit-set-to-surpass-steven-spielbergs-ready-player-one/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-11T12:29:16+00:00</news:publication_date>
		<news:title><![CDATA[Resident Evil North America Box Office: Zach Cregger’s Horror Hit Set To Surpass Steven Spielberg’s Ready Player One]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/television/southern-charm-season-12-premiere-date-cast-storylines-to-expect-from-bravo-reality-series/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-11T11:48:29+00:00</news:publication_date>
		<news:title><![CDATA[Southern Charm Season 12: Premiere Date, Cast &amp; Storylines To Expect From Bravo Reality Series]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/box-office-ajay-devgn-makes-history-with-2-super-hits-1-hit-in-the-post-covid-era/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-11T11:39:05+00:00</news:publication_date>
		<news:title><![CDATA[Box Office: Ajay Devgn Makes History With 2 Super Hits &amp; 1 Hit In The Post-COVID Era!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/box-office-vijay-deverakondas-post-covid-collection-is-just-4-of-rashmika-mandannas-total/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-11T11:36:23+00:00</news:publication_date>
		<news:title><![CDATA[Box Office: Vijay Deverakonda’s Post-COVID Collection Is Just 4% Of Rashmika Mandanna’s Total- Read Detailed Report!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/drishyam-3-worldwide-box-office-day-9-overtakes-hanuman-ansh-to-become-bollywoods-3rd-highest-grosser-of-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-11T11:32:41+00:00</news:publication_date>
		<news:title><![CDATA[Drishyam 3 Worldwide Box Office Day 9: Overtakes Hanuman Ansh To Become Bollywood&#8217;s 3rd Highest-Grosser Of 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/dorothy-box-office-collection-day-16-aims-to-surpass-keerthy-sureshs-siren-next/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-11T11:26:41+00:00</news:publication_date>
		<news:title><![CDATA[Dorothy Box Office Collection Day 16: Aims To Surpass Keerthy Suresh&#8217;s Siren Next!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/avengers-endgame-china-box-office-crosses-a-major-footfalls-milestone-ranks-14th-among-biggest-ticket-sellers/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-11T10:59:32+00:00</news:publication_date>
		<news:title><![CDATA[Avengers: Endgame China Box Office: Crosses A Major Footfalls Milestone, Ranks 14th Among Biggest Ticket-Sellers!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/bethlehem-kudumba-unit-box-office-wraps-up-its-run-as-mollywoods-highest-grosser-in-usa-falls-just-short-of-a-major-milestone/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-11T10:56:49+00:00</news:publication_date>
		<news:title><![CDATA[Bethlehem Kudumba Unit Box Office: Wraps Up Its Run As Mollywood&#8217;s Highest-Grosser In USA, Falls Just Short Of A Major Milestone]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/ranabaali-north-america-box-office-how-much-does-vijay-deverakonda-rashmika-mandannas-film-need-to-earn-to-break-even/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-11T09:48:54+00:00</news:publication_date>
		<news:title><![CDATA[Ranabaali North America Box Office: How Much Does Vijay Deverakonda &#038; Rashmika Mandanna’s Film Need To Earn To Break Even?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/comrade-kalyan-box-office-beats-fahadh-faasils-dont-trouble-the-trouble-in-just-2-days/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-11T09:25:04+00:00</news:publication_date>
		<news:title><![CDATA[Comrade Kalyan Box Office: Beats Fahadh Faasil&#8217;s Don&#8217;t Trouble The Trouble In Just 2 Days]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/the-odyssey-north-america-box-office-less-than-2m-away-from-surpassing-the-avengers-domestic-haul/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-11T09:15:31+00:00</news:publication_date>
		<news:title><![CDATA[The Odyssey North America Box Office: Less Than $2M Away From surpassing The Avengers&#8217; Domestic Haul!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/reviews/trailer-reviews/ganesh-dust-to-stardust-trailer-review-ganesh-acharyas-life-story-promises-to-unpack-many-layers-of-a-difficult-childhood-with-stellar-choreographies/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-11T09:06:08+00:00</news:publication_date>
		<news:title><![CDATA[Ganesh-Dust To Stardust Trailer Review: Ganesh Acharya&#8217;s Life Story Promises To Unpack Many Layers Of A Difficult Childhood With Stellar Choreographies!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/the-social-reckoning-north-america-box-office-opening-weekend-projection-falls-16m-short-of-its-predecessor/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-11T09:05:15+00:00</news:publication_date>
		<news:title><![CDATA[The Social Reckoning North America Box Office: Opening Weekend Projection Falls $16M+ Short Of Its Predecessor]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/punjabi-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-11T08:54:14+00:00</news:publication_date>
		<news:title><![CDATA[Punjabi Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hanuman-ansh-box-office-beats-mirzapur-the-movies-telugu-lifetime-collection-with-a-108-day-2-jump/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-11T08:49:57+00:00</news:publication_date>
		<news:title><![CDATA[Hanuman Ansh Box Office: Beats Mirzapur The Movie&#8217;s Telugu Lifetime Collection With A 108% Day 2 Jump!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/vibe-day-wise-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-11T07:50:00+00:00</news:publication_date>
		<news:title><![CDATA[Vibe Day Wise Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/mirzapur-the-movie-day-wise-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-11T07:50:00+00:00</news:publication_date>
		<news:title><![CDATA[Mirzapur The Movie Day Wise Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/drishyam-3-box-office-collection-day-9-becomes-ajay-devgns-highest-grossing-film-ever-in-india-beats-tanhaji/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-11T07:45:23+00:00</news:publication_date>
		<news:title><![CDATA[Drishyam 3 Box Office Collection Day 9: Becomes Ajay Devgn&#8217;s Highest-Grossing Film Ever In India, Beats Tanhaji]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/hanuman-ansh-day-wise-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-11T07:45:00+00:00</news:publication_date>
		<news:title><![CDATA[Hanuman Ansh Day Wise Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/the-vvaan-day-wise-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-11T07:38:00+00:00</news:publication_date>
		<news:title><![CDATA[The Vvaan Day Wise Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/primetime-north-america-box-office-robert-pattinson-starrer-zooms-past-avengers-endgame-encore/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-11T07:36:17+00:00</news:publication_date>
		<news:title><![CDATA[Primetime North America Box Office: Robert Pattinson Starrer Zooms Past Avengers: Endgame Encore]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/the-paradise-day-wise-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-11T07:36:00+00:00</news:publication_date>
		<news:title><![CDATA[The Paradise Day Wise Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/drishyam-3-day-wise-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-11T07:35:00+00:00</news:publication_date>
		<news:title><![CDATA[Drishyam 3 Day Wise Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/avengers-endgame-encore-daily-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-11T07:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Avengers: Endgame Encore Daily Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
