<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.koimoi.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/marathi-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T13:30:36+00:00</news:publication_date>
		<news:title><![CDATA[Marathi Box Office Collection &amp; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/kollywood-tamil-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T13:28:55+00:00</news:publication_date>
		<news:title><![CDATA[Kollywood (Tamil) Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/tollywood-telugu-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T13:23:48+00:00</news:publication_date>
		<news:title><![CDATA[Tollywood (Telugu) Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/mollywood-malayalam-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T13:19:45+00:00</news:publication_date>
		<news:title><![CDATA[Mollywood (Malayalam) Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/all-time-grossers/koimoi-top-100-highest-bollywood-box-office-grossers/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T13:15:51+00:00</news:publication_date>
		<news:title><![CDATA[Top 100 Highest-Grossing Hindi Films At The Indian Box Office (Since 2008)]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/highest-grossers/top-10-highest-grossing-bollywood-films-of-2026-at-the-indian-box-office/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T13:15:07+00:00</news:publication_date>
		<news:title><![CDATA[Top 10 Highest-Grossing Bollywood Films Of 2026 At The Indian Box Office]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hollywood-highest/all-time-highest-hollywood-grossers-in-india/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T13:13:30+00:00</news:publication_date>
		<news:title><![CDATA[Highest-Grossing Hollywood Films At The Indian Box Office]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/bollywoods-top-worldwide-grossers/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T13:12:09+00:00</news:publication_date>
		<news:title><![CDATA[Highest-Grossing Bollywood Films At The Worldwide Box Office (Above 200 Crores)]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/bollywood-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T13:10:17+00:00</news:publication_date>
		<news:title><![CDATA[Bollywood Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/box-office-with-jana-nayagan-bobby-deol-goes-past-the-1000-crore-mark-in-india-post-covid/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T12:56:53+00:00</news:publication_date>
		<news:title><![CDATA[Box Office: With Jana Nayagan, Bobby Deol Goes Past The 1000 Crore Mark In India Post-COVID]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/vishwanath-sons-box-office-28-more-than-karuppu-needed-to-break-even-in-north-america/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T12:52:14+00:00</news:publication_date>
		<news:title><![CDATA[Vishwanath &amp; Sons Box Office: 28% More Than Karuppu Needed To Break Even In North America]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/batwara-1947-box-office-how-much-does-sunny-deols-film-need-to-earn-to-become-a-clean-success/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T11:57:00+00:00</news:publication_date>
		<news:title><![CDATA[Batwara 1947 Box Office: How Much Does Sunny Deol’s Film Need To Earn To Become A Clean Success?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/bollywood-news/awarapan-2-should-you-watch-emraan-hashmis-awarapan-before-the-sequel-heres-what-you-need-to-know/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T11:53:41+00:00</news:publication_date>
		<news:title><![CDATA[Awarapan 2: Should You Watch Emraan Hashmi’s Awarapan Before The Sequel? Here’s What You Need To Know]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/mamachya-govyala-jauya-box-office-collection-day-13-trails-viju-manes-pandu-by-67/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T11:51:04+00:00</news:publication_date>
		<news:title><![CDATA[Mamachya Govyala Jauya Box Office Collection Day 13: Trails Viju Mane’s Pandu By 67%]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/hollywood-news/margot-robbies-barbie-sequel-shelved-3-things-we-know-so-far/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T11:50:19+00:00</news:publication_date>
		<news:title><![CDATA[Margot Robbie&#8217;s Barbie Sequel Shelved? 3 Things We Know So Far]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/thudakkam-box-office-collection-day-6-needs-less-than-5-crore-to-enter-safe-zone/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T11:42:03+00:00</news:publication_date>
		<news:title><![CDATA[Thudakkam Box Office Collection Day 6: Needs Less Than 5 Crore To Enter Safe Zone]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/karavali-box-office-collection-day-20-can-raj-b-shettys-film-secure-a-hit-verdict/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T11:36:16+00:00</news:publication_date>
		<news:title><![CDATA[Karavali Box Office Collection Day 20: Can Raj B Shetty&#8217;s Film Secure a Hit Verdict?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/dc-worldwide-box-office-day-6-lokesh-kanagaraj-starrer-beats-gatta-kusthi-2-becomes-8th-highest-kollywood-grosser-of-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T11:29:54+00:00</news:publication_date>
		<news:title><![CDATA[DC Worldwide Box Office Day 6: Lokesh Kanagaraj Starrer Beats Gatta Kusthi 2, Becomes 8th Highest Kollywood Grosser Of 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/entertainment-news/awarapan-recap-who-is-shivam-pandit-what-happens-at-the-end-of-emraan-hashmis-cult-classic/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T11:27:16+00:00</news:publication_date>
		<news:title><![CDATA[Awarapan Recap: Who Is Shivam Pandit &amp; What Happens At The End Of Emraan Hashmi’s Cult Classic?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/awarapan-2-vs-batwara-1947-box-office-day-1-sunny-deol-emraan-hashmi-clash-after-19-years-but-the-outcome-may-surprise-you/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T11:01:10+00:00</news:publication_date>
		<news:title><![CDATA[Awarapan 2 vs Batwara 1947 Box Office Day 1: Sunny Deol &amp; Emraan Hashmi Clash After 19 Years, But The Outcome May Surprise You]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/korean-kanakaraju-box-office-day-6-just-8-08-crore-away-from-entering-top-10-highest-grossing-telugu-films-of-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T10:53:34+00:00</news:publication_date>
		<news:title><![CDATA[Korean Kanakaraju Box Office Day 6: Just 8.08 Crore Away From Entering Top 10 Highest-Grossing Telugu Films Of 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/south-indian-cinema/vishwanath-sons-makers-of-suriya-starrer-secure-85-crore-profit-over-budget-through-pre-release-business/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T10:37:36+00:00</news:publication_date>
		<news:title><![CDATA[Vishwanath &amp; Sons: Makers Of Suriya Starrer Secure 85 Crore Profit Over Budget Through Pre-Release Business]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/bollywood-movies/music-reviews/awarapan-2-music-review-we-owe-an-apology-to-arijit-singh-for-his-post-retirement-lineup-emraan-hashmis-sequel-has-8-songs-with-massive-identity-crisis/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T10:37:17+00:00</news:publication_date>
		<news:title><![CDATA[Awarapan 2 Music Review: We Owe An Apology To Arijit Singh For His &#8216;Post-Retirement&#8217; Lineup &#8211; Emraan Hashmi&#8217;s Sequel Has 8 Songs With Massive Identity Crisis!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/ohh-my-dog-box-office-collection-day-6-beats-vadh-2-but-pankaj-tripathis-film-is-slipping-with-every-passing-day/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T10:29:29+00:00</news:publication_date>
		<news:title><![CDATA[Ohh My Dog Box Office Collection Day 6: Beats Vadh 2, But Pankaj Tripathi&#8217;s Film Is Slipping With Every Passing Day!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/dhamaal-4-box-office-day-34-just-2-1-crore-away-from-axing-raid-2-ajay-devgn-can-still-score-his-5th-highest-grosser-ever/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T10:25:23+00:00</news:publication_date>
		<news:title><![CDATA[Dhamaal 4 Box Office Day 34: Just 2.1 Crore Away From Axing Raid 2, Ajay Devgn Can Still Score His 5th Highest-Grosser Ever!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/the-odyssey-india-box-office-day-27-christopher-nolans-blockbuster-crosses-the-200-crore-gross-milestone/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T10:23:55+00:00</news:publication_date>
		<news:title><![CDATA[The Odyssey India Box Office Day 27: Christopher Nolan&#8217;s Blockbuster Crosses The 200 Crore Gross Milestone!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/spider-man-brand-new-day-india-box-office-day-14-450-crore-milestone-loading-set-to-create-history-again/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T10:21:39+00:00</news:publication_date>
		<news:title><![CDATA[Spider-Man: Brand New Day India Box Office Day 14: 450 Crore Milestone Loading, Set To Create History Again!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/batwara-1947-vs-awarapan-2-box-office-pre-opening-battle-emraan-hashmis-bms-sales-is-6-times-higher-sunny-deols-redemption-arc-blurry/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T09:41:02+00:00</news:publication_date>
		<news:title><![CDATA[Batwara 1947 VS Awarapan 2 Box Office Pre-Opening Battle: Emraan Hashmi&#8217;s BMS Sales Is 6 Times Higher &#8211; Sunny Deol&#8217;s Redemption Arc Blurry!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/vishwanath-sons-box-office-pre-opening-record-suriya-already-surpasses-karuppu-with-77-higher-bms-pre-sales-still-far-from-top-10/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T09:16:53+00:00</news:publication_date>
		<news:title><![CDATA[Vishwanath &amp; Sons Box Office Pre-Opening Record: Suriya Already Surpasses Karuppu With 77% Higher BMS Pre-Sales &#8211; Still Far From Top 10!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/batwara-1947-box-office-day-1-prediction-sunny-deol-starrer-to-lose-opening-battle-with-awarapan-2-likely-to-miss-double-digits/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T09:13:04+00:00</news:publication_date>
		<news:title><![CDATA[Batwara 1947 Box Office Day 1 Prediction: Sunny Deol Starrer To Lose Opening Battle With Awarapan 2, Likely To Miss Double Digits]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/south-indian-cinema/dulquer-salmaans-im-game-exits-onam-box-office-race-3-reasons-why-the-delay-makes-sense/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T08:46:05+00:00</news:publication_date>
		<news:title><![CDATA[Dulquer Salmaan&#8217;s I&#8217;m Game Exits Onam Box Office Race: 3 Reasons Why The Delay Makes Sense]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/awarapan-2-box-office-day-1-emraan-hashmi-cooking-the-biggest-romantic-opening-of-2026-3-reasons-this-is-saiyaara-moment-of-millennials-opinion/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T07:43:27+00:00</news:publication_date>
		<news:title><![CDATA[Awarapan 2 Box Office Day 1: Emraan Hashmi Cooking The Biggest Romantic Opening Of 2026 &#8211; 3 Reasons This Is Saiyaara Moment Of Millennials! [Opinion]]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/reviews/trailer-reviews/irumudi-trailer-review-ravi-teja-as-doting-dad-takes-beti-padhao-beti-bachao-a-notch-higher-promises-emotion-with-action/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T07:38:25+00:00</news:publication_date>
		<news:title><![CDATA[Irumudi Trailer Review: Ravi Teja As Doting Dad Takes Beti Padhao Beti Bachao A Notch Higher, Promises Emotion With Action]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/the-odyssey-north-america-box-office-christopher-nolans-epic-beats-toy-story-5-becomes-2nd-highest-grossing-film-of-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T07:26:39+00:00</news:publication_date>
		<news:title><![CDATA[The Odyssey North America Box Office: Christopher Nolan&#8217;s Epic Beats Toy Story 5, Becomes 2nd Highest-Grossing Film Of 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/jana-nayagan-box-office-collection-day-21-needs-less-than-4-crore-to-become-kollywoods-9th-highest-grosser-in-india/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T07:22:43+00:00</news:publication_date>
		<news:title><![CDATA[Jana Nayagan Box Office Collection Day 21: Needs Less Than 4 Crore To Become Kollywood&#8217;s 9th Highest-Grosser In India]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/batwara-1947-box-office-day-1-advance-booking-1-day-to-go-2x-jump-but-its-still-poor-sunny-deol-to-miss-10-crore-opening/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T07:10:01+00:00</news:publication_date>
		<news:title><![CDATA[Batwara 1947 Box Office Day 1 Advance Booking (1 Day To Go): 2X Jump But It&#8217;s Still Poor, Sunny Deol To Miss 10 Crore Opening?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/awarapan-2-box-office-day-1-prediction-emraan-hashmi-eyes-his-first-15-crore-opening-as-a-solo-lead/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T06:54:39+00:00</news:publication_date>
		<news:title><![CDATA[Awarapan 2 Box Office Day 1 Prediction: Emraan Hashmi Eyes His First 15 Crore Opening As A Solo Lead]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/awarapan-2-box-office-day-1-advance-booking-1-day-to-go-massive-138-jump-in-24-hours-beats-welcome-to-the-jungle/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T06:41:36+00:00</news:publication_date>
		<news:title><![CDATA[Awarapan 2 Box Office Day 1 Advance Booking (1 Day To Go): Massive 147% Jump In 24 Hours, Beats Bhooth Bangla!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/spider-man-brand-new-day-north-america-box-office-tom-holland-starrer-beats-titanic-avatar-2-infinity-war-eyes-700m/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T06:12:04+00:00</news:publication_date>
		<news:title><![CDATA[Spider-Man: Brand New Day North America Box Office: Tom Holland Starrer Beats Titanic, Avatar 2 &amp; Infinity War, Eyes $700M]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/spider-man-brand-new-day-daily-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T05:51:00+00:00</news:publication_date>
		<news:title><![CDATA[Spider-Man: Brand New Day Daily Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/reviews/hollywood-movie-reviews/the-end-of-oak-street-movie-review-a-lean-entertaining-blockbuster-ft-anne-hathaway-that-nails-the-steven-spielberg-formula/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T05:47:08+00:00</news:publication_date>
		<news:title><![CDATA[The End Of Oak Street Movie Review: A Lean, Entertaining Blockbuster Ft. Anne Hathaway That Nails The Steven Spielberg Formula!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/jana-nayagan-day-wise-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T05:43:00+00:00</news:publication_date>
		<news:title><![CDATA[Jana Nayagan Day Wise Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/dhamaal-4-day-wise-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T05:43:00+00:00</news:publication_date>
		<news:title><![CDATA[Dhamaal 4 Day Wise Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/the-odyssey-day-wise-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T05:40:00+00:00</news:publication_date>
		<news:title><![CDATA[The Odyssey Day Wise Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/batwara-1947-day-wise-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T05:05:00+00:00</news:publication_date>
		<news:title><![CDATA[Batwara 1947 Day Wise Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/awarapan-2-day-wise-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-13T04:57:42+00:00</news:publication_date>
		<news:title><![CDATA[Awarapan 2 Day Wise Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/television/musafir-cafe-ott-verdict-week-3-will-vikrant-masseys-show-take-a-leap-grab-the-top-spot-seems-too-tough/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T16:38:00+00:00</news:publication_date>
		<news:title><![CDATA[Musafir Cafe OTT Verdict (Week 3): Will Vikrant Massey&#8217;s Show Take A Leap &amp; Grab The Top Spot? Seems Too Tough!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/television/operation-safed-sagar-ott-verdict-with-rave-reviews-jimmy-sheirgill-siddharth-deliver-2nd-best-debut-for-a-netflix-show-in-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T15:56:00+00:00</news:publication_date>
		<news:title><![CDATA[Operation Safed Sagar OTT Verdict: With Rave Reviews, Jimmy Sheirgill &amp; Siddharth Deliver 2nd Best Debut For A Netflix Show In 2026!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/television/khatron-ke-khiladi-s15-ott-verdict-week-2-52-jump-did-rohit-shettys-psychological-fear-challenge-work-wonders-for-the-show/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T15:41:00+00:00</news:publication_date>
		<news:title><![CDATA[Khatron Ke Khiladi S15 OTT Verdict (Week 2): 52% Jump, Did Rohit Shetty&#8217;s Psychological Fear Challenge Work Wonders For The Show?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/television/the-taj-story-ott-verdict-paresh-rawals-film-registers-5th-biggest-non-netflix-debut-of-the-year/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T14:51:00+00:00</news:publication_date>
		<news:title><![CDATA[The Taj Story OTT Verdict: Paresh Rawal&#8217;s Film Registers 5th Biggest Non-Netflix Debut Of The Year!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/television/main-vaapas-aaunga-ott-verdict-imtiaz-alis-film-misses-top-10-debuts-on-netflix-in-2026-grabs-top-spot-in-pakistan-number-2-in-india/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T14:11:00+00:00</news:publication_date>
		<news:title><![CDATA[Main Vaapas Aaunga OTT Verdict: Imtiaz Ali&#8217;s Film Misses Top 10 Debuts On Netflix In 2026, Grabs Top Spot In Pakistan, Number 2 In India!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/television/operation-safed-sagar-cast-to-join-the-great-indian-kapil-show-for-a-special-independence-day-celebration/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T12:49:32+00:00</news:publication_date>
		<news:title><![CDATA[Operation Safed Sagar Cast To Join The Great Indian Kapil Show For A Special Independence Day Celebration]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/box-office-vishwanath-sons-to-push-mamitha-baiju-closer-to-700-crore-post-covid-total-globally/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T12:02:07+00:00</news:publication_date>
		<news:title><![CDATA[Box Office: Vishwanath &amp; Sons To Push Mamitha Baiju Closer to 700 Crore Post-COVID Total Globally!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/dc-worldwide-box-office-day-5-crosses-50-crore-mark-set-to-overtake-kara-gatta-kusthi-2/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T11:35:55+00:00</news:publication_date>
		<news:title><![CDATA[DC Worldwide Box Office Day 5: Crosses 50 Crore Mark, Set To Overtake Dhanush&#8217;s Kara]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/the-odyssey-india-box-office-day-26-enjoys-28-jump-in-last-24-hours-set-to-touch-170-crore-mark/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T10:42:20+00:00</news:publication_date>
		<news:title><![CDATA[The Odyssey India Box Office Day 26: Enjoys 28% Jump In Last 24 Hours, Set To Touch 170 Crore Mark!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/jana-nayagan-box-office-day-20-less-than-7-crore-away-is-200-crore-club-still-possible-for-thalapathy-vijays-film/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-12T10:38:34+00:00</news:publication_date>
		<news:title><![CDATA[Jana Nayagan Box Office Day 20: Less Than 7 Crore Away, Is 200 Crore Club Still Possible For Thalapathy Vijay&#8217;s Film?]]></news:title>
