<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.koimoi.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://www.koimoi.com/bollywood-news/ayushmann-khurrana-sara-ali-khans-udta-teer-gets-new-release-date/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T13:45:50+00:00</news:publication_date>
		<news:title><![CDATA[Ayushmann Khurrana &amp; Sara Ali Khan’s Udta Teer Gets New Release Date]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/moana-north-america-box-office-disney-live-action-flop-is-less-than-3m-away-from-beating-dceu-flop-aquaman-2/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T13:40:39+00:00</news:publication_date>
		<news:title><![CDATA[Moana North America Box Office: Disney Live-Action Flop Is Less Than $3M Away From Beating DCEU Flop, Aquaman 2]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/minions-monsters-north-america-box-office-inches-away-from-surpassing-the-3rd-highest-grossing-ice-age-movie-domestically/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T13:24:28+00:00</news:publication_date>
		<news:title><![CDATA[Minions &amp; Monsters North America Box Office: Inches Away From Surpassing The 3rd Highest-Grossing Ice Age Movie Domestically]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/timothee-chalamet-vs-tom-holland-box-office-can-dune-3-beat-hollands-massive-2026-global-total-with-just-one-film/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T12:42:17+00:00</news:publication_date>
		<news:title><![CDATA[Timothée Chalamet vs Tom Holland Box Office: Can Dune 3 Beat Holland’s Massive 2026 Global Total With Just One Film?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/reviews/trailer-reviews/mirzapur-the-movie-trailer-review-ravi-kishan-is-here-to-shake-things-up-in-pankaj-tripathis-mirzapur-and-it-already-feels-more-enticing-than-the-series/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T12:24:56+00:00</news:publication_date>
		<news:title><![CDATA[Mirzapur: The Movie Trailer Review: Ravi Kishan Is Here To Shake Things Up In Pankaj Tripathi&#8217;s Mirzapur, And It Already Feels More Enticing Than The Series]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/the-odyssey-china-box-office-christopher-nolans-epic-sets-pre-sales-on-fire-with-11m-already-in-the-can-before-opening/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T11:04:30+00:00</news:publication_date>
		<news:title><![CDATA[The Odyssey China Box Office: Christopher Nolan’s Epic Sets Pre-Sales On Fire With $11M+ Already In The Can Before Opening!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/jana-nayagan-box-office-less-than-7-crore-needed-for-mamitha-baijus-first-200-crore-film-in-india/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T10:59:16+00:00</news:publication_date>
		<news:title><![CDATA[Jana Nayagan Box Office: Less Than 7 Crore Needed For Mamitha Baiju&#8217;s First 200 Crore Film In India]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/awarapan-2-box-office-day-1-advance-booking-3-days-to-go-with-10k-ticket-sales-leads-the-battle-against-batwara-1947/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T10:55:56+00:00</news:publication_date>
		<news:title><![CDATA[Awarapan 2 Box Office Day 1 Advance Booking (3 Days To Go): With 10K+ Ticket Sales, Leads The Battle Against Batwara 1947!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/jana-nayagan-worldwide-box-office-1-tamil-grosser-of-2026-10th-highest-grossing-kollywood-film-of-all-time/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T10:52:01+00:00</news:publication_date>
		<news:title><![CDATA[Jana Nayagan Worldwide Box Office: #1 Tamil Grosser Of 2026 + 10th Highest-Grossing Kollywood Film Of All Time!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/batwara-1947-box-office-day-1-advance-booking-3-days-to-go-sunny-deols-film-sells-3-6k-tickets-in-first-few-hours/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T10:49:30+00:00</news:publication_date>
		<news:title><![CDATA[Batwara 1947 Box Office Day 1 Advance Booking (3 Days To Go): Sunny Deol&#8217;s Film Sells 3.6K+ Tickets In First Few Hours!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/chennai-love-story-worldwide-box-office-day-18-kiran-abbavaram-starrer-crosses-50-crore-mark/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T10:35:50+00:00</news:publication_date>
		<news:title><![CDATA[Chennai Love Story Worldwide Box Office Day 18: Kiran Abbavaram Starrer Crosses 50 Crore Mark]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/ishqnama-box-office-day-18-shehnaaz-gill-jai-randhhawas-film-needs-1-23-crore-more-to-beat-ishqan-de-lekhe/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T09:59:03+00:00</news:publication_date>
		<news:title><![CDATA[Ishqnama Box Office Day 18: Shehnaaz Gill &amp; Jai Randhhawa&#8217;s Film Needs 1.23 Crore More To Beat Ishqan De Lekhe!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/dhamaal-4-box-office-needs-2-89-crore-in-72-hours-can-ajay-devgn-starrer-achieve-its-last-big-milestone/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T09:57:01+00:00</news:publication_date>
		<news:title><![CDATA[Dhamaal 4 Box Office: Needs 2.89 Crore In 72 Hours, Can Ajay Devgn Starrer Achieve Its Last Big Milestone?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/bhai-tera-star-hai-box-office-closing-collection-raghav-juyals-solo-lead-ends-on-a-disastrous-note-earning-less-than-1-5-crore/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T09:32:41+00:00</news:publication_date>
		<news:title><![CDATA[Bhai Tera Star Hai Box Office (Closing Collection): Raghav Juyal&#8217;s Solo Lead Ends On A Disastrous Note, Earning Less Than 1.5 Crore]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/batwara-1947-day-wise-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T09:31:02+00:00</news:publication_date>
		<news:title><![CDATA[Batwara 1947 Day Wise Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/gdn-box-office-collection-day-4-r-madhavan-starrer-trails-rocketry-by-45-after-1st-monday/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T09:17:03+00:00</news:publication_date>
		<news:title><![CDATA[GDN Box Office Collection Day 4: R Madhavan Starrer Trails Rocketry By 45% After 1st Monday]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/korean-kanakaraju-box-office-collection-day-4-becomes-3rd-highest-grossing-film-of-varun-tejs-career/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T09:11:06+00:00</news:publication_date>
		<news:title><![CDATA[Korean Kanakaraju Box Office Collection Day 4: Becomes 3rd Highest Grossing Film Of Varun Tej&#8217;s Career]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/mamachya-govyala-jauya-box-office-day-11-axes-tighee-now-the-9th-highest-grossing-marathi-film-of-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T08:51:35+00:00</news:publication_date>
		<news:title><![CDATA[Mamachya Govyala Jauya Box Office Day 11: Axes Tighee, Now The 9th Highest-Grossing Marathi Film Of 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/spider-man-brand-new-day-india-box-office-day-12-creates-history-becoming-first-hollywood-film-to-touch-500-crore-gross/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T08:37:23+00:00</news:publication_date>
		<news:title><![CDATA[Spider-Man: Brand New Day India Box Office Day 12: Creates History Becoming First Hollywood Film To Touch 500 Crore Gross!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/ohh-my-dog-box-office-day-4-72-drop-on-first-monday-tough-times-ahead-for-pankaj-tripathis-film/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T08:14:16+00:00</news:publication_date>
		<news:title><![CDATA[Ohh My Dog Box Office Day 4: 72% Drop On First Monday, Tough Times Ahead For Pankaj Tripathi&#8217;s Film?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/obsession-worldwide-box-office-horror-sensation-takes-down-angelina-jolie-brad-pitts-mr-mrs-smith/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T08:14:01+00:00</news:publication_date>
		<news:title><![CDATA[Obsession Worldwide Box Office: Horror Sensation Takes Down Angelina Jolie &amp; Brad Pitt’s Mr &amp; Mrs Smith!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/the-odyssey-worldwide-box-office-christopher-nolan-has-a-new-no-1-as-the-epic-surpasses-the-dark-knight-rises/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T07:50:40+00:00</news:publication_date>
		<news:title><![CDATA[The Odyssey Worldwide Box Office: Christopher Nolan Has A New No. 1 As The Epic Surpasses The Dark Knight Rises!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/spider-man-brand-new-day-north-america-box-office-tom-hollands-superhero-film-beats-jurassic-world-to-become-the-10th-highest-grossing-movie-ever/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T06:14:26+00:00</news:publication_date>
		<news:title><![CDATA[Spider-Man: Brand New Day North America Box Office: Tom Holland’s Superhero Film Beats Jurassic World To Become The 10th Highest-Grossing Movie Ever]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/dc-box-office-collection-day-4-lokesh-kanagaraj-starrer-enters-safe-zone-by-recovering-100-of-its-budget/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T06:00:05+00:00</news:publication_date>
		<news:title><![CDATA[DC Box Office Collection Day 4: Lokesh Kanagaraj Starrer Enters Safe Zone By Recovering 100% Of Its Budget]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/thudakkam-box-office-collection-day-4-all-set-to-surpass-pallichattambi-and-enter-top-10-highest-mollywood-grossers-of-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T05:44:54+00:00</news:publication_date>
		<news:title><![CDATA[Thudakkam Box Office Collection Day 4: All Set To Surpass Pallichattambi and Enter Top 10 Highest Mollywood Grossers of 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/hollywood-news/the-end-of-oak-street-early-reviews-out-anne-hathaways-dino-carnage-is-winning-critics-over-with-jurassic-park-comparisons-already-flying/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T05:29:10+00:00</news:publication_date>
		<news:title><![CDATA[The End Of Oak Street Early Reviews Out: Anne Hathaway’s Dino Carnage Is Winning Critics Over, With Jurassic Park Comparisons Already Flying!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/box-office-toxic-star-yash-to-end-baahubali-prabhass-reigning-record-of-1239-days-the-ultimate-game-of-thrones-to-begin/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T04:33:04+00:00</news:publication_date>
		<news:title><![CDATA[Box Office: Toxic Star Yash To End Baahubali Prabhas&#8217;s Reigning Record Of 1239 Days &#8211; The Ultimate Game Of Thrones To Begin!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/box-office-will-sunny-deols-batwara-1947-yashs-toxic-together-hit-this-massive-record-before-they-lock-horns-in-ramayana/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T04:03:39+00:00</news:publication_date>
		<news:title><![CDATA[Box Office: Will Sunny Deol&#8217;s Batwara 1947 + Yash&#8217;s Toxic Together Hit This Massive Record Before They Lock Horns In Ramayana?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/fauzi-box-office-will-prabhas-get-december-lucky-to-repeat-his-100-crore-opening-record-after-3506-days/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-11T03:42:35+00:00</news:publication_date>
		<news:title><![CDATA[Fauzi Box Office: Will Prabhas Get December Lucky To Repeat His 100 Crore Opening Record After 3506 Days?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/awarapan-2-box-office-emraan-hashmi-is-aiming-the-top-3-spots-for-romantic-drama-openers-in-the-post-covid-era/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T13:26:02+00:00</news:publication_date>
		<news:title><![CDATA[Awarapan 2 Box Office: Emraan Hashmi Is Aiming The Top 3 Spots For Romantic Drama Openers In The Post-COVID Era!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/hollywood-news/the-end-of-oak-street-anne-hathaway-on-her-first-family-horror-experienceits-such-a-great-time-at-the-movies/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T13:18:28+00:00</news:publication_date>
		<news:title><![CDATA[The End Of Oak Street: Anne Hathaway On Her First Family Horror Experience—“It’s Such A Great Time At The Movies”]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/entertainment-news/moana-worldwide-box-office-disneys-live-action-gamble-is-heading-for-a-320m-loss-against-break-even/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T12:52:21+00:00</news:publication_date>
		<news:title><![CDATA[Moana Worldwide Box Office: Disney’s Live-Action Gamble Is Heading For A $320M+ Loss Against Break-Even?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/one-night-only-worldwide-box-office-how-much-does-callum-turners-film-need-to-break-even-amid-a-crowded-box-office/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T12:42:14+00:00</news:publication_date>
		<news:title><![CDATA[One Night Only Worldwide Box Office: How Much Does Callum Turner’s Film Need To Break Even Amid A Crowded Box Office?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/bollywood-news/love-war-dharma-zee-studios-pen-marudhar-eye-distribution-rights-for-sanjay-leela-bhansalis-film/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T12:36:30+00:00</news:publication_date>
		<news:title><![CDATA[Love &amp; War: Dharma, Zee Studios &amp; Pen Marudhar Eye Distribution Rights For Sanjay Leela Bhansali’s Film]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/idhayam-murali-box-office-completed-a-month-in-theatres-heres-its-budget-collection-verdict/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T12:29:34+00:00</news:publication_date>
		<news:title><![CDATA[Idhayam Murali Box Office: Atharvaa&#8217;s Film Completes A Month In Theatres  – Here’s Its Budget, Collection &amp; Verdict]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/ohh-my-dog-box-office-day-3-pankaj-tripathi-brunos-heart-warming-film-sees-38-8-jump-from-the-opening-day/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T12:28:27+00:00</news:publication_date>
		<news:title><![CDATA[Ohh My Dog Box Office Day 3: Pankaj Tripathi &amp; Bruno&#8217;s Heart-Warming Film Sees 38.8% Jump From The Opening Day!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/lenin-box-office-completes-a-month-in-theatres-heres-its-budget-collection-verdict/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T12:19:30+00:00</news:publication_date>
		<news:title><![CDATA[Lenin Box Office: Completes A Month In Theatres  – Here’s Its Budget, Collection &amp; Verdict]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/unmadham-box-office-collection-day-10-kunchacko-boban-film-struggles-set-for-a-lifetime-below-5-crore/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T12:14:38+00:00</news:publication_date>
		<news:title><![CDATA[Unmadham Box Office Collection Day 10: Kunchacko Boban Film Struggles, Set For A Lifetime Below 5 Crore]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/the-odyssey-india-box-office-day-24-81-2-jump-from-the-4th-friday-with-only-832-shows-christopher-nolans-film-keeps-fighting-spider-man-brand-new-day/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T11:53:00+00:00</news:publication_date>
		<news:title><![CDATA[The Odyssey India Box Office Day 24: 81.2% Jump From The 4th Friday, With Only 832 Shows, Christopher Nolan&#8217;s Film Keeps Fighting Spider-Man Brand New Day!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/entertainment-news/obsession-worldwide-box-office-focus-horror-hit-is-still-unstoppable-now-eyeing-steven-spielbergs-jaws-all-time-top-5-spot/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T11:50:41+00:00</news:publication_date>
		<news:title><![CDATA[Obsession Worldwide Box Office: Focus’ Horror Hit Is Still Unstoppable, Now Eyeing Steven Spielberg&#8217;s Jaws’ All-Time Top 5 Spot!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/what-to-watch/latest-ott-releases-this-week-august-10august-16-cocktail-2-the-traitors-s2-bharat-bhhagya-viddhaata-more-to-stream-online/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T10:07:28+00:00</news:publication_date>
		<news:title><![CDATA[Latest OTT Releases This Week (August 10–August 16): Cocktail 2, The Traitors S2, Bharat Bhhagya Viddhaata &amp; More To Stream Online!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/entertainment-news/spider-man-brand-new-day-china-box-office-tom-hollands-spidey-beats-avatar-fire-and-ash-to-enter-hollywoods-post-covid-top-5/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T09:57:55+00:00</news:publication_date>
		<news:title><![CDATA[Spider-Man: Brand New Day China Box Office: Tom Holland’s Spidey Beats Avatar: Fire And Ash To Enter Hollywood’s Post-COVID Top 5!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/korean/the-husband-k-drama-ending-explained-how-does-tae-ju-confront-chi-ung/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T09:10:09+00:00</news:publication_date>
		<news:title><![CDATA[The Husband K-drama Ending Explained: How Does Tae-ju Confront Chi-ung?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/gdn-box-office-collection-day-3-r-madhavan-starrer-struggles-amid-dc-clash-earns-less-than-3-crore-in-opening-weekend/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T08:50:45+00:00</news:publication_date>
		<news:title><![CDATA[GDN Box Office Collection Day 3: R Madhavan Starrer Struggles Amid DC Clash, Earns Less Than 3 Crore In Opening Weekend]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/the-odyssey-imax-box-office-christopher-nolans-epic-smashes-avatars-record-as-biggest-imax-film-ever-eyes-historic-300m/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T08:37:51+00:00</news:publication_date>
		<news:title><![CDATA[The Odyssey IMAX Box Office: Christopher Nolan’s Epic Smashes Avatar’s Record As Biggest IMAX Film Ever, Eyes Historic $300M!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/spider-man-brand-new-day-india-box-office-day-11-officially-the-highest-grossing-hollywood-film-breaks-3-massive-records-in-2nd-weekend/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T08:31:00+00:00</news:publication_date>
		<news:title><![CDATA[Spider-Man Brand New Day India Box Office Day 11: Officially The Highest Grossing Hollywood Film &#8211; Breaks 3 Massive Records In 2nd Weekend!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/welcome-to-the-jungle-day-wise-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T07:47:30+00:00</news:publication_date>
		<news:title><![CDATA[Welcome To The Jungle Day Wise Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/dhamaal-4-day-wise-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T07:43:57+00:00</news:publication_date>
		<news:title><![CDATA[Dhamaal 4 Day Wise Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/the-odyssey-day-wise-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T07:40:37+00:00</news:publication_date>
		<news:title><![CDATA[The Odyssey Day Wise Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/daily-breakdown/spider-man-brand-new-day-daily-box-office-collection/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T07:37:37+00:00</news:publication_date>
		<news:title><![CDATA[Spider-Man: Brand New Day Daily Box Office Collection]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/hits-flops/bollywood-box-office-collection-verdicts/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T07:34:45+00:00</news:publication_date>
		<news:title><![CDATA[Bollywood Box Office Collection &#038; Verdicts 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/korean-kanakaraju-box-office-collection-day-3-becomes-2nd-biggest-opening-weekend-of-varun-tejs-career/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T07:33:53+00:00</news:publication_date>
		<news:title><![CDATA[Korean Kanakaraju Box Office Collection Day 3: Becomes 2nd Biggest Opening Weekend Of Varun Tej&#8217;s Career]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/toy-story-5-worldwide-box-office-pixar-sequel-finally-dethrones-toy-story-4-claims-franchise-crown-climbs-the-all-time-top-10-animations-list/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T07:22:03+00:00</news:publication_date>
		<news:title><![CDATA[Toy Story 5 Worldwide Box Office: Pixar Sequel Finally Dethrones Toy Story 4, Claims Franchise Crown &#038; Climbs The All-Time Top 10 Animations List!]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/dc-box-office-collection-day-3-lokesh-kanagarajs-film-becomes-6th-highest-opening-weekend-of-kollywood-in-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Koimoi</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-08-10T07:20:59+00:00</news:publication_date>
		<news:title><![CDATA[DC Box Office Collection Day 3: Lokesh Kanagaraj&#8217;s Film Becomes 6th Highest Opening Weekend Of Kollywood In 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://www.koimoi.com/box-office/the-odyssey-box-office-crosses-450m-in-north-america-emerges-as-the-2nd-biggest-r-rated-hit-ever-worldwide/</loc>
	<news:news>
