The Koimoi Audience Poll 2013 results are now out. A big thank you to all the voters for showering us with your lovely responses. With all the excitement built up over who will win with maximum votes, here we are with the results.
Shah Rukh Khan won as the ‘Best Actor of 2013’ with 35.27% votes and Deepika Padukone won as the ‘Best Actress 2013’ with 34.02% votes for Chennai Express. The Best Music with maximum votes went to Aashiqui 2.
Total Votes received are over 1,00,000. Check out the complete list of winners below:

Koimoi 2013 Audience Poll Winners
Winner Best Actor 2013: Shah Rukh Khan
Top 3 Votes | Movie | Vote % |
Shah Rukh Khan | Chennai Express | 35.27% |
Aamir Khan | Dhoom 3 | 23.56% |
Farhan Akhtar | Bhaag Milkha Bhaag | 14.25% |
Winner Best Actress 2013: Deepika Padukone
Top 3 Votes | Movie | Vote % |
Deepika Padukone | Chennai Express | 34.02% |
Deepika Padukone | Ramleela | 27.33% |
Sonakshi Sinha | Lootera | 10.08% |
Winner Best Movie 2013: Chennai Express directed by Rohit Shetty
Top 3 Votes | Movie | Vote % |
Rohit Shetty | Chennai Express | 35.08% |
Rakeysh Omprakash Mehra | Bhaag Milkha Bhaag | 21.25% |
Vijay Krishna Acharya | Dhoom 3 | 12.78% |
Winner Best Supporting Actor 2013: Nawazuddin Siddiqui for The Lunchbox
Top 3 Votes | Movie | Vote % |
Nawazuddin Siddiqui | The Lunchbox | 18.06% |
Anupam Kher | Special 26 | 15.43% |
Mohammed Zeeshan | Raanjhanaa | 15.02% |
Winner Best Supporting Actress 2013: Supriya Pathak for Ramleela
Top 3 Votes | Movie | Vote % |
Supriya Pathak | Ramleela | 21.73% |
Divya Dutta | Bhaag Milkha Bhaag | 14.77% |
Swara Bhaskar | Raanjhanaa | 14.77% |
Winner Best Actor with a Difference 2013: Irrfan Khan in The Lunchbox
Top 3 Votes | Movie | Vote % |
Irrfan Khan | The Lunchbox | 38.44% |
Arshad Warsi | Jolly LLB | 23.42% |
Jimmy Shergill | Saheb, Biwi Aur Gangster Returns | 12.04% |
Winner Best Villian 2013: Vivek Oberoi in Krrish 3
Top 3 Votes | Movie | Vote % |
Vivek Oberoi | Krrish 3 | 26.53% |
Ronit Roy | Boss | 20.92% |
John Abraham | Race 2 | 19.11% |
Winner Best Fashion Diva 2013: Deepika Padukone
Top 3 Votes | Vote % |
Deepika Padukone | 66.43% |
Katrina Kaif | 15.54% |
Anushka Sharma | 4.99% |
Winner Best Debut Male 2013: Dhanush for Raanjhanaa
Top 3 Votes | Movie | Vote % |
Dhanush | Raanjhanaa | 46.86% |
Sushant Singh Rajput | Kai Po Che | 30.35% |
Ram Charan Teja | Zanjeer | 15.43% |
Winner Best Debut Female 2013: Vaani Kapoor for Shuddh Desi Romance
Top 3 Votes | Movie | Vote % |
Vaani Kapoor | Shuddh Desi Romance | 52.76% |
Tamannaah | Himmatwala | 19.7% |
Taapsee Pannu | Chashme Baddoor | 13.48% |
Winner Best Poster 2013: Chennai Express – UTV Motion Pictures and Red Chillies Ent.
Top 3 Votes | Movie | Vote % |
UTV Motion Pictures | Chennai Express | 36.21% |
YRF | Dhoom 3 | 15.5% |
Viacom 18 Motion Pictures | Bhaag Milkha Bhaag | 13.19% |
Winner Best Dance Number 2013: Lungi Dance – Chennai Express
Top 3 Votes | Movie | Vote % |
Lungi Dance | Chennai Express | 37.9% |
Kamli | Dhoom 3 | 15.18% |
Malang | Dhoom 3 | 11.94% |
Winner of Best On-screen Jodi 2013: SRK – Deepika Padukone in Chennai Express
Top 3 Votes | Movie | Vote % |
SRK – Deepika Padukone | Chennai Express | 43.65% |
Aditya Roy Kapur – Shraddha Kapoor | Aashiqui 2 | 16.91% |
Ranveer Singh – Deepika Padukone | Ramleela | 16.22% |
Winner of Best Music 2013: Mithoon, Jeet Ganguly, Ankit Tiwari – Aashiqui 2
Top 3 Votes | Movie | Vote % |
Mithoon, Jeet Ganguly, Ankit Tiwari | Aashiqui 2 | 41.65% |
Vishal–Shekhar | Chennai Express | 26.21% |
Pritam | Yeh Jawaani Hai Deewani | 16.18% |
Winner of Best Singer – Male 2013: Arijit Singh – Tum Hi Ho – Aashiqui 2
Top 3 Votes | Movie | Vote % |
Arijit Singh – Tum Hi Ho | Aashiqui 2 | 64.37% |
Ankit Tiwari – Sunn Raha Hai | Aashiqui 2 | 14.72% |
Shiraz Uppal, Jaswinder Singh – Raanjhanaa | Raanjhanaa | 4.39% |
Winner of Best Singer – Female 2013: Shreya Ghoshal – Sunn Raha Hai – Aashiqui 2
Top 3 Votes | Movie | Vote % |
Shreya Ghoshal – Sunn Raha Hai | Aashiqui 2 | 44.28% |
Sunidhi Chauhan – Kamli | Dhoom 3 | 14.04% |
Sona Mohapatra – Ambarsariya | Fukrey | 10.65% |
Winner of Best Action 2013: Chennai Express – UTV Motion Pictures and Red Chillies Ent.
Top 3 Votes | Movie | Vote % |
UTV Motion Pictures | Chennai Express | 34.94% |
YRF | Dhoom 3 | 26.81% |
Reliance Entertainment | Commando | 17.09% |
Winner of Best Dialogues 2013: Chennai Express
Top 3 Votes | Movie | Vote % |
UTV Motion Pictures | Chennai Express | 43.04% |
Eros International | Raanjhanaa | 14.29% |
Eros International | Ramleela | 10.4% |
Winner of Best Story 2013: Special 26
Top 3 Votes | Movie | Vote % |
Viacom 18 Motion Pictures | Special 26 | 21.84% |
Viacom 18 Motion Pictures | Madras Cafe | 19.06% |
Eros International | Raanjhanaa | 13.15% |
Winner of Best Party Track 2013: Lungi Dance – Chennai Express
Top 3 Votes | Movie | Vote % |
Lungi Dance | Chennai Express | 42.97% |
Party All Night | Boss | 15.19% |
Badtameez Dil | Yeh Jawaani Hai Deewani | 14.32% |
Winner of Best Comedian 2013: Saurabh Shukla – Jolly LLB
Top 3 Votes | Movie | Vote % |
Saurabh Shukla | Jolly LLB | 28.15% |
Varun Sharma | Fukrey | 26.25% |
Divyendu Sharma | Chashme Buddoor | 20.86% |
Advertisement.
Advertisement
sabse jayda vote jisko mile or wo hi saal ki sabse bakwaas film hai ….kuch bhi karbate rehte ho
farji he sab
king always king..